Ordinance 2004-68 OR NC 2004-
AN ORDINANCE FOR THE LEVY AND ASSESSMENT � 3�06 FOR THE
AND FOR AL
YEAR BEGINNING MAY 11 20059 AND ENDING
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2004-201
WHEREAS, the Mayor and City Council of
he United United o Yorkville tlo create a levy
careful
consideration deem it to be in the be interest of
and assessment of taxes for the United City of Yorkville Special Service Area Number 2004-
201 ; and
NOW THEREFORE BE IT ORDAINED BY rkvHiE UNITED a11 County, Illinois as followsy
the Mayor and City Council of the United City of Yorkville,
Section 1 : The United City of Yorkville Special Service Area Number 2004-201 has been
created by an ordinance entitled.
AN ORDINANCE ESTABLISHING
SPECIAL SERVICE AREA NUMBER 2004-201 IN THE
UNITED CITY OF YORKVILLE
(FOX HILL SUBDIVISION)
ADOPTED August 10, 2004 and effective upon passage approval and publication, no petition
having been filed opposing the creation of ea Nwnb T Z 0 c201 consists oft m'tory described in
Public Act 78-901 . Said Special Service Area
the ordinance aforesaid. The United City of Yorkville is now authorized to issue bonds and levy
taxes for special services in said Special Service Area.
Section 2: That the total amount of the budget, as amended, for all 04-201 is ascertained to from
the tax of the current fiscal year in Specral Service Area Number 20
the sum of Seven Thousand Eight Hundred and Fifty Dollars ($7 , 850) .
Section 3 ; That the following sums be, and the same hereby are, levied upon the taxable
property, as defined in the Revenue Act of 1939 in the United City of Yorkville Special Service
Area Number 2004-201 , said tax to be levied for the fiscal year beginning May 1 , 2005, and
ending April 30, 20066
Income From To Be Raised
Budget Other Sources By Taxation
Mowing 2,600.00 $0000 $21600. 00
g $ 500.00 $0900 $ 500. 00
Beautification
Weeding $ 250.00 $0.00 $ 250.00$ 1 , 500 .00
Mulching $ 11500600 $0800
Trail Maintenance $2,000000 $0000 529000 .00
General Maintenance S 1 4000, 00 50900 $ 1 .000 . 00 gg'Tq T E OF r L L N O
OTAL FOX HILL $7,850.00 $0.00 $7,850.00 CO U N T Y OF K E N D A L �_
T FILED
DEC 2 2 2004
��',�,�•i'�`_ 1. i\^ i11/ii \-. /ii :
( Section 4 : This tax is levied pursuant to Article VII Sections 6A and 6L of the Constitution of
the State of Illinois and pursuant to Public 004201 ° an ordinance Establishing
The United City of Yorkville Special Service Area Number
Section 5 : That there is hereby certified to the County Clerk of Kendall County,
Illinois, the sum
aforesaid, constituting said total amount and the said total amount of Seven Thousand Bigbt
Hundred Fifty Dollars ($7 , 850) which said total amount the said United City of Yorkville
Special Service Area Number 2004-201 requires to be raised by taxation for the current fiscal
year of said City and City Clerk of said City is hereby ordered and directed to file with the
County Clerk of said County on or before the time required by law, a certified copy of this
ordinance.
Section 6: This ordinance shall be. in full force and effect from and afterits adoption and approval
as provided by law.
Section 7 : All ordinances or parts of ordinances conflicting with any of the provisions of this
ordinance shall be and the same are hereby repealed.
Section 8 : If any section, subsection, sentence, clause, phrase or portion of this ordinance is for
any reason held invalid or unconstitutional by any court of competent jurisdiction, such portion
shall be deemed a separate. distinct, and independent provision, and such holding shall not affect
the validity of the remaining portions hereof.
APPROVED by me, as Mayor of the United City of Yorkville, Kendall County, Illinois,
this � '� day of �� � + A.D. 2004.
MAYOR
PASSED by the City Council of the United City of Yorkville, Kendall County, Illinois
qq
this ( `day ofe ' , A.D. 2004
Att st:
TY CLERIC
a a 'n71 J OJO
. •V.a J JO
Fox Hill SSA Estimates for FY 04-05
30-Nov-04
Eric Dhuse
Item
Unit
Quantity
Price
Cost # of Applications
Total Cost
Mowing
AC
5 ,29
$70.00
$370 .30
5
$ 1 ,851 . 50
Beautification
LS
1
$500.00
$500,00
1
$500.00
Weeding
EA
1
$250.00
$250,00
1
_ ,.
$250 ,00
Mulching
LS
1
$ 1 , 500 .00
$ 19500 .00
1
$ 1 , 500 .00
Trail Maintenance
LS
1
$2,000 ,00
$29000 ,00
1
$29000 ,00
General Maintenance
LS
1
$ 1 ,000 .00
$ 1 ,000 .00
1
$ 1 ,000 .00
$7 , 101 .50
Mowing - If conditions are right, it is possible to need up to 5 mowings before May 1 , 2005
Beautification - This would include planting flowers and replacing dead or dying trees and bushes
Weeding - This would be the first of 4 applications
Mulching - this would be the first of a possible 2 applications
Trail Maintenance - I know of one large area that is need of repair. Others may be needed
General Maintenance - This includes any dirt work and seeding/grading that may be necessary. This is
typically performed in the spring of the year.
(alqv�"l P 4-)
t - � 4o , (po
FOX HILL SSA TAX ROLL REPORT
PIN # ADDRESS LEVY
02-30-102-001 1603 Cottonwood Trail $35. 360360
02-30-102-002 1605 Cottonwood Trail $35. 360360
02-30-102-003 1607 Cottonwood Trail $35. 360360
02-30-102-004 1609 Cottonwood Trail $35. 360360
02-30-102-005 1611 Cottonwood Trail $35.360360
02-30-102-006 1613 Cottonwood Trail $35. 360360
02-30-102-007 1615 Cottonwood Trail $35. 360360
02-30-102-008 1617 Cottonwood Trail $35. 360360
02-30-102-010 1619 Cottonwood Trail $35. 360360
02-30-102-011 1701 Cottonwood Court $35. 360360
02-30-102-012 1703 Cottonwood Court $35. 360360
02-30-102-013 1705 Cottonwood Court $35. 360360
02-30-102-014 1707 Cottonwood Court $35. 360360
02-30-102-015 1706 Cottonwood Court $35. 360360
02-30-102-016 1704 Cottonwood Court $35. 360360
02-30-102-017 1702 Cottonwood Court $35. 360360
02-30-102-018 1625 Cottonwood Trail $35. 360360
02-30-102-019 1627 Cottonwood Trail $35. 360360
02-30-103-001 1628 Cottonwood Trail $35. 360360
02-30-103-002 1626 Cottonwood Trail $35. 360360
02-30-103-003 1624 Cottonwood Trail $35. 360360
02-30-103-004 1622 Cottonwood Trail $35. 360360
02-30-103-005 1620 Cottonwood Trail $35. 360360
02-30-103-007 1616 Cottonwood Trail $35. 360360
02-30-103-008 1610 Cottonwood Trail $35. 360360
02-30-103-009 1608 Cottonwood Trail $35. 360360
02-30-103-010 1606 Cottonwood Trail $35. 360360
02-30-103-011 1604 Cottonwood Trail $35. 360360
02-30-103-012 1602 Cottonwood Trail $35. 360360
02-30-103-013 1603 Cypress Lane $35. 360360
02-30-103-014 1605 Cypress Lane $35. 360360
02-30-103-015 1607 Cypress Lane $35. 360360
02-30-103-016 1609 Cypress Lane $35. 360360
02-30-103-017 1611 Cypress Lane $35. 360360
02-30-103-018 1612 Cypress Lane $35. 360360
02-30-103-019 1610 Cypress Lane $35. 360360
02-30-103-020 1608 Cypress Lane $35. 360360
02-30-103-021 1606 Cypress Lane $35. 360360
02-30-103-022 1604 Cypress Lane $35. 360360
02-30-103-023 1602 Cypress Lane $35. 360360
02-30-106-001 1319 Willow Way $35. 360360
02-30-106-002 1315 Willow Way $35. 360360
02-30-106-003 1313 Willow Way $35. 360360
02-30-106-004 1311 Willow Way $35. 360360
02-30-106-005 1309 Willow Way $35. 360360
02-30-106-005 1307 Willow Way $35. 360360
02-30-106-006 1307 Willow Way $35. 360360
02-30-106-007 1303 Willow Way $35. 360360
02-30-106-008 1301 Willow Way $35. 360360
Page 1 of 5 12/14/2004
( 02-30-106-009 1225 Willow Way $35. 360360
02-30-106-010 1223 Willow Way $35. 360360
02-30-106-011 1221 Willow Way $35. 360360
02-30-106-012 1219 Willow Way $35. 360360
02-30-106-013 1217 Willow Way $35. 360360
02-30-106-014 1215 Willow Way $35. 360360
02-30-106-015 1213 Willow Way $35. 360360
02-30-106-016 1211 Willow Way $35. 360360
02-30-106-017 1209 Willow Way $35. 360360
02-30-106-018 1207 Willow Way $35. 360360
02-30-106-019 1205 Willow Way $35. 360360
02-30-106-020 1203 Willow Way $35. 360360
02-30-106-021 1201 Willow Way $35. 360360
02-30-107-001 1320 Willow Way $35. 360360
02-30-107-002 1318 Willow Way $35. 360360
02-30-107-003 1316 Willow Way $35. 360360
02-30-107-004 1310 Willow Way $35. 360360
02-30-107-005 1302 Willow Way $35. 360360
02-30-107-006 1226 Willow Way $35. 360360
02-30-107-007 1224 Willow Way $35. 360360
02-30-107-008 1222 Willow Way $35. 360360
02-30-107-009 1220 Willow Way $35. 360360
02-30-107-010 1218 Willow Way $35. 360360
02-30-107-011 1208 Willow Way $35. 360360
i 02-30-107-012 1206 Willow Way $35. 360360
02-30-107-013 1204 Willow Way $35. 360360
02-30-107-014 1202 Willow Way $35. 360360
02-30-107-015 1739 John Street $35. 360360
02-30-107-016 1737 John Street $35. 360360
02-30-107-017 1735 John Street $35. 360360
02-30-107-018 1733 John Street $35. 360360
02-30-107-019 1731 John Street $35. 360360
02-30- 108-001 1722 John Street $35. 360360
02-30-108-002 1724 John Street $35. 360360
02-30-108-003 1726 John Street $35. 360360
02-30-108-004 1728 John Street $35. 360360
02-30-108-005 1732 John Street $35. 360360
02-30-108-006 1734 John Street $35. 360360
02-30-108-007 1736 John Street $35. 360360
02-30-108-008 1738 John Street $35. 360360
02-30-108-009 1742 John Street $35. 360360
02-30-109-001 1202 Evergreen Lane $35. 360360
02-30-110-001 1401 Aspen Lane $35. 360360
02-30-110-002 1405 Aspen Lane $35. 360360
02-30-110-003 1407 Aspen Lane $35. 360360
02-30-110-004 1409 Aspen Lane $35. 360360
02-30-110-005 1411 Aspen Lane $35. 360360
02-30- 110-006 1415 Aspen Lane $35. 360360
02-30- 110-008 1423 Aspen Lane $35. 360360
02-30-110-009 1425 Aspen Lane $35. 360360
02-30-110-010 1427 Aspen Lane $35. 360360
Page 2 of 5 12/14/2004
02-30-110-011 1429 Aspen Lane $35. 360360
02-30-110-012 1433 Aspen Lane $35. 360360
02-30-110-013 1441 Aspen Lane $35. 360360
02-30-110-014 1443 Aspen Lane $35.360360
02-30-110-015 1445 Aspen Lane $35. 360360
02-30-110-016 1447 Aspen Lane $35. 360360
02-30-110-017 1449 Aspen Lane $35. 360360
02-30-110-018 1451 Aspen Lane $35. 360360
02-30-110-019 1401 White Pine Court $35. 360360
02-30-110-020 1403 White Pine Court $35. 360360
02-30-110-021 1407 White Pine Court $35. 360360
02-30-110-022 1409 White Pine Court $35. 360360
02-30-110-023 1410 White Pine Court $35. 360360
02-30-110-024 1408 White Pine Court $35. 360360
02-30-110-025 1406 White Pine Court $35. 360360
02-30-110-026 1404 White Pine Court $35. 360360
02-30-110-027 1402 White Pine Court $35. 360360
02-30-111 -001 1430 Aspen Lane $35. 360360
02-30-111 -002 1432 Aspen Lane $35. 360360
02-30-111 -003 1434 Aspen Lane $35. 360360
02-30- 111 -004 1436 Aspen Lane $35. 360360
02-30-111 -005 1438 Aspen Lane $35. 360360
02-30-111 -006 1440 Aspen Lane $35. 360360
02-30-111 -007 1442 Aspen Lane $35. 360360
02-30-111 -008 1444 Aspen Lane $35. 360360
02-30-111 -009 1446 Aspen Lane $35. 360360
02-30-111 -010 1448 Aspen Lane $35. 360360
02-30-111 -011 1450 Aspen Lane $35. 360360
02-30-111 -012 1452 Aspen Lane $35. 360360
02-30-111 -013 1610 John Street $35. 360360
02-30-111 -014 1702 John Street $35. 360360
02-30-111 -015 1704 John Street $35. 360360
02-30-112-001 1402 Aspen Lane $35. 360360
02-30-112-002 1404 Aspen Lane $35. 360360
02-30-112-003 1406 Aspen Lane $35. 360360
02-30-112-004 1408 Aspen Lane $35. 360360
02-30-112-005 1410 Aspen Lane $35. 360360
02-30-112-006 1412 Aspen Lane $35. 360360
02-30-112-007 1414 Aspen Lane $35. 360360
02-30-112-008 1416 Aspen Lane $35. 360360
02-30- 112-010 1418 Aspen Lane $35. 360360
02-30-112-011 1420 Aspen Lane $35. 360360
02-30-112-012 1422 Aspen Lane $35. 360360
02-30-112-013 1424 Aspen Lane $35. 360360
02-30-112-014 1426 Aspen Lane $35. 360360
02-30-113-001 1431 Chestnut Lane $35. 360360
02-30- 113-002 1429 Chestnut Lane $35. 360360
02-30-113-003 1427 Chestnut Lane $35. 360360
02-30-113-004 1423 Chestnut Court $35. 360360
02-30-113-006 1421 Chestnut Court $35. 360360
02-30-114-001 1320 Evergreen Lane $35. 360360
Page 3 of 5 12/14/2004
02-30-114-002 1318 Evergreen Lane $35. 360360
02-30-114-003 1316 Evergreen Lane $35. 360360
02-30-114-004 1314 Evergreen Lane $35. 360360
02-30-114-005 1312 Evergreen Lane $35. 360360
02-30-114-006 1310 Evergreen Lane $35. 360360
02-30-114-007 1308 Evergreen Lane $35. 360360
02-30-114-008 1306 Evergreen Lane $35. 360360
02-30-114-009 1304 Evergreen Lane $35. 360360
02-30-114-010 1302 Evergreen Lane $35. 360360
02-30-114-011 1228 Evergreen Lane $35. 360360
02-30-114-012 1224 Evergreen Lane $35. 360360
02-30-114-013 1222 Evergreen Lane $35. 360360
02-30-114-014 1220 Evergreen Lane $35. 360360
02-30-114-015 1218 Evergreen Lane $35. 360360
02-30-114-016 1216 Evergreen Lane $35. 360360
02-30-114-017 1214 Evergreen Lane $35. 360360
02-30-114-018 1212 Evergreen Lane $35. 360360
02-30-114-019 1210 Evergreen Lane $35. 360360
02-30-114-020 1208 Evergreen Lane $35. 360360
02-30-114-021 1206 Evergreen Lane $35. 360360
02-30-114-022 1204 Evergreen Lane $35. 360360
02-30-115-001 1319 Evergreen Lane $35. 360360
02-30-115-002 1317 Evergreen Lane $35. 360360
02-30-115-003 1315 Evergreen Lane $35. 360360
02-30-115-004 1313 Evergreen Lane $35. 360360
02-30-115-005 1309 Evergreen Lane $35. 360360
02-30-115-006 1305 Evergreen Lane $35. 360360
02-30-115-007 1303 Evergreen Lane $35. 360360
02-30-115-008 1301 Evergreen Lane $35. 360360
02-30-115-010 1227 Evergreen Lane $35. 360360
02-30-115-011 1225 Evergreen Lane $35. 360360
02-30-115-012 1223 Evergreen Lane $35. 360360
02-30-115-013 1221 Evergreen Lane $35. 360360
02-30-115-014 1217 Evergreen Lane $35. 360360
02-30-115-015 1207 Evergreen Lane $35. 360360
02-30-115-016 1203 Evergreen Lane $35. 360360
02-30-115-017 1201 Evergreen Lane $35. 360360
02-30-211 -001 1439 Chestnut Lane $35. 360360
02-30-211 -002 1437 Chestnut Lane $35. 360360
02-30-211 -003 1433 Chestnut Lane $35. 360360
02-30-211 -004 1425 Chestnut Court $35. 360360
02-30-212-002 1402 John Street $35. 360360
02-30-212-003 1404 John Street $35. 360360
02-30-212-004 1406 John Street $35. 360360
02-30-212-005 1440 Chestnut Lane $35. 360360
02-30-212-006 1438 Chestnut Lane $35. 360360
02-30-212-007 1436 Chestnut Lane $35. 360360
02-30-212-008 1432 Chestnut Lane $35. 360360
02-30-212-009 1428 Chestnut Lane $35. 360360
02-30-212-010 1426 Chestnut Lane $35. 360360
02-30-212-011 11416 Chestnut Lane $35. 360360
Page 4 of 5 12/14/2004
02-30-212-012 1412 Chestnut Lane $35. 360360
02-30-212-013 1408 Chestnut Lane $35. 360360
02-30-212-014 1406 Chestnut Lane $35. 360360
02-30-212-015 1402 Chestnut Lane $35. 360360
02-30-212-016 1401 Sequoia Circle $35. 360360
02-30-212-017 1403 Sequoia Circle $35. 360360
02-30-212-018 1405 Sequoia Circle $35.360360
02-30-212-019 1407 Sequoia Circle $35. 360360
02-30-212-020 1408 Sequoia Circle $35. 360360
02-30-212-021 1406 Sequoia Circle $35. 360360
02-30-212-022 1404 Sequoia Circle $35. 360360
02-30-212-023 1402 Sequoia Circle $35. 360360
02-30-213-001 1419 Chestnut Court $35. 360360
02-30-213-002 1417 Chestnut Court $35. 360360
02-30-213-003 1415 Chestnut Lane $35.360360
02-30-213-004 1411 Chestnut Lane $35. 360360
02-30-213-005 1409 Chestnut Lane $35. 360360
02-30-213-006 1407 Chestnut Lane $35. 360360
02-30-213-007 1405 Chestnut Lane $35. 360360
02-30-213-008 1401 Chestnut Lane $35 . 360360
TOTAL $ 71850. 00
C
Page 5 of 5 12/ 14/2004
cjr* United City of Yorkville
J= T County Seat of Kendall County
800 Game Farm Road
EST. 1 : 1836 Yorkville, Illinois, 60560
Telephone : 630 - 553 - 4350
Fax : 630 - 553 - 7575
Website : www . yorkville . il . us
CERTIFIED COPY AFFIDAVIT
I, Elizabeth A. D'Anna, Deputy Clerk in and for the United City of Yorkville, Kendall County, State of
Illinois, and Legal Custodian of the records, files and seal of said City do hereby certify this is a full and
complete copy of the original document identified as Ordinance No. 2004-68 An Ordinance for the Levy
and Assessment of Taxes for the Fiscal Year Beginning May 1, 2005 and Ending April 30, 2006 In and
For the United United City of Yorkville Special Service Area Number 2004-201 .
Dated this day of Tc 32004.
Elizabeth A. WAnna, Deputy Clerk
SEAL
C