Ordinance 2013-65 �IAE OF ILLINOIS
COUNTY OF KENDALL
.n FILED a
DEC
18 2013
COMM
i
i
UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
i
ORDINANCE NO . 2013-65 j
i
i
i
j
AN ORDINANCE AUTHORIZING THE FIFTH AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE, FOR THE FISCAL YEAR
COMMENCING ON MAY 15 2013 AND ENDING ON APRIL 30 , 2014
i
Passed by the City Council of the
United City of Yorkville, Kendall County, Illinois
This 10`x' day of December, 2013
I
i
Published in pamphlet form by the
authority of the Mayor and City Council
of the United City of Yorkville, Kendall
County, Illinois on December 17 , 2013 .
I
I
Ordinance No . 2013- ICJ
I
AN ORDINANCE AUTHORIZING THE FIFTH AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE, FOR THE FISCAL YEAR
COMMENCING ON MAY 19 2013 AND ENDING ON APRIL 30, 2014
WHEREAS , the United City of Yorkville (the "City") is a duly organized and validly
existing non-home rule municipality created in accordance with the Constitution of the State of
Illinois of 1970 and the laws of the State; and,
WHEREAS , pursuant to 65 ILCS 5/8 -2-9 . 4, the City adopted Ordinance No . 2013 -20 on
i
April 9 , 2013 adopting an annual budget for the fiscal year commencing on May 1 , 2013 and
i
ending on April 30, 2014 ; and,
WHEREAS , pursuant to 65 ILCS 5/8 -2-9 . 6, by a vote of two -thirds of the members of
the corporate authorities then holding office, the annual budget of the United City of Yorkville
E
may be revised by deleting, adding to, changing or creating sub-classes within object classes and f
f
object classes themselves . No revision of the budget shall be made increasing the budget in the
event funds are not available to effectuate the purpose of the revision; and,
WHEREAS , funds are available to effectuate the purpose of this revision .
NOW THEREFORE , BE IT ORDAINED by the Mayor and City Council of the
United City of Yorkville, Kendall County, Illinois, as follows :
Section 1 : That the amounts shown in Schedule A, attached hereto and made a part
hereof by reference, increasing and/or decreasing certain object classes and decreasing certain
i
fund balances in the general fund with respect to the United City of Yorkville ' s 2013 -2014
Budget are hereby approved.
Section 2 : This ordinance shall be in full force and effect from and after its passage and
approval according to law .
I
I.
Ordinance No. 2013 -2
Page 2
i
Passed by the City Council of the United City of Yorkville, Kendall Count , Illinois this
day of , 2013 .
CITY CLERK
CARLO COLOSIMO KEN KOCH
JACKIE MILSCHEWSKI LARRY KOT
CHRIS FUNKHOUSER JOEL FRIEDERS \
ROSE ANN SPEARS DIANE TEELING
Approved by me, as Mayor of the United City of Yorkville, Kendall County, Illinois, this
14R day of LgCjEM6E9 , 2013 .
MAYOR
I
I
I
I
i
I
I
i
i
I
I
Ordinance No . 2013 - X05
Page 3
Schedule A
ADMINISTRATION DEPARTMENT
The Administration Department includes both elected official and management expenditures. Elected officials consist of the Mayor,
City Council,Treasurer and Clerk. The city administrator is hired by the Mayor with the consent of the City Council. City staff report
to the city administrator. It is the role of the city administrator to direct staff in the daily administration of City services.
FY 2014 FY 2014
FY 2011 FY 2012 FY 2013 FY 2013 Adopted Amended
Actual Actual Budget Actual Budget Budget
Expenditures
Salaries 319,269 307,078 333,395 340,543 368,599 368,599
Benefits 48,949 49,070 275,732 238,180 253,005 253,005
Contractual Services 119,138 111,976 160,250 122,314 161,800 172,833
Supplies 11,264 8,084 12,950 9,162 12,950 12,950
Total Administration Department 498,620 476,208 782,327 710,199 796,354 807,387
$900
$800
N $700
o $600
~ $500
$400
$300
$200
$100
$0
Personnel
Full-time Personnel:
City Administrator 0.5 1.0 1.0 1.0 1.0 1.0
Human Resource Manager 1.0 1.0 1.0 1.0 1.0 1.0
Executive Assistant 1.0 1.0 1.0 1.0 1.0 1.0
Administrative Secretary 10 1_0 10 1_0 1_0 1_0
Total Full-time Personnel 3.5 4.0 4.0 4.0 4.0 4.0
Part-time Personnel:
Administrative Intern 0_0 0_0 0_0 1_0 1_0 1_0
Total Personnel 3.5 4.0 4.0 5.0 5.0 5.0
*All full-time personnel and 6 Elected Officials participate in the Illinois Municipal Retirement Fund(IMRF).
1
United City of Yorkville
General Fund
110
ADMINISTRATION
FY 2011 FY 2012 FY 2013 FY 2013 FY 2014 FY 2014
Account Description Actual Actual Budget Actual Adopted Amended
Salaries
01-110-50-00-5001 SALARIES-MAYOR 10,700 10,105 11,000 9,605 11,000 11,000
01-110-50-00-5002 SALARIES-LIQUOR COMMISIONER 1,167 1,000 1,000 1,000 1,000 1,000
01-110-50-00-5003 SALARIES-CITY CLERK 9,305 8,535 9,000 10,137 11,000 11,000
01-110-50-00-5004 SALARIES-CITY TREASURER 6,105 5,800 6,500 4,267 6,500 6,500
01-110-50-00-5005 SALARIES-ALDERMAN 52,455 48,270 50,320 47,205 52,000 52,000
01-110-50-00-5010 SALARIES-ADMINISTRATION 239,314 232,228 255,000 268,329 264,599 264,599
01-110-50-00-5015 PART-TIME SALARIES - - - - 22,000 22,000
Adaninisnative Intern
01-110-50-00-5020 OVERTIME 223 1,140 575 - 500 500
Total: Salaries $319,269 $307,078 5333,395 $340,543 $368,599 $368,599
Benefits
01-110-52-00-5212 RETIREMENT PLAN CONTRIBUTION 26,574 27,723 28,383 32,561 38,125 38,125
01-110-52-00-5214 FICA CONTRIBUTION 22,375 21,347 22,500 23,994 27,087 27,087
01-110-52-00-5216 GROUP HEALTH INSURANCE - - 72,456 69,719 78,075 78,075
01-110-52-00-5222 GROUP LIFE INSURANCE - 614 580 476 476
01-110-52-00-5223 DENTAL INSURANCE - 5,096 5,202 5,628 5,628
01-110-52-00-5224 VISION INSURANCE - 586 562 590 590
01-110-52-00-5235 ELECTED OFFICIAL-GROUP HEALTH INSURANCE - 133,917 96,881 94,874 94,874
01-110-52-00-5236 ELECTED OFFICIAL-GROUP LIFE INSURANCE - 1,043 682 682 682
01-110-52-00-5237 ELECTED OFFICIAL-DENTAL INSURANCE - 10,008 7,202 6,765 6,765
01-110-52-00-5238 ELECTED OFFICIAL-VISION INSURANCE - - 1,129 797 703 703
Total: Benefits $48,949 $49,070 $275,732 $238,180 $253,005 $253,005
Contractual Services
01-110-54-00-5412 TRAINING&CONFERENCES - 1,925 3,000 3,510 3,000 3,000
01-110-54-00-5415 TRAVEL&LODGING 790 1,565 6,000 6,310 8,000 8,000
01-110-54-00-5423 PUBLIC RELATIONS 55 - - - - -
01-110-54-00-5426 PUBLISHING&ADVERTISING 655 774 1,000 716 1,000 1,000
01-110-54-00-5430 PRINTING&DUPLICATING 5,081 5,972 6,750 5,356 5,250 5,250
01-110-54-00-5436 4th OF JULY CONTRIBUTION - - - - - 11,033
01-110-54-00-5440 TELECOMMUNICATIONS 12,520 14,085 15,000 19,659 20,000 20,000
01-110-54-00-5448 FILING FEES - - 500 154 500 500
01-110-54-00-5451 CODIFICATION 4,159 3,902 8,000 4,904 8,000 8,000
01-110-54-00-5452 POSTAGE&SHIPPING 8,055 4,449 14,000 (335) 14,000 14,000
01-110-54-00-5460 DUES&SUBSCRIPTIONS 12,872 12,368 16,600 16,701 16,600 16,600
01-110-54-00-5462 PROFESSIONAL SERVICES 9,539 13,581 20,000 8,722 20,000 20,000
01-110-54-00-5473 KENDALL COUNTY PARATRANSIT 27,553 23,550 30,000 23,550 30,000 30,000
01-110-54-00-5480 UTILITIES 21,735 13,887 23,100 16,636 18,900 18,900
01-110-54-00-5485 RENTAL&LEASE PURCHASE - 1,716 1,900 2,079 2,150 2,150
01-110-54-00-5488 OFFICE CLEANING 13,124 14,202 14,400 14,352 14,400 14,400
2
United City of Yorkville
General Fund
110
ADMINISTRATION
FY 2011 FY 2012 FY 2013 FY 2013 FY 2014 FY 2014
Account Description Actual Actual Budget Actual Adopted Amended
Total: Contractual Services $119,138 $111,976 $160,250 $122,314 $161,800 $172,833
Supplies
01-110-56-00-5610 OFFICE SUPPLIES 9,320 8,015 12,000 9,162 12,000 12,000
01-110-56-00-5635 COMPUTER EQUIPMENT&SOFTWARE 1,944 - 850 - 850 850
01-110-56-00-5640 REPAIR&MAINTENANCE - 69 100 - 100 100
Total: Supplies $11,264 $8,084 512,950 $9,162 512,950 $12,950
Total: ADMINISTRATION $498,620 $476,208 5782,327 5710,199 S796,354 5807,387
3
GENERAL FUND (01)
The General Fund is the City's primary operating fund. It accounts for major tax revenue used to support administrative and public
safety functions.
FY 2013 FY 2014 FY 2014
FY 2011 FY 2012 Adopted FY 2013 Adopted Amended
Actual Actual Budget Actual Budget Budget
Revenue
Taxes 7,230,149 7,942,975 8,788,433 9,317,383 9,359,104 9,359,104
Intergovernmental 1,791,792 1,889,036 1,759,600 2,060,738 1,998,200 1,998,200
Licenses&Permits 241,752 171,921 169,300 168,831 193,000 193,000
Fines&Forfeits 201,236 175,159 201,500 169,144 180,200 180,200
Charges for Service 1,537,831 1,561,554 1,178,284 1,199,908 1,181,235 1,181,235
Investment Earnings 1,747 5,102 3,100 7,287 6,500 6,500
Reimbursements 484,593 419,903 199,892 258,554 75,000 75,000
Miscellaneous 28,861 13,702 11,000 132,965 11,000 11,000
Other Financing Sources - 332,500 - - 5,250 5,250
Total Revenue 11,517,961 12,511,852 12,311,109 13,314,810 13,009,489 13,009,489
Expenditures
Salaries 3,517,151 3,029,713 3,371,895 3,170,404 3,546,298 3,546,298
Benefits 2,446,452 2,407,769 2,327,040 1,909,160 2,270,039 2,270,039
Contractual Services 3,470,156 3,944,907 3,840,120 3,520,085 3,934,440 3,945,473
Supplies 271,393 236,916 274,151 260,466 292,110 292,110
Contingencies 75,000 52,075 50,000 0 50,000 50,000
Other Financing Uses 1,516,778 1,297,950 1,516,661 1,501,502 3,798,673 3,798,673
Total Expenditures 11,296,930 10,969,330 11,379,867 10,361,617 13,891,560 13,902,593
Surplus(Deficit) 221,031 1,542,522 931,242 2,953,193 (882,071) (893,104)
Ending Fund Balance (271,900) 1,270,623 1,596,094 4,223,820 3,341,749 3,330,716
-2.4% 11.6% 14.0% 40.8% 24.1% 24.0%
$5,000 Fund Balance
$4,000
$3,000
° $2,000
$1,000
$0
($1,000)
i
4