Ordinance 2002-62 STATE OF ILLINOIS )
ss
COUNTY OF KENDALL ) Filed for- Record in
KENDALL BOUNTY, I LL I Nth IS
PAUL ANEEKSUN
), )t:. -�.)t_3 At i���:6 pm.
O'PDIINANCE SC,. o0
ORDINANCE NO. 2002 - k-
(2002-2003.TAX LEVY)
AN ORDINANCE FOR THE LEVY AND ASSESSMENT OF TAXES FOR
THE FISCAL YEAR BEGINNING May 1, 2002 AND
ENDING APRIL 30, 2003 FOR
THE UNITED CITY OF YORKVILLE
BE IT ORDAINED by the City Council of the UNITED CITY OF
YORKVILLE, Kendall County, Illinois:
SECTION 1:
That the total amount of the budget for all corporate purposes and public
library purposes legally made to be collected from the tax levy of the current fiscal
year is hereby ascertained to be the sum of$1,476,592.00.
SECTION 2:
That the sum of$1,476,592.00 being the total of the budget expenditures
heretofore legally made and which is to be collected in part from the levy of the
current fiscal year of the UNITED CITY OF YORKVILLE and further for
purposes of providing for the Illinois Municipal Retirement Fund, Health &
Sanitation Fund (Garbage Removal Fund), School Crossing Guard Fund, General
Corporate Purpose Fund and Insurance for liability purpose, as budgeted for the
current fiscal year by the annual Budget Ordinance of the UNITED CITY OF
YORKVILLE for the fiscal year beginning May 1, 2002, and ending April 30,
2003, as passed by the City Council of the UNITED CITY OF YORKVILLE as a
legally convened meeting prior to said fiscal year, the sum of$1,476,592.00 is
hereby levied upon all of the taxable property in the UNITED CITY OF
Page 1 of 9
YORKVILLE subject to taxation for the current year, the specific amounts as
levied for the various funds heretofore named being included herein by being
placed in separate columns under the heading "To Be Raised by Tax Levy", which
appears over the same, the tax so levied being for the current fiscal year of the
UNITED CITY OF YORKVILLE and for the said budget to be collected from said
tax levy, the total of which has been ascertained as aforesaid and being as follows:
SECTION 3:
That the total amount of$1,476,592.00 tax levy, ascertained as aforesaid, be
and the same is hereby levied and assessed on all property subject to taxation with
the UNITED CITY OF YORKVILLE, according to the value of said property as
the same is assessed and equalized for State and County purposes for the current
year.
SECTION 4:
(a) That the foregoing item of$81,642.00 levied for Illinois Municipal
Retirement Fund for City purposes and for Library Municipal Retirement Fund
purposes are levied without regard to any statutory rate, pursuant to Statutes of the
State of Illinois.
(b) That the foregoing item of$104,362.00 levied for Liability Insurance is
levied without regard to any statutory rate, pursuant to Statutes of the State of
Illinois.
(c) That the foregoing item of$19,254.00 levied for Audit Fee is levied
without regard to any statutory rate, pursuant to Statutes of the State of Illinois.
(d) That the foregoing item of$15,047.00 levied for Unemployment
Insurance is levied without regard to any statutory rate, pursuant to Statutes of the
State of Illinois.
(e) That the foregoing item of$121,350.00 levied for Police Protection Tax
is levied in an amount not exceeding the maximum tax rate of 0.0750%.
Page 2 of 9
(f) That the foregoing item of$184,453.00 levied for Police Pension is
levied without regard to any statutory rate, pursuant to Statutes of the State of
Illinois.
(g) That the foregoing item of$195,940.00 levied for Garbage is levied not
exceeding the maximum tax rate of 0.20%.
(h) That the foregoing item of$167,072.00 levied for Social Security is
levied without regard to any statutory rate, pursuant to Statutes of the State of
Illinois.
(i) That the foregoing item of$5,663.00 levied for School Crossing Guard is
not exceeding the maximum tax rate of 0.02%.
(j) That the foregoing item of$339,108.00 levied for General Corporate is
levied without regard to any statutory rate, pursuant to Statutes of the State of
Illinois not to exceed the maximum tax rate of 0.33%.
(k) That the foregoing item of$242,701.00 levied for Library is levied not
exceeding the maximum tax rate of 0.15%.
SECTION 5:
That there is hereby certified to the County Clerk of Kendall County the
several sums aforesaid constituting said total amount of$1,476,592.00 which said
total amount of said UNITED CITY OF YORKVILLE requires to be raised by
taxation for the current fiscal year of said City of said County, on or before the
time required by law, a certified copy of this Ordinance.
SECTION 6:
This Ordinance shall be in full force and effect immediately from and after
its passage and approval according to law.
SECTION 7:
In the event any section of this Ordinance is declared invalid the remaining
portion thereof shall be binding and given full effect.
Page 3 of 9
ADOPTED this 17th day of December, 2002, pursuant to roll call vote as
follows:
PAUL JAMES MARTY MUNNS
RICHARD STICKA MIKE ANDERSON
VALERIE BURD ROSE SPEARS
LARRY KOT JOSEPH BESCO
APPROVED by me, as Mayor of the United City of Yorkville, Kendall
County, Illinois, this 17th day of December, A.D. 2002.
MAYOR
PASSED by the City Council of the United City of Yorkville, Kendall
County, Illinois, this 17th day of December, A.D. 2002.
CITY CLERK
Page 4 of 9
SUMMARY OF 2002-2003 TAX LEVY
General Corporate Tax (65 ILCS 5/8 3-1) $339,108.00
LM.R.F. (40 ILCS 5/7-171) $ 81,642.00
Social Security (40 ILCS 5/7-171) $167,072.00
Police Pension (40 ILCS 5/3-125) $184,453.00
Police Protection Tax (65 ILCS 5/11-1-3) $121,350.00
Garbage (65 ILCS 5/11-1-3) $195,940.00
Audit (65 ILCS 5/11-19-4) $ 19,254.00
Liability Insurance Tax (745 ILCS 10/9-107) $104,362.00
School Crossing Guard (65 5/11-80-23) $ 5,663.00
Unemployment Insurance (745 ILCS 10/9-107) $ 15,047.00
Library (pg. 4 DCCA Levy Man.) (75 ILCS 5/3-1,5/3-4, 5/3-7) $242,701.00
$1,476,592.00
Page 5 of 9
CERTIFICATE
The undersigned, Arthur F. Prochaska, Jr., Mayor of the UNITED CITY OF
YORKVILLE, hereby certifies that I am the presiding officer of the UNITED
CITY OF YORKVILLE, and as such presiding officer, I hereby certify that the
Tax Ordinance, a copy of which is appended hereto, was adopted pursuant to, and
in all respects in compliance with, the provisions of Section 4-7 of the so-called
"The Truth in Taxation Act".
Date this 17th day of December, 2002.
Arthur F. Prochaska, Jr., Mayor
Page 6 of 9
CERTIFICATE
The undersigned, JACQUELYN MILSCHEWSKI, City Clerk of the UNITED
CITY OF YORKVILLE, hereby certifies that an announcement was made at a
regular City Committee of the Whole meeting of the UNITED CITY
OFYORKVILLE, that the 2002-2003 Tax Levy would be $1,476,592.00, a sum in
excess of 105% of the tax levy extended by the County of Kendall Clerk; said
disclosure having been made in compliance with the Truth in Taxation Act, and an
announcement of the tentative tax levy having been made at the November 19,
2002, City Committee of the Whole meeting; that said Levy was in excess of 105%
of the Levy for 2002-2003.
Jacquelyn Milschewski, City Clerk
Page 7 of 9
STATE OF ILLINOIS )
ss
COUNTY OF KENDALL )
I, JACQUELYN MILSCHEWSKI, City Clerk in and for the UNITED CITY
OF YORKVILLE, hereby certify the foregoing to be a true, perfect and correct
copy of the Ordinance passed by the City Council at a regular meeting of the City
Council on December 17, 2002.
TESTIMONY WHEREOF, I have hereunto set my hand and seal this 17th
day of December, 2002.
11� k3
Jacquelyn Milschewski, City Clerk
Page 8 of 9
TRUTH IN TAXATION
CERTIFICATE OF COMPLIANCE
I, the undersigned, hereby certify that I am the presiding officer of the
UNITED CITY OF YORKVILLE and as such presiding officer I certify that the
Levy Ordinance, a copy of which is attached, was adopted pursuant to, and in all
respects in compliance with the provisions of Section 4 through 7 of the "Truth in
Taxation Act".
The notice and hearing requirements of Section 6 of the Act are applicable.
This certificate applies to the 2002-2003 Tax Levy.
Date: December 17, 2002
Presiding Officer:
Arthur F. Prochaska, Jr. Mayor
Page 9 of 9
CITY OF YORKVILLE
BUDGET 2002-2003
GENERAL FUND REVENUE
GEN REVENUE 2002/2003
ACCT NO. BUDGET
CARRY OVER
FOX INDUSTRIAL BOND $618,750
01 00 4002 000 REAL ESTATE TAXES $1,038,757
01 00 4604 000 PERSONAL PROPERTY TAX $10,800
01 00 4202 000 STATE INCOME TAXES $452,416
01 00 4304 000 TOWNSHIP R & BRIDGE TAX $85,000
01 00 4208 000 MUNICIPAL SALES TAX $1,375,000
01 00 4214 000 STATE PHOTO TAX $12,790
01 00 4216 000 STATE USE TAX $64,160
01 00 4302 000 MUNICIPAL UTILITY TAX $580,000
01 00 4306 000 CABLE TV TAX $40,000
01 00 4310 000 TELEPHONE TAX $100,000
01 00 4402 000 LIQUOR LICENSES $20,000
01 00 4404 000 OTHER LICENSES $1,800
01 00 4406 000 BUILDING PERMITS $500,000
01 00 4408 000 FILING FEES $32,000
01 00 4410 000 GARBAGE SURCHARGE $139,302
01 00 4512 000 TRAFFIC FINES $80,000
01 00 4514 000 CITY ORDINANCE FINES $4,000
01 00 4420 000 COLLECTION FEES - YBSD $10,000
01 00 4806 000 REIMBUR - OTHER GOVT $19,875
1/6/2003 Page 1 of 37
GEN REVENUE 2002/2003
ACCT NO. BUDGET
01 00 4808 000 REIMBUR - POLICE PROTECT $1,500
01 00 4489 000 MISC INCOME $13,000
01 00 4802 000 INVESTMENT INCOME $8,400
01 00 4805 007 ICJIA- JUVENILE GRANT $17,820
COPS GRANT $41,667
01 00 4805 001 COPS GRANT IV -VESTS $1,562
01 00 4902 000 TRANSFER FROM WATER $104,360
01 00 4812 000 DEVELOPMENT FEES $335,000
01 00 4812 010 ADMIN FEES $0
01 00 4812 015 IDOT GRANT-Game Farm Signal $128,000
01 00 4812 600 ROB ROY CREEK FLOOD STUDY $60,000
01 00 4812 020 SIDEWALK CONSTRUCTION $5,000
01 00 4312 000 HOTEL TAX $16,500
01 00 4425 010 DARE DONATIONS $1,000
PROCEEDS-ADMIN CAR LOAN $18,694
01 00 4903 000 NICOR GAS REVENUE $20,500
01 00 4904 000 TRANSFER FROM SEWER $21,012
01 00 4906 000 TRANSFER FROM SAN SEWER $150,000
01 00 4820 000 WORKING CASH INTEREST $2,100
01 00 4909 000 TRANSFER FROM WTR IMPRV $100,000
TOTAL $6,230,765
1/6/2003 Page 2 of 37
CITY OF YORKVILLE
BUDGET 2002-2003
FINANCE DEPARTMENT
FINANCE 2002/2003
ACCT NO. BUDGET
01 11 422 001 ADMINISTRATIVE SALARIES $258,439
01 11 422 010 DIRECTOR OF PUBLIC WORKS $0
01 11 422 015 OFFICE ASSISTANT $0
01 11 420 1 ENGINEERING SALARIES $124,683
0111423 OVERTIME $2,500
01 11 421 SUPPORT STAFF $72,808
MERIT INCREASES $0
01 11421.2 PART TIME SALARIES $33,003
01 11 420 3 CITY ATTORNEY SALARY $11,899
01 11 420 4 MAYOR SALARY $4,500
01 11 5020 700 LIQUOR COMM SALARY $1,000
01 11 5020 600 CITY CLERK SALARY $3,600
01 11 420 8 CITY TREASURER SALARY $3,600
01 11 5021 100 ALDERMAN SALARY $22,600
01 11 5051 000 SOCIAL SECURITY TAX $124,406
01 11 5052 000 CITY SHARE - IMRF $42,079
01 11 5053 000 UNEMPLOYMENT COMP TAX $10,290
01 11 4312 000 MARKETING/TOURISM $16,500
1/6/2003 Page 3 of 37
FINANCE 2002/2003
ACCT NO. BUDGET
01 11 5061 000 GROUP HEALTH INSURANCE $325,076
01 11 5062 000 GROUP LIFE INSURANCE $16,000
01 11 5064 000 VISION AND DENTAL ASSIST $44,000
01 11 5061 001 INSURANCE LIABILITY $96,589
PROPERTY WORK COMP
01 11 6051 200 MIN/MAX INSURANCE $7,614
01 11 6002 100 EMPLOYEE ASSISTANCE $1,400
01 11 6005 000 BONDING $11300
01 11 6010 000 LEGAL SERVICES $17,000
01 11 6012 000 AUDIT FEES & EXPENSES $14,613
01 11 6010 010 LEGAL REVIEW-EMP MANUAL $4,000
01 11 6012 200 ACCOUNTING ASSISTANCE $6,100
01 11 6012 300 ACCOUNTING STUDY $4,398
01 11 6016 100 MAINT - OFFICE EQUIP $1,000
01 11 6018 000 MAINT - COMPUTERS $4,000
01 11 6019 000 MAINT - PHOTOCOPIERS $6,500
01 11 6000 100 CONTRACTURAL SERVICES $7,500
01 11 6000 200 ENGIN. REVIEW-CONSULT SVCS $150,000
01 116001 100 OFFICE CLEANING $20,000
01 11 6045 000 DUES $1,500
01 11 6046 000 IL MUNICIPAL LEAGUE DUES $550
1/6/2003 Page 4 of 37
FINANCE 2002/2003
ACCT NO. BUDGET
01 11 6047 000 TRAINING AND CONFERENCES $6,000
01 11 6048 000 TRAVEL EXPENSES $14,000
01 11 6050 000 PUBLISH /ADVERTIS $2,500
01 116051 000 PRINTING / COPYING $2,500
01 11 6052 000 SUBSCRIPTIONS $500
01 11 6055 000 CODIFICATION $2,000
01 11 6070 000 POSTAGE / SHIPPING $8,500
01 11 6075 000 TELEPHONE $18,000
01 11 6075 100 CELLULAR TELEPHONE $6,300
01 11 6075 200 TELEPHONE SYSTEM MAINT $5,000
01 11 7010 000 OFFICE SUPPLIES $9,500
01 11 7011 000 ENGINEERING SUPPLIES $8,000
01 11 7012 000 OPERATION SUPPLIES $4,000
01 11 7032 000 WEARING APPAREL $1,200
01 11 6089 000 MISCELLANEOUS $100
01 11 9003 000 TRANSFER - PARK $260,183
01 11 9002 000 TRANSFER - REC $172,772
01 11 9004 000 TRANSFER - DEBT SERVICE $9,809
01 11 8008 000 TRANSFER - MUN. BLDG. $30,000
01 11 6077 000 SALES TAX REBATE $146,875
1/6/2003 Page 5 of 37
r �
FINANCE 2002/2003
ACCT NO. BUDGET
REAL ESTATE CITY TAX REBATE $1,125
01 11 8011 000 FACADE PROGRAM $20,000
01 11 8012 000 METRA STUDY $4,000
CABLE CONSORTIUM FEE $8,000
01 11 8012 100 TIFF EXPENSES $0
01 11 8012 101 PUBLIC RELATIONS $6,000
01 11 8012 200 OFFICE EQUIPMENT $4,000
01 11 8012 400 BUILDING INSPECTIONS $382,500
01 11 6077 100 NICOR GAS $7,500
01 11 7204 000 COMPUTER EQUIP & SOFT $12,000
01 11 7204 010 ACCTG SYSTEM/REVIEW $15,100
GASB 34 $35,000
01 11 8010 000 CONTINGENCY $83,800
01 11 9010 000 TRANSFER TO SAN SEWER $150,000
ADMIN CAR $18,694
01 11 8008 100 TRANSFER TO FOX IND. $618,750
TOTAL $3,535,255
1/6/2003 Page 6 of 37
CITY OF YORKVILLE
BUDGET 2002-2003
POLICE DEPARTMENT
POLICE 2002/2003
ACCT NO. BUDGET
01 21 421 6 EMPLOYEE SALARIES $305,491
01 21 423 OVERTIME $73,000
01 21 421 COPS SALARIES $218,947
01 21 421 1 LIEUTENANT & SERGEANTS $229,154
01 21 421 2 PART TIME SALARIES $31,000
01 21 421 3 CROSSING GUARD $9,050
01 21 421 4 POLICE CLERKS $76,037
01 21 421 5 CHIEF OF POLICE $76,100
01 21 6005 000 POLICE PENSION FUND $176,033
01 21 6006 000 PSYCHOLOGICAL $1,000
01 21 6007 000 HEALTH SERVICES $3,000
01 21 6008 000 LABORATORY FEES $1,000
01 21 6010 000 LEGAL SERVICES $10,000
01 21 6016 000 MAINT - EQUIPMENT $7,320
01 21 6016 100 MAINT - OFFICE EQUIPMENT $2,250
01 21 6017 000 MAINT -VEHICLES $20,000
01 21 6018 000 MAINT - COMPUTERS $1,800
01 21 6045 000 DUES $2,000
01 21 6046 004 COPS GRANT IV -VEST $1,562
1/6/2003 Page 7 of 37
POLICE 2002/2003
ACCT NO. BUDGET
01 21 6046 006 ICJIA - JUVENILE $22,452
01 21 6046 005 CLASY GRANT $4,000
01 21 6046 008 POLICE RECRUIT ACADEMY $2,500
01 21 6047 000 TRAINING/CONFERENCES $9,200
01 21 6048 000 TRAVEL EXPENSES $5,000
01 21 6049 000 TUITION REIMBURSEMENT $11,000
01 21 6050 000 PUBLISH/ADVERTISING $900
01 21 6051 000 PRINTING/COPYING $2,300
01 21 6052 000 SUBSCRIPTIONS $250
01 21 6070 000 POSTAGE/SHIPPING $2,200
01 21 6075 000 TELEPHONE $15,750
01 21 6075 100 CELLULAR PHONE $5,200
01 21 6076 000 PAGERS $1,600
01 21 6076 001 MTD - ALERT FEE $3,500
01 21 6096 000 GUN RANGE FEES $625
01 21 6096 100 SRT FEE $1,000
01 21 6096 200 LETHAL & NON-LETHAL WEAPONS $6,260
01 21 7010 000 OFFICE SUPPLIES $6,000
01 21 7012 000 OPERATING SUPPLIES $15,000
01 21 7012 100 BIKE PATROL $1,500
1/6/2003 Page 8 of 37
POLICE 2002/2003
ACCT NO. BUDGET
01 21 7020 000 GASOLINE $26,000
01 21 7032 000 WEARING APPAREL $21,500
01 21 7034 000 AMMUNITION $6,500
01 21 7041 100 COMMUNITY RELATIONS $4,750
01 21 7042 000 POLICE COMMISSION $13,750
01 21 7204 100 COMPUTER EQUIP/SOFTWARE $5,500
01 21 8010 000 CONTINGENCY $9,144
01 21 9002 000 TRANSFER TO POLICE CAPITAL $13,850
TOTAL $1,461,975
1/6/2003 Page 9 of 37
CITY OF YORKVILLE
BUDGET 2002-2003
STREETS AND ALLEYS
STREETS & ALLEYS 2002/2003
ACCT NO. BUDGET
01 41 421 EMPLOYEE SALARIES $90,535
01 41 423 OVERTIME $12,500
01 41 5021 200 PART TIME $5,000
01 41 6016 000 MAINT - EQUIPMENT $15,000
01 41 6017 000 MAINT -VEHICLES $20,000
01 41 6021 000 MAINT - TRAFFIC SIGNALS $8,500
01 41 6021 100 MAINT - STREET LIGHTS $12,000
01 41 9002 100 TRANSFER TO FOX INDUSTRIAL $9,275
01 41 6021 200 WALNUT STREET $141,000
01 41 6021 205 FOX & KENNEDY SAFETY IMPRV $9,000
01 41 6021 300 ASPHALT PAVEMENT REHAB. $30,000
01 41 6022 000 CRACK SEALING $16,500
01 41 6022 100 PUB INFRASTRUCT. ENGIN. $57,000
01 41 6022 200 ROB ROY CREEK FLOOD STUDY $60,000
01 41 6022 300 GAME FARM TRAFFIC SIGNAL $128,000
01 41 6024 000 MAINT - STORM SEWER $8,000
01 41 6000 000 CONTRACTURAL SERVICES $2,000
01 41 6041 000 ENGINEERING $500
01 41 6042 000 INSPECTIONS & LICENSES $100
1/6/2003 Page 10 of 37
STREETS & ALLEYS 2002/2003
ACCT NO. BUDGET
01 41 6047 000 TRAINING & CONFER $2,000
01 41 6066 000 RENTAL - EQUIPMENT $1,000
01 41 6078 000 ELECTRICITY $40,000
01 41 6074 000 STREET LIGHTING $4,200
01 41 6075 100 CELLULAR TELEPHONES $3,400
01 41 7012 000 OPERATING SUPPLIES $8,000
01 41 7020 000 GASOLINE $12,400
01 41 7030 000 HAND TOOLS $1,000
01 41 7032 000 WEARING APPAREL $4,500
01 41 7201 000 SAFETY EQUIPMENT $1,000
01 41 7044 100 MAINT SUPPLIES - STREETS $12,000
01 41 6030 000 TREE & STUMP REMOVAL $12,000
01 41 7221 000 SIDEWALK CONSTRUCTION $20,000
01 41 7222 010 GRAVEL $4,000
01 41 8010 000 CONTINGENCY $6,000
TOTAL $756,410
1/6/2003 Page 11 of 37
CITY OF YORKVILLE
' BUDGET 2002-2003
HEALTH AND SANITATION
HEALTH & SANITATION 2002/2003
ACCT NO. BUDGET
01 54 6080 000 GARBAGE SERVICE $330,000
01 54 6083 000 LEAF PICK UP $4,000
TOTAL $334,000
1/6/2003 Page 12 of 37
CITY OF YORKVILLE
" BUDGET 2002-2003
BUILDING & ZONING
BUILDING &ZONING 2002/2003
ACCT NO. BUDGET
01 22 6010 000 LEGAL SERVICES $4,500
01 22 6000 000 CONTRACTURAL SERVICE $16,000
01 22 6045 000 DUES $200
01 22 6050 000 PUBLISH/ADVERTISING $4,000
01 22 6051 000 PRINTING/ COPYING $700
01 22 6057 000 ECONOMIC DEVELOP $45,000
01 22 6058 000 PLANNING CONSULTANT $16,000
01 22 7012 000 OPERATING SUPPLIES $1,000
01 22 7036 000 BOOKS AND MAPS $500
01 22 7036 500 PARK/LAND USE PLAN $20,000
01 22 7036 200 DOWNTOWN STUDY $10,100
GOLF COURSE STUDY $6,125
01 22 7037 000 TRANSPORTATION STUDY $19,000
TOTAL $143,125
1/6/2003 Page 13 of 37
CITY OF YORKVILLE
BUDGET 2002-2003
FOX INDUSTRIAL FUND
REVENUES
FOX INDUSTRIAL 2002/2003
ACCT NO. BUDGET
85 00 4001 000 TRANSFER FROM GENERAL FUND $618,750
85 00 4902 000 TRANSFER FROM STREETS $9,275
85 00 4903 000 TRANSFER FROM MFT $18,341
85 00 4904 000 TIFF REVENUE $9,800
85 00 4802 000 INVESTMENT INCOME $4,500
TOTAL $660,666
EXPENSES
85 00 6100 100 ANNUAL ADMINISTRATION FEE $200
85 00 6100 200 FOX INDUSTRIAL BOND PAYMENT $19,000
85 00 6100 300 FOX INDUSTRIAL - NON MFT $20,000
TIFF LEGAL EXPENSE $2,000
85 00 6100 400 FOX INDUSTRIAL EXPENSES $619,466
TOTAL $660,666
1/6/2003 Page 14 of 37
CITY OF YORKVILLE
BUDGET 2002-2003
WATER OPERATIONS
REVENUES
WATER 2002/2003
ACCT NO. BUDGET
CARRY-OVER (RESERVE) $303,675
51 00 4101 200 WATER SALES $875,000
51 00 4101 205 WATER SYSTEM IMPRV FEE $0
51 00 4101 100 BULK WATER SALES $2,000
51 00 4889 000 MISCELLANEOUS INCOME $500
51 00 4802 000 INVESTMENT INCOME $14,000
51 00 4164 000 WATER METERS $90,000
TOTAL $1,285,175
EXPENSES
51 00 421 EMPLOYEE SALARIES $107,575
51 00421.2 SALARIES - PART TIME $7,000
51 00 422 OVERTIME $24,350
51 00 423 SECRETARIAL SALARIES $31,485
MERIT INCREASES $0
51 00 5051 000 SOCIAL SECURITY TAX $13,136
51 00 5052 000 CITY SHARE - IMRF $10,934
51 00 6010 000 LEGAL FILING FEES $450
51 00 6016 000 MAINT - EQUIPMENT $4,000
51 00 6018 000 MAINT - COMPUTERS $2,600
1/6/2003 Page 15 of 37
WATER 2002/2003
ACCT NO. BUDGET
51 00 6037 000 MAINT - CONTROL SYSTEM $4,000
51 00 6039 000 METER READERS $9,600
51 00 6000 000 CONTRACTURAL SERVICES $4,000
51 00 6041 000 ENGINEERING $1,000
51 00 6043 000 JULIE SERVICE $4,500
51 00 6045 000 DUES $750
51 00 6047 000 TRAINING/CONFERENCES $3,600
51 00 6048 000 TRAVEL EXPENSES $2,000
51 00 6050 000 PUBLISH/ADVERTISING $1,550
51 00 6051 000 PRINTING/COPYING $2,000
51 00 6052 000 SUBSCRIPTIONS $250
51 00 6066 000 RENTAL - EQUIPMENT $1,000
51 00 6070 000 POSTAGE/SHIPPING $10,000
51 00 6075 000 TELEPHONE $15,500
51 00 6075 100 CELLULAR TELEPHONE $4,200
51 00 6078 000 ELECTRICITY $83,000
51 00 6086 000 CATHODIC PROTECTION $950
51 00 6088 000 WATER SAMPLES $12,000
51 00 7012 000 OPERATING SUPPLIES $41,300
51 00 7020 000 GASOLINE $5,000
51 00 7030 000 HAND TOOLS $1,200
1/6/2003 Page 16 of 37
WATER 2002/2003
ACCT NO. BUDGET
51 00 7032 000 WEARING APPAREL $4,500
51 00 7038 000 SAFETY EQUIPMENT $8,000
51 00 7060 000 CHLORINE $3,700
51 00 7061 000 FLUORIDE $1,800
51 00 7062 000 METERS & PARTS $110,000
51 00 8006 000 REFUNDS $525
51 00 9020 000 TRANSFER TO GF $104,360
51 00 7265 000 COMPUT EQUIP/SOFTWR $3,100
51 00 9030 000 TRANSFER TO PW CAPITAL $30,000
51 00 9018 000 TRANSFR TO WATER IMPRV. $71,317
51 00 7261 000 HYDRANT REPLACEMENT $3,300
51 00 7222 010 GRAVEL $5,000
51 00 7204 010 ACCTG SYSTEM/REVIEW $25,000
51 00 8010 000 CONTINGENCY $6,000
51 00 7228 000 RESERVE $453,492
51 00 7228 100 2003 H2O MAINT PROXENGIN. $46,151
TOTAL $1,285,175
1/6/2003 Page 17 of 37
CITY OF YORKVILLE
BUDGET 2002-2003
SEWER MAINTENANCE
REVENUES
SEWER MAINTENANCE 2002/2003
ACCT NO. BUDGET
CARRY OVER - (RESERVE) $69,862
52 00 4103 000 SEWER MAINTENANCE FEES $270,000
52 00 4105 000 SEWER CONNECTION FEE $50,000
$200 OF $2000
52 00 4802 000 INVESTMENT INCOME $10,000
TOTAL $399,862
EXPENSES
52 00 421 EMPLOYEE SALARIES $100,084
52 00 423 OVERTIME $11,700
MERIT INCREASES $0
52 00 5051 000 SOCIAL SECURITY TAX $8,551
52 00 5052 000 CITY SHARE - IMRF $7,243
52 00 6010 000 LEGAL FILING FEES $200
52 00 6016 000 MAINT - EQUIPMENT $8,500
52 00 6024 100 MAINT - SANITARY SEWER $11,000
52 00 6047 000 TRAINING/CONFERENCES $1,000
52 00 6066 000 RENTAL - EQUIPMENT $1,000
52 00 6075 100 CELLULAR TELEPHONE $4,000
52 00 6078 000 ELECTRICITY $1,000
1/6/2003 Page 18 of 37
SEWER MAINTENANCE 2002/2003
ACCT NO. BUDGET
52 00 7012 000 OPERATING SUPPLIES $9,300
52 00 7020 000 GASOLINE $4,000
52 00 7023 000 SEWER CHEMICALS $5,500
52 00 7032 000 WEARING APPAREL $3,500
52 00 7030 000 HAND TOOLS $550
52 00 7034 100 CONTRACTOR SERVICES $2,000
52 00 7038 000 SAFETY EQUIPMENT $1,000
52 00 7222 010 GRAVEL $1,000
52 00 7010 000 OFFICE SUPPLIES $400
52 00 7010 010 SHOP SUPPLIES $1,000
LIFT STATION MAINTNENCE $5,000
52 00 7204 000 COPIER $2,000
52 00 7201 000 COMPUTER SOFTWARE $1,000
52 00 7201 010 ENCLOSED TRAILER $2,000
52 00 8010 000 CONTINGENCY $8,000
RESERVE $75,856
52 00 9030 000 TRANSFER TO SEWER IMPROV. $33,500
52 00 9040 000 TRANSFER TO PW CAPITAL $30,000
52 00 9020 000 TRANSFER TO G/F $21,000
52 00 9004 000 TRANSFER TO DEBT $38,978
TOTAL $399,862
1/6/2003 Page 19 of 37
CITY OF YORKVILLE
BUDGET 2002-2003
MUNICIPAL BUILDING
REVENUES
MUNICIPAL BUILDING
ACCT NO. 2002/2003
BUDGET
CARRY OVER - (RESERVE) $15,525
16 00 4910 000 REPAYMENT FRM G/F $30,000
16 00 4910 010 LOAN PROCEEDS - CITY HALL $0
16 00 4423 000 DEV FEES - BUILDING $225,000
TOTAL $270,525
EXPENSES
16 00 7222 000 BLDG IMPRV - BEECHER $5,000
16 00 7222 200 BLDG IMPRV. - RIVERFRONT $7,500
ENTRY WAY SIGNS $7,000
16 00 7222 205 BLDG IMPRV - CITY HALL $125,000
16 00 7222 300 BLDG MAINT-CITY HALL $6,000
16 00 7222 400 BLDG IMPRV/MAINT-P.W. $2,000
16 00 7224 000 BLDG IMPRV - PARKS $8,000
16 00 7226 000 BLDG IMPRV - LIBRARY $3,000
16 00 7226 100 RESERVE - BEECHER HVAC $20,000
16 00 7227 000 ARCHITECT FEES $58,000
16 00 6021 000 GENERAL B & G MAINT $5,300
RESERVE $23,725
TOTAL $270,525
1/6/2003 Page 20 of 37
CITY OF YORKVILLE
BUDGET 2002-2003
SANITARY SEWER IMPROVEMENT
& EXPANSION FUND
REVENUES
2002/2003
SEWER & EXPANSION BUDGET
ACCT NO.
CARRY OVER (RESERVE) $418,211
