Ordinance 2001-56 tax le v or
STATE OF ifflO IS
COUNTY OF KENDALL
FI LED -
STATE OF ILLINOIS ) DEC 2 12001
COUNTY OF KENDALL )
Cle
County rk
Kendall County
ORDINANCE NO. 2001- Slo
(2001-2002 TAX LEVY)
AN ORDINANCE FOR THE LEVY AND ASSESSMENT OF TAXES
FOR THE FISCAL YEAR BEGINNING MAY 1, 2001 AND
ENDING APRIL 30, 2002 FOR THE
UNITED CITY OF YORKVILLE
BE IT ORDAINED by the City Council of the UNITED CITY OF YORKVILLE,
Kendall County, Illinois:
SECTION 1:
That the total amount of the budget for all corporate purposes and public library purposes
legally made to be collected from the tax levy of the current fiscal year is hereby ascertained to
be the sum of$1,255,402.00
SECTION 2:
That the sum of$1,255,402.00 being the total of the budget expenditures heretofore
legally made and which is to be collected in part from the levy of the current fiscal year of the
UNITED CITY OF YORKVILLE for all corporate general purposes of said City and Public
Library, as heretofore approved by Ordinance of the UNITED CITY OF YORKVILLE and
further for purposes of providing for the Illinois Municipal Retirement Fund, Health & Sanitation
Fund (Garbage Removal Fund), School Crossing Guard Fund, General Corporate Purpose Fund
and Insurance for liability purpose, as budgeted for the current fiscal year by the annual Budget
Ordinance of the UNITED CITY OF YORKVILLE for the fiscal year begimiing May 1, 2001
and ending April 30, 2002 as passed by the City Council of the UNITED CITY OF
1
taxlevyord0102
YORKVILLE as a legally convened meeting prior to said fiscal year, the sum of$1,255,402.00
is hereby levied upon all of the taxable property in the UNITED CITY OF YORKVILLE subject
to taxation for the current year, the specific amounts as levied for the various funds heretofore
named being included herein by being placed in separate columns under the heading "To Be
Raised by Tax Levy", which appears over the same, the tax so levied being for the current fiscal
year of the UNITED CITY OF YORKVILLE and for the said budget to be collected from said
tax levy, the total of which has been ascertained as aforesaid and being as follows:
SECTION 3:
That the total amount of$1,255,402.00 tax levy, ascertained as aforesaid, be and the same
is hereby levied and assessed on all property subject to taxation with the UNITED CITY OF
YORKVILLE, according to the value of said property as the same is assessed and equalized for
State and County purposes for the current year.
SECTION 4:
(a) That the foregoing item of$65,000.00 levied for Illinois Municipal Retirement Fund
for City purposes and for Library Municipal Retirement Fund purposes are levied without regard
to any statutory rate, pursuant to Statutes of the State of Illinois.
(b) That the foregoing item of$70,284.00 levied for Liability Insurance is levied
without regard to any statutory rate, pursuant to Statutes of the State of Illinois.
(c) That the foregoing item of$16,000.00 levied for Audit Fee is levied without regard
to any statutory rate, pursuant to Statutes of the State of Illinois.
(d) That the foregoing item of$12,500.00 levied for Unemployment Insurance is levied
without regard to any statutory rate, pursuant to Statutes of the State of Illinois.
2
taxlevyord0102
(e) That the foregoing item of$101,582.00 levied for Police Protection Tax is levied in
an amount not exceeding the maximum tax rate of 0.75%.
(f) That the foregoing item of$175,966.00 levied for Police Pension is levied without
regard to any statutory rate, pursuant to Statutes of the State of Illinois.
(g) That the foregoing item of$163,615.00 levied for Garbage is levied not exceeding
the maximum tax rate of 0.20%.
(h) That the foregoing item of$131,100.00 levied for Social Security is levied without
regard to any statutory rate, pursuant to Statutes of the State of Illinois.
(i) That the foregoing item of$4,602.00 levied for School Crossing Guard is not
exceeding the maximum tax rate of 0.02%.
0) That the foregoing item of$298,108.00 levied for General Corporate is levied without
regard to any statutory rate, pursuant to Statutes of the State of Illinois not to exceed the
maximum tax rate of 33%.
(k) That the foregoing item of$216,645.00 levied for Library is levied not exceeding the
maximum tax rate of.15%.
SECTION 5:
That there is hereby certified to the County Clerk of Kendall County the several sums
aforesaid constituting said total amount of$1,255,402.00 which said total amount of said
UNITED CITY OF YORKVILLE requires to be raised by taxation for the current fiscal year of
said City of said County, on or before the time required by law, a certified copy of this
Ordinance.
3
taxlevyord0102
SECTION 6:
This Ordinance shall be in full force and effect immediately from and after its passage and
approval according to law.
SECTION 7:
In the event any section of this Ordinance is declared invalid the remaining portion thereof
shall be binding and given full effect.
ADOPTED this_13 th day of December, 2001 pursuant to roll call vote as follows:
PAUL JAMES MARTY MUNNS
RICHARD STICKA MIKE ANDERSON
VALERIE BURD ROSE SPEARS
LARRY KOT �_ JOSEPH BESCO
APPROVED this \-2>_th day of December, 2001.
'r /q
Arthur F. Prochaska, Jr., Mayor
ATTEST:
CE; ely 'lschew n i, City Clerk
SEAL:
4
SUMMARY OF 2001-2002 TAX LEVY
General Corporate Tax (65 ILCS 5/8 3-1) $298,108.
I.M.R.F. (40 ILCS 5/7-171) $ 65,000.
Social Security (40 ILCS 5/7-171) $131,100.
Police Pension (40 ILCS 5/3-125) $175,966.
Police Protection Tax (65 ILCS 5/11-1-3) $101,582.
Garbage (65 ILCS 5/11-1-3) $1631615.
Audit (65 ILLS 5/11-19-4) $ 165000.
Liability Insurance Tax (745 ILCS 10/9-107) $ 70,284.
School Crossing Guard (65 5/11-80-23) $ 4,602.
Unemployment Insurance (745 ILCS 10/9-107) $ 121500.
Library (pg.4 DCCA Levy Man.)(75 ILCS 5/3-1,5/3-4, 5/3-7) $216,645.
$15255402.
wlevy l0
CERTIFICATE
The undersigned, Mayor of the UNITED CITY OF YORKVILLE, hereby certifies that I am the
presiding officer of the UNITED CITY OF YORKVILLE, and as such presiding officer, I hereby
certify that the Tax Ordinance, a copy of which is appended hereto, was adopted pursuant to, and in
all respects in compliance with,the provisions of Section 4-7 of the so-called "The Truth in Taxation
Act."
Dated this, nth day of December, 2001.
Arthur F. Prochaska, Jr., Mayor
taxlevy7
CERTIFICATE
The undersigned, JACQUELYN MILSCHEWSKI, City Clerk of the UNITED CITY OF
YORKVILLE, hereby certifies that an announcement was made at a regular City Committee of
the Whole meeting of the UNITED CITY OF YORKVILLE, that the 2001-2002 Tax Levy
would be $1,255,402.00, a sum in excess of 105% of the tax levy extended by the County of
Kendall Clerk; said disclosure having been made in compliance with the Truth in Taxation Act,
and an announcement of the tentative tax levy having been made at the November 15, 2001 City
Committee of the Whole meeting; that said Levy was in excess of 105% of the Levy for
2001-2002.
J EL MIL HEWSKI, City Clerk
taxlevycert%
STATE OF ILLINOIS )
)SS
COUNTY OF KENDALL )
I, JACQUELYN MILSCHEWSKI, City Clerk in and for the UNITED CITY OF
YORKVILLE, hereby certify the foregoing to be a true,perfect and correct copy of
the Ordinance passed by the City Council at a regular meeting of the City Council on
December\3, 2001.
TESTIMONY WHEREOF, I have hereunto set may hand and seal this,l3 th
day of December, 2001.
UE MIL HEWSKI, City Clerk
=Ievy9
TRUTH IN TAXATION
CERTIFICATE OF COMPLIANCE
I, the undersigned, hereby certify that I am the presiding officer of the UNITED CITY
OF YORKVILLE and as such presiding officer I certify that the Levy Ordinance, a copy of
which is attached, was adopted pursuant to, and in all respects in compliance with the provisions
of Section 4 through 7 of the "Truth in Taxation Act."
The notice and hearing requirements of Section 6 of the Act are applicable.
This certificate applies to the 2001-2002 Tax Levy.
Date: December_��, 2001
Presiding Officer
Arthur F. Prochaska, Jr.
taxlevy8
s'
CITY OF YORKVILLE
F/Y 01-02 BUDGET REPORT
AS OF NOVEMBER 30, 2001
General Fund Revenues ..............................................................................01-03
FinanceExpenditures...................................................................................04-07
PoliceExpenditures.....................................................................................08-10
Streetsand Alleys .......................................................................................11-12
Health and Sanitation ..................................................................................13
Buldingand Zoning .........................................................................:..........14
WaterOperations ........................................................................................15-16
Sewer Maintenance .....................................................................................17-18
MunicipalBuilding ......................................................................................19
Sanitary Sewer Improvement &Expansion..................................................20
Water Improvement & Expansion ...............................................................21
Debt Service Fund .......................................................................................22-23
MotorFuel Tax Fund ...................................................................................24
Public Works Equipment Capital ..................................................................25
Police Equipment Capital .............................................................................26
CITY OF YORKVILLE
Summary3-F
AS OF NOVEMBER 30, 2001
SUMMARY
GENERALFUND
YTD
BUDGET BUDGET
REVENUE $5,147,582 $3,181,697
EXPENSE
Finance $2,264,145 $1,475,182
Police $1,278,487 $679,193
Streets $1,178,550 $318,606
Building & Zoning $123,200 $5,134
Health & Sanitation $303,200 $163,249
TOTAL EXPENSE $5,147,582 $2,641,364
WATER FUND
YTD
BUDGET BUDGET
REVENUE $788,750 $430,712
EXPENSE $788,750 $429,119
SEWER MAINTENANCE FUND
YTD
BUDGET BUDGET
REVENUE $334,900 $189,585
EXPENSE $334,900 $194,224
CITY OF YORKVILLE
BUDGET 2001-02
GENERAL FUND REVENUE
DATE: 11/30/01 59% OF FISCAL YEAR
BUDGET CURRENT YTDD
ACCT NO.
CARRY OVER (RESERVE) $12,000 $0 $0
CARRY OVER IL 1ST GRANT $82,000 $0
01 004002 000 REAL ESTATE TAXES $953,536 $93,907 $1,039,667 109%
01 00 4604 000 PERSONAL PROPERTY TAX $10,800 $703 $5,478 51%
01 00 4202 000 STATE INCOME TAXES $410,940 $0 $222,230 54%
01 00 4304 00o TOWNSHIP R & BRIDGE TAX $78,750 $2,386 $82,244 104%
01 00 4208 000 MUNICIPAL SALES TAX $1,111,000 $103,654 $583,324 53%
01 00 4214 000 STATE PHOTO TAX $11,385 $1,067 $7,162 63%
01 00 4216 000 STATE USE TAX $64,980 $4,357 $34,238 53%
01 00 4302 000 MUNICIPAL UTILITY TAX $515,000 $14,575 $348,184 68%
01 00 4306 000 CABLE TV TAX $40,000 $0 $40,000 100%
01 00 4310 000 TELEPHONE TAX $65,000 $591 $57,348 88%
01 00 4402 000 LIQUOR LICENSES $17,500 $1,600 $9,275 53%
01 00 4404 000 OTHER LICENSES $1,800 $0 $580 32%
01 00 4406 000 BUILDING PERMITS $220,000 $28,116 $234,381 107%
01 00 4408 000 FILING FEES $12,000 $700 $8,205 68%
o1 oo 4410 000 GARBAGE SURCHARGE $128,000 $58 $61,960 48%
01 00 4512 000 TRAFFIC FINES $70,000 $8,834 $34,415 49%
1 00 4514 000 CITY ORDINANCE FINES $6,000 $0 $4,752 79%
01 00 4420 000 COLLECTION FEES - YBSD $10,000 $2,500 $5,000 50%
0
01 00 4806 00o REIMBUR - OTHER GOVT $19,200 $0 $0 0%
)1 00 4808 000 REIM BUR - POLICE PROTECT $1,000 $0 $847 85%
01 00 4489 000 MISC INCOME $13,000 $170 $2,968 23%
01 00 4802 000 INVESTMENT INCOME $14,000 $0 $8,397 60%
01 00 4804 002 GRANT-IN CAR VIDEOS $12,011 $0 $12,011 100%
01 00 4804 003 ROAD SIDE SAFETY CHECKS $2,316 $0 $1,279 55%
01 00 4805 007 ICJIA- JUVENILE GRANT $35,720 $17,820 $28,956 81%
01 00 4805 004 COPS GRANT I - OFFICERS $19,000 $o $8,540 45%
01 00 4805 001 COPS GRANT IV- VESTS $623 $o $623 100%
01 00 4805 005 COPS GRANT- SCHOOL $851 $0 $851 100%
01 00 4304 100 DOMESTIC VIOLENCE PRGRM $750 $0 $750 100%
01 00 4902 000 TRANSFER FROM WATER $101,320 $8,443 $59,103 58%
01 00 4812 000 ENGINEERING REVIEW $92,000 $17,493 $117,461 128%
01 00 4812 100 ALTERNATE REVENUE BOND $650,000 $0 $o o%
TIFF BONDS
01 00 4812 200 IDOT TRUCK ACCESS GRANT $60,000 $0 $0 0%
01 00 4812 400 COM ED COMMUNITY GRANT $5,000 $0 $0 0%
01 00 4812 500 CAPITAL FEE STUDY $20,000 $0 $0 0%
01 00 4312 000 CTY PORTION HOTEL TAX $2,000 $5 $934 47%
01 00 4425 010 DARE DONATIONS $1,200 $0 $137 11%
01 004904 000 TRANSFER FROM SEWER $20,400 $1,700 $11,900 58%
01 00 4906 00o TRANSFER FROM SAN SEWEF $150,000 $12,500 $87,500 58%
X11 00 4820 000 WORKING CASH INTEREST $6,500 $o $2,664 41%
01 00 4909 000 TRANSFER FROM WTR IMPRV $100,000 $8,334 $58,333 58%
01-15
o 1•
TOTALS $5,147,582 $ 513 $3,181,697 62%
CITY OO(ORKVILLE
BUDGET F/Y 2001-02
FINANCE DEPARTMENT
DATE: 11/30/01 59% OF FISCAL YEAR
BUDGET CURRENT YTD
ACCT. NO.
01 11 422 001 ADMINISTRATIVE SALARIES $148,300 $9,176 73,484 50%
01 11 420 1 ENGINEERING SALARIES $101,150 $7,840 58,009 57%
0111423 OVERTIME $1,000 $194 443 44%
01 11 421 SUPPORT STAFF $72,200 $5,828 44,668 62%
01 11 421.2 PART TIME SALARIES $21,800 $1,596 11,565 53%
01 11 420 3 CITY ATTORNEY SALARY $11,500 $885 6,636 58%
01 11 420 4 MAYOR SALARY $4,500 $2,250 2,250 50%
01 11 5020 700 LIQUOR COMM SALARY $1,000 $500 500 50%
01 11 5020 600 CITY CLERK SALARY $3,600 $1,800 1,800 50%
01 11 5021 200 DUPUTY CLERK SALARY $2,900 $1,450 1,450 50%
01 11 420 8 CITY TREASURER SALARY $3,600 $1,800 1,800 50%
01 11 5021 100 ALDERMAN SALARY $22,600 $11,280 11,280 50%
01 11 5051 000 SOCIAL SECURITY TAX $131,100 $6,700 61,413 47%
01 11 5052 000 CITY SHARE - IMRF $65,000 $6,142 46,005 71%
01 11 5053 000 UNEMPLOYMENT COMP TAX $12,500 $0 4,566 37%
1 11 4312 000 MARKETING(HOTEL TAX) $2,000 $189 1,926 96%
01 11 5061 000 GROUP HEALTH INSURANCE $243,600 $37,040 142,129 58%
0
01 11 5062 000 GROUP LIFE INSURANCE $4,000 $333 2,333 58%
J1 11 5064 000 VISION AND DENTAL ASSIST $34,000 $1,011 17,650 52%
01 11 5061 001 INSURANCE LIABILITY $86,000 $95,457 95,457 111%
PROPERTY WORK COMP
01 116051 200 MIN/MAX INSURANCE $15,000 $0 0 0%
01 11 6002 100 EMPLOYEE ASSISTANCE $1,400 $0 450 32%
01 11 6005 000 BONDING $2,500 $0 608 24%
01 11 6010 000 LEGAL SERVICES $17,000 $655 7,595 45%
01 116012 000 AUDIT FEES & EXPENSES $16,000 $0 13,079 82%
01 116012 100 WAGE AUDIT $2,500 $0 0 0%
01 11 6012 200 ACCOUNTING ASSISTANCE $3,000 $1,064 1,341 45%
A 11 6012 3o0 ACCOUNTING STUDY $9,000 $0 0 0%
01 116016 100 MAINT - OFFICE EQUIP $1,000 $75 268 27%
01 11 6018 000 MAINT - COMPUTERS $3,000 $0 2,210 74%
01 11 6019 000 MAINT - PHOTOCOPIERS $6,273 $0 3,573 57%
o1 11 6000 000 CONTRACTURAL SERVICES $7,500 $680 4,615 62%
01 116001 100 OFFICE CLEANING $11,000 $777 5,638 51%
01 116045 000 DUES $1,500 $50 740 49%
01 116046 000 IL MUNICIPAL LEAGUE DUES $400 $0 0 0%
01 116047 000 TRAINING AND CONFERENCE $6,000 $60 3,458 58%
01 11 6048 000 TRAVEL EXPENSES $8,000 $7,919 9,138 114%
01 116050 000 PUBLISH /ADVERTIS $2,500 $0 1,918 77%
0
01 11 6051 000 PRINTING / COPYING $2,500 $127 1,864 75%
01 11 6052 000 SUBSCRIPTIONS $500 $0 94 19%
01 11 6055 000 CODIFICATION $4,000 $0 0 0%
01 116070 000 POSTAGE / SHIPPING $5,000 $1,019 3,733 75%
01 11 6075 00o TELEPHONE $12,000 $942 10,520 88%
01 116075 100 CELLULAR TELEPHONE $3,500 $64 2,469 71%
01 11 6075 200 TELEPHONE SYSTEM MAINT $5,000 $0 2,077 42%
01 11 7010 000 OFFICE SUPPLIES $8,500 $1,029 6,710 79%
01 117011 00o ENGINEERING SUPPLIES $5,000 $440 3,535 71%
01 11 7012 000 OPERATION SUPPLIES $3,000 $81 881 29%
01 117032 000 WEARING APPAREL $1,200 $0 0 0%
01 116089 000 MISCELLANEOUS $100 $0 91 91%
01 119002 000 TRANSFER - PARK & REC $317,320 $25,985 181,895 57%
o1 11 9oo4 000 TRANSFER - DEBT SERVICE $11,539 $962 6,731 58%
01 11 8008 000 TRANSFER - MUN. BLDG. $36,100 $3,008 21,058 58%
01 11 6077 000 SALES TAX REBATE $232,750 $28,098 145,925 63%
o1 11 8010 000 CONTINGENCY $27,613 $251 21,310 77%
o1 11 8011 0o0 FACADE PROGRAM $20,000 $0 5,262 26%
01 11 8012 000 METRA STUDY $3,000 $0 3,000 100%
01 11 8012 100 TIFF EXPENSES $30,000 $0 25,680 86%
0111 8012 101 PUBLIC RELATIONS $2,500 $0 0 0%
L"�
01 11 8012 200 OFFICE E(. IMENT $2,500 $0 0 0%
01 11 8012 300 IL 1 ST 2001 EXPENSES $82,000 $72,700 72,700 89%
01 11 8012 400 BUILDING INSPECTIONS $180,800 $65,566 203,693 113%
01 11 7204 100 NEW COPIER $19,800 $0 19,800 100%
01 11 7204 000 COMPUTER EQUIP 8, SOFT $12,000 $6,997 8,659 72%
01 11 9010 000 TRANSFER TO SAN SEWER $150,000 $12,500 87,500 58%
TOTALS $2,2649145 $422,520 1,475,182 65%
�;ITY OF YORKVILLE
BUDGET 2001-02
POLICE DEPARTMENT
DATE: 11/30/01 59% OF FISCAL YEAR
BUDGET CURRENT YTD
ACCT. NO.
01 21 421 6 EMPLOYEE SALARIES $335,000 $22,457 182,651 55%
0121423 OVERTIME $66,000 $2,477 43,417 66%
01 21 421 COPS SALARIES $165,000 $13,893 81,418 49%
01 21 421 1 POLICE LIEUTENANT
AND SERGEANTS $195,000 $12,536 117,891 60%
01 21 421 2 PART TIME SALARIES $28,200 $1,829 16,801 60%
01 21 421 3 CROSSING GUARD $4,400 $485 2,270 52%
01 21 421 4 POLICE CLERKS $68,000 $4,592 34,446 51%
01 21 421 5 CHIEF OF POLICE $68,000 $5,046 40,690 60%
01 216005 000 POLICE PENSION FUND $78,113 $0 0 0%
01 21 6006 000 PSYCHOLOGICAL $1,500 $0 0 0%
01 216007 000 HEALTH SERVICES $2,000 $0 0 0%
01 21 6008 000 LABORATORY FEES $1,000 $0 156 16%
01 21 6010 000 LEGAL SERVICES $6,000 $2,877 653 111%
01 21 6016 000 MAINT - EQUIPMENT $5,000 $124 2,666 53%
01 21 6016 100 MAINT - OFFICE EQUIP $2,000 $100 1,674 84%
�1 21 6017 000 MAINT - VEHICLES $19,000 $2,514 11,242 59%
01 21 6018 000 MAINT - COMPUTERS $500 $0 150 30%
LJ
01 21 6045 000 DUES $1,500 $65 1,020 68%
01 21 6046 007 GRANT-IN CAR VIDEOS $13,346 $0 13,346 100%
01 21 6046 004 COPS GRANT IV- VEST $623 $0 623 100%
01 21 6046 002 COPS GRANT III - PINEWOOD $215 $0 215 100%
01 21 6046 006 ICJIA - JUVENILE $39,640 $8,910 20,046 51%
01 21 7013 000 DOMESTIC VIOLENCE PROGRAI $750 $0 750 100%
01 21 6046 005 CLASY GRANT $4,000 $0 (667) -17%
01 21 6046 008 POLICE RECRUIT ACADEMY $2,500 $0 0 0%
01 21 6047 000 TRAINING/CONFER $4,500 $56 3,404
01 21 6049 000 TUITION REIMBURSEMENT $11,000 $2,310 10,308 94%
01 21 6048 000 TRAVEL EXPENSES $4,000 $768 2,587 65%
01 21 6050 000 PUBLISH/ADVER $1,500 $0 89 6%
01 21 6051 000 PRINTING/COPYING $2,000 $160 1,366 68%
01 21 6052 000 SUBSCRIPTIONS $250 $0 238 95%
01 21 6070 000 POSTAGE/SHIPPING $1,800 $35 1,312 73%
01 21 6075 000 TELEPHONE $15,000 $887 8,826 59%
01 216075 100 CELLULAR PHONE $5,200 $426 3,589 69%
173
01 21 6076 000 PAGERS $1,600 $924 1,81 113%
x01 21 6076 001 MTD - ALERT FEE $3,000 $0 / 26%
01 21 6096 000 GUN RANGE FEES $300 $0 0 0%
01 21 7010 000 OFFICE SUPPLIES $5,500 $264 3,534 64%
01 21 7012 000 OPERATING SUPPLIES $12,000 $2,191 9,122 76%
01 21 7041 100 COMMUNII .ELATIONS $4,500 $883 3,312 74%
70oyd
01 21 7042 000 POLICE COMMISSION $12,000 $0 4;34-5-- 36%
01 21 7020 00o GASOLINE $23,000 $917 12,954 56%
01 21 7032 000 WEARING APPAREL $18,000 $700 6,048 34%
01 21 7034 000 AMMUNITION $3,200 $409 2,704 85%
01 21 7204 000 FILE SERVER/SOFTWARE $5,500 $0 4,794 87%
01 21 8010 000 CONTINGENCY $2,000 $0 0 0%
01 21 9002 000 TRANSFER TO POLICE CAPITAL $35,350 $2,946 20,621 58%
TOTALS $1,278,487 $91,781 679,193 53%
/Q
1 1
.wiTY OF YORKVILLE
BUDGET 2001 -02
STREETS AND ALLEYS
DATE: 11/30/01 59% OF FISCAL YEAR
ACCT NO. BUDGET CURRENT YTD
01 41 421 EMPLOYEE SALARIES $120,600 $8,295 67,334 56%
01 41 423 OVERTIME $15,000 $337 6,277 42%
01 41 5021 200 PART TIME $6,500 $840 5,085 78%
01 41 6016 000 MAINT - EQUIPMENT $12,000 $493 3,286 27%
01 41 6017 000 MAINT- VEHICLES $22,000 $503 5,600 25%
01 41 6021 000 MAINT - TRAFFIC SIGNALS $8,000 $47 2,098 26%
31 41 6021 100 MAINT - STREET LIGHTS $10,900 $0 5,792 53%
01 41 6022 000 MAINT - STREETS $160,000 $0 141,629 89%
01 41 6024 000 MAINT- STORM SEWER $7,000 $102 102 1%
01 41 6000 000 CONTRACTURAL SERVICES $2,000 $0 647 32%
01 41 6041 000 ENGINEERING $500 $0 0 0%
01 41 6042 000 INSPECTIONS & LICENSES $100 $0 10 10%
01 41 6047 000 TRAINING & CONFER $1,000 $0 0 0%
01 41 6049 000 CONTINUING EDUCATION $500 $0 0 0%
01 41 6066 000 RENTAL - EQUIPMENT $1,000 $0 265 27%
01 41 6078 000 ELECTRICITY $35,000 $3,587 24,092 69%
01 41 6074 000 STREET LIGHTING $4,000 $0 2,555 64%
0
1
01 41 6075 100 CELLULAR TELEPHONES $6,300 $0 2,435 39%
J1 41 6076 000 PAGERS $500 $0 224 45%
01 41 7012 000 OPERATING SUPPLIES $7,250 $48 3,245 45%
01 41 7020 000 GASOLINE $12,000 $179 6,871 57%
01 41 7030 000 HAND TOOLS $1,000 $0 131 13%
01 41 7032 000 WEARING APPARAL $2,600 $0 1,113 43%
01 41 7201 000 SAFETY EQUIPMENT $1,000 $0 796 80%
01 41 7044 000 MAINT SUPPLIES - STORM $4,000 $0 0 0%
01 41 7044 100 MAINT SUPPLIES - STREETS $12,000 $32 6,624 55%
01 41 6030 000 TREE & STUMP REMOVAL $12,000 $0 915 8%
01 41 9002 000 TRANSFER TO PW CAPITAL $12,500 $1,042 7,292 58%
01 41 8010 000 CONTINGENCY $300 $0 0 0%
01 41 7221 100 JACKSON SIDEWALK $13,000 $0 13,000 100%
01 41 7221 000 SIDEWALK CONSTRUCTION $13,000 $0 11,188 86%
01 41 7221 200 IDOT TRUCK ACCESS EXP $60,000 $0 0 0%
01 41 7221 300 FOX INDUSTRIAL $615,000 N0 0 0%
TOTALS $1,178,550 $15,505 318,606 27%
ia\
CITY OF _ ORKVILLE
BUDGET 2001 -02
HEALTH AND SANITATION
DATE: 11/30/01 59% OF FISCAL YEAR
ACCT. NO. BUDGET CURRENT YTD
01 54 6080 000 GARBAGE SERVICE $299,200 $24,611 162,649 54%
01 54 6083 0o0 LEAF PICK UP $4,000 $0 600 15%
TOTALS $303,200 $24,611 163,249 54%
CITY OF YORKVIL-E
BUDGET 2001-02
BUILDING & ZONING
DATE: 11/30/01 59% OF FISCAL YEAR
ACCT. NO. BUDGET CURRENT YTD
01 22 6010 000 LEGAL SERVICES $9,000 $913 3,263 36%
01 22 6000 000 CONTRACTURAL SERVICE $300 $0 0 0%
01 22 6045 000 DUES $200 $0 0 0%
01 22 6050 000 PUBLISH/ADVERTISING $4,500 $17 1,280 28%
01 22 6051 000 PRINTING/ COPYING $500 $240 380 76%
01 22 6057 000 ECONOMIC DEVELOP $45,000 $0 0 0%
71 22 6058 000 PLANNING CONSULTANT $10,000 $0 0 0%
01 22 7012 000 OPERATING SUPPLIES $600 $120 151 25%
01 22 7036 000 BOOKS AND MAPS $500 $0 60 12%
01 22 7036 100 COMPREHENSIVE PLAN $14,000 $0 3,555 25%
01 22 7036 500 PARK LAND USE PLAN $8,600 $0 0 0%
01 22 7036 200 DOWNTOWN STUDY $5,000 $0 0 0%
01 22 7036 300 CAPITAL FEE STUDY $20,000 $0 0 0%
01 22 7036 400 TRAFFIC STUDY $5,000 M 0 0%
TOTALS $123,200 $1,290 5,134 4%
G OF YORKVILLE
BUDGET 2001-02
WATER OPERATIONS
jATE: 11/30/01 59%OF FISCAL YEAR
REVENUES
ACCT NO.
BUDGET CURRENT YYTD
CARRY-OVER(RESERVE) $0 $0
51 00 4101 200 WATER SALES $719,250 $0 355,856 49%
51 004101 loo BULK WATER SALES $2,000 $0 1,609 80%
51 00 4889 000 MISCELLANEOUS INCOME $500 $0 0 0%
51 00 4802 000 INVESTMENT INCOME $12,000 $2,098 8,397 70%
51 00 4164 000 WATER METERS $55.00 0 9 175 64,850 118%
T TAL $788,750 $11,273 430,712 55%
51 00 421 EMPLOYEE SALARIES $125,000 $10,491 84,393 68%
51 00421.2 SALARIES-PART TIME $8,000 $0 7,320 92%
51 00 422 OVERTIME $18,000 $1,875 8,989 50%
51 00 423 SECRETARIAL SALARIES $40,300 $3,378 21,252 53%
51 00 5051 000 SOCIAL SECURITY TAX $16,100 $1,204 9,330 58%
51 00 5052 000 CITY SHARE-IRMF $11,800 $1,414 6,855 58%
51 00 6010 000 LEGAL FILING FEES $200 $0 30 15%
51 00 6016 000 MAINT- EQUIPMENT $3,000 $2 1,144 38%
51 00 6018 000 MAINT-COMPUTERS $2,000 $0 1,514 76%
51 00 6037 000 MAINT-CONTROL SYSTEM $4,000 $0 846 21%
51 00 6039 000 METER READING SERVICE $7,500 $0 1,932 26%
51 00 6000 000 CONTRACTURAL SERVICES $1,500 $120 340 23%
51 oo 6o41 000 ENGINEERING $1,000 $0 0 0%
51 00 6043 000 JULIE SERVICE $1,800 $248 1,576 88%
51 00 6045 000 DUES $750 $102 277 37%
51 00 6047 000 TRAINING/CONFERENCES $1,000 $110 235 24%
,i1 00 6049 000 CONTINUING EDUCATION $2,000 $0 488 24%
51 00 6048 000 TRAVEL EXPENSES $800 $0 494 62%
0
51 00 6050 000 PUBLISH/ADVERTIS11 $1,500 $0 704 0
51 00 6051 000 PRINTING/COPYING $2,000 $0 520 26%
i1 00 6052 000 SUBSCRIPTIONS $270 $0 50 19%
51 00 6066 000 RENTAL-EQUIPMENT $500 $0 0 0%
51 00 6070 000 POSTAGE/SHIPPING $6,700 $286 3,973 59%
51 00 6075 000 TELEPHONE $15,000 $2,006 8,108 54%
