Ordinance 2014-71 $TAM of ltwials
COM 9 Kft*.R
FI,LIM .
DEC 10 2044
ewe cum
A AAtj,-_ �
UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
ORDINANCE NO. 2014-71
AN ORDINANCE FOR THE AMENDED LEVY AND ASSESSMENT OF TAXES FOR THE
FISCAL YEAR BEGINNING MAY 1, 2015, AND ENDING APRIL 30, 2016 IN AND FOR
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2006-119
(SUNFLOWER ESTATES SUBDIVISION)
Passed by the City Council of the
United City of Yorkville, Kendall County, Illinois
This 25`x'day of November, 2014
Published in pamphlet form by the
authority of the Mayor and City Council
of the United City of Yorkville, Kendall
County, Illinois on December 4, 2014.
UAL 4f h&uaIS
C8W V ffMftL
- Fl,LL�D
ORDINANCE NO. 2014 - DEC 10 2014
AN ORDINANCE FOR THE AMENDED LEVY AND ASSESSME *t�S F041ic
FISCAL YEAR BEGINNING MAY 1, 2015, AND ENDING APRI 0N °utm
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2006-119
------------------------------------------------------------
BE IT ORDAINED by the Mayor and City Council of the United City of Yorkville,
Kendall County, Illinois as follows:
Section 1: The United City of Yorkville Special Service Area Number 2006-119 has been
created by an ordinance entitled:
AN ORDINANCE ESTABLISHING
SPECIAL SERVICE AREA NUMBER 2006-119 IN THE
UNITED CITY OF YORKVILLE
(SUNFLOWER ESTATES SUBDIVISION)
ADOPTED February 27, 2007 and effective upon passage approval and publication, no petition
having been filed opposing the creation of the Special Service Area, pursuant to section 9 of
Public Act 78-901. Said Special Service Area Number 2006-119 consists of territory described in
the ordinance aforesaid. The United City of Yorkville is now authorized to issue bonds and levy
taxes for special services in said Special Service Area.
Section 2: That the total amount of the budget, as amended, for all purposes to be collected from
the tax of the current fiscal year in Special Service Area Number 2006-119 is ascertained to be
the sum of Eighteen thousand, six hundred eight dollars ($18,608.00).
Section 3: That the following sums be, and the same hereby are, levied upon the taxable
property, as defined in the Revenue Act of 1939 in the United City of Yorkville Special Service
Area Number 2006-119, said tax to be levied for the fiscal year beginning May 1, 2015, and
ending April 30, 2016.
Income From To Be Raised
Budget Other Sources By Taxation
Mowing $ 5,875.00 $0.00 $ 5,875.00
Pond Maintenance 12,733.00 0.00 12,733.00
TOTAL SUNFLOWER $ 18,608.00 $0.00 $ 18,608.00
SSA EXPENDITURES
Ordinance No. 2014--71
Page 2
Section 4: This tax is levied pursuant to Article VII Sections 6A and 6L of the Constitution of
the State of Illinois and pursuant to Public Act 78-901 and pursuant to an ordinance Establishing
The United City of Yorkville Special Service Area Number 2006-119.
Section 5: That there is hereby certified to the County Clerk of Kendall County, Illinois, the sum
aforesaid, constituting said total amount and the said total amount of Eighteen thousand, six
hundred eight dollars ($18,608.00) which said total amount the said United City of Yorkville
Special Service Area Number 2006-119 requires to be raised by taxation for the current fiscal
year of said City and City Clerk of said City is hereby ordered and directed to file with the
County Clerk of said County on or before the time required by law, a certified copy of this
ordinance. The tax roll report is attached as Exhibit A.
Section 6: This ordinance shall be in full force and effect from and afterits adoption and approval
as provided by law.
CARLO COLOSIMO KEN KOCH
JACKIE MILSCHEWSKI LARRY KOT y
CHRIS FUNKHOUSER JOEL FRIEDERS
ROSE ANN SPEARS DIANE TEELING
PASSED AND APPROVED this day of t O✓EM BEk. , 2014.
GL JoUi
Mayor
ATTEST:
[SEAL]
City Clerk
Ordinance No. 2014- 7 1
Page 3
EXHIBIT A
WAU Of itLatals
SUNFLOWER ESTATES SSA TAX ROLL REPORT COM V alt
- FILED
$18,608.00 Levy Amount DEC 10 2014
"M cu"
PIN# Levu - FALL COUND
05-05-440-002 $159.04 1
05-05-440-003 $159.04 2
05-05-440-004 $159.04 3
05-05-440-005 $159.04 4
05-05-440-006 $159.04 5
05-05-440-007 $159.04 6
05-05-440-008 $159.04 7
05-05-440-009 $159.04 8
05-05-440-010 $159.04 9
05-05-440-011 $159.04 10
05-05-440-012 $159.04 11
05-05-440-013 $159.04 12
05-05-440-014 $159.04 13
05-05-440-015 $159.04 14
05-05-440-016 $159.04 15
05-05-440-017 $159.04 16
05-05-440-018 $159.04 17
05-05-440-019 $159.04 18
05-05-440-020 $159.04 19
05-05-440-021 $159.04 20
05-05-440-022 $159.04 21
05-05-440-023 $159.04 22
05-05-475-001 $159.04 23
05-05-475-002 $159.04 24
05-05-475-003 $159.04 25
05-05-475-004 $159.04 26
05-05-475-005 $159.04 27
05-05-475-006 $159.04 28
05-05-475-007 $159.04 29
05-05-475-008 $159.04 30
05-05-475-009 $159.04 31
05-05-475-010 $159.04 32
05-05-475-011 $159.04 33
05-05-475-012 $159.04 34
05-05-475-013 $159.04 35
05-05-475-014 $159.04 36
05-05-475-015 $159.04 37
05-05-475-016 $159.04 38
05-05-475-017 $159.04 39
05-05-475-018 $159.04 40
05-05-475-019 $159.04 41
05-05-443-001 $159.04 42
05-05-443-002 $159.04 43
05-05-443-003 $159.04 44
05-05-443-004 $159.04 45
05-05-443-005 $159.04 46
Page 1 of 3
EXHIBIT A
SUNFLOWER ESTATES SSA TAX ROLL REPORT
$18,608.00 Levy Amount
05-05-443-006 $159.04 47
05-05-443-007 $159.04 48
05-05-443-008 $159.04 49
05-05-441-001 $159.04 50
05-05-441-002 $159.04 51
05-05-441-003 $159.04 52
05-05-441-004 $159.04 53
05-05-441-005 $159.04 54
05-05-441-006 $159.04 55
05-05-441-007 $159.04 56
05-05-441-008 $159.04 57
05-05-441-009 $159.04 58
05-05-441-010 $159.04 59
05-05-441-011 $159.04 60
05-05-441-012 $159.04 61
05-05-442-001 $159.04 62
05-05-442-002 $159.04 63
05-05-442-003 $159.04 64
05-05-442-004 $159.04 65
05-05-442-005 $159.04 66
05-05-442-006 $159.04 67
05-05-442-007 $159.04 68
05-05-442-008 $159.04 69
05-05-442-009 $159.04 70
05-05-442-010 $159.04 71
05-05-442-011 $159.04 72
05-05-442-012 $159.04 73
05-05-442-013 $159.04 74
05-05-442-014 $159.04 75
05-05-442-015 $159.04 76
05-05-442-016 $159.04 77
05-05-442-017 $159.04 78
05-05-442-018 $159.04 79
05-05-442-019 $159.04 80
05-05-442-020 $159.04 81
05-05-442-021 $159.04 82
05-05-442-022 $159.04 83
05-05-442-023 $159.04 84
05-05-442-024 $159.04 85
05-05-442-025 $159.04 86
05-05-442-026 $159.04 87
05-05-442-027 $159.04 88
05-05-442-028 $159.04 89
05-05-442-029 $159.04 90
05-05-442-030 $159.04 91
05-05-445-001 $159.04 92
05-05-445-002 $159.04 93
Page 2 of 3
EXHIBIT A
SUNFLOWER ESTATES SSA TAX ROLL REPORT
$18,608.00 Levy Amount
05-05-445-003 $159.04 94
05-05-445-004 $159.04 95
05-05-444-001 $159.04 96
05-05-444-002 $159.04 97
05-05-444-003 $159.04 98
05-05-444-004 $159.04 99
05-05-444-005 $159.04 100
05-05-444-006 $159.04 101
05-05-443-009 $159.04 102
05-05-443-010 $159.04 103
05-05-443-011 $159.04 104
05-05-443-012 $159.04 105
05-05-443-013 $159.04 106
05-05-443-014 $159.04 107
05-05-443-015 $159.04 108
05-05-443-016 $0.00 *** 109
05-05-476-001 $159.04 110
05-05-476-002 $159.04 111
05-05-476-003 $159.04 112
05-05-477-001 $159.04 113
05-05-477-002 $159.04 114
05-05-477-003 $159.04 115
05-05-477-004 $159.04 116
05-05-477-005 $159.04 117
05-05-477-006 $159.04 118
05-05-330-001 $0.00 *** 119
05-05-330-002 $0.00 *' 120
05-05-440-001 $0.00 *** 121
$18,608.00
***These are City owned properties-which are not
included on the SSA tax levy
Page 3 of 3