Ordinance 2015-68 win
W w
- RIND -
MC 0 2 -2015
owdo
Aw&itz, AMMOM
UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
ORDINANCE NO. 2015-68
AN ORDINANCE FOR THE AMENDED LEVY AND ASSESSMENT OF TAXES FOR THE
FISCAL YEAR BEGINNING MAY 1, 2016, AND ENDING APRIL 30,2017 IN AND FOR
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2006-119
(SUNFLOWER ESTATES SUBDIVISION)
Passed by the City Council of the
United City of Yorkville,Kendall County, Illinois
This 24"day of November, 2015
Published in pamphlet form by the
authority of the Mayor and City Council
of the United City of Yorkville,Kendall
County,Illinois on December 1,2015.
ORDINANCE NO. 2015 -(�
AN ORDINANCE FOR THE AMENDED LEVY AND ASSESSMENT OF TAXES FOR THE
FISCAL YEAR BEGINNING MAY 1, 2016 AND ENDING APRIL 30, 2017 IN AND FOR
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2006-119
------------------------------------------------------------
BE IT ORDAINED by the Mayor and City Council of the United City of Yorkville,
Kendall County, Illinois as follows:
Section 1: The United City of Yorkville Special Service Area Number 2006-119 has been
created by an ordinance entitled:
AN ORDINANCE ESTABLISHING
SPECIAL SERVICE AREA NUMBER 2006-119 IN THE
UNITED CITY OF YORKVILLE
(SUNFLOWER ESTATES SUBDIVISION)
ADOPTED February 27, 2007 and effective upon passage approval and publication,no petition
having been filed opposing the creation of the Special Service Area,pursuant to section 9 of
Public Act 78-901. Said Special Service Area Number 2006-119 consists of territory described in
the ordinance aforesaid. The United City of Yorkville is now authorized to issue bonds and levy
taxes for special services in said Special Service Area.
Section 2: That the total amount of the budget, as amended, for all purposes to be collected from
the tax of the current fiscal year in Special Service Area Number 2006-119 is ascertained to be
the sum of Twenty thousand,three hundred ninety-two dollars ($20,392.00).
Section 3: That the following sums be, and the same hereby are, levied upon the taxable
property, as defined in the Revenue Act of 1939 in the United City of Yorkville Special Service
Area Number 2006-119, said tax to be levied for the fiscal year beginning May 1, 2016 and
ending April 30, 2017.
Income From To Be Raised
Buffet Other Sources By Taxation
Mowing $ 6,438.00 $0.00 $ 6,438.00
Pond Maintenance 13,954.00 0.00 13,954.00
TOTAL SUNFLOWER $20,392.00 $0.00 $20,392.00
SSA EXPENDITURES
Ordinance No.2015-68
Page 2
Section 4: This tax is levied pursuant to Article VII Sections 6A and 6L of the Constitution of
the State of Illinois and pursuant to Public Act 78-901 and pursuant to an ordinance Establishing
The United City of Yorkville Special Service Area Number 2006-119.
Section 5: That there is hereby certified to the County Clerk of Kendall County, Illinois, the sum
aforesaid, constituting said total amount and the said total amount of Twenty thousand, three
hundred ninety-two dollars ($20,392.00)which said total amount the said United City of
Yorkville Special Service Area Number 2006-119 requires to be raised by taxation for the
current fiscal year of said City and City Clerk of said City is hereby ordered and directed to file
with the County Clerk of said County on or before the time required by law, a certified copy of
this ordinance. The tax roll report is attached as Exhibit A.
Section 6: This ordinance shall be in full force and effect from and afterits adoption and approval
as provided by law.
CARLO COLOSIMO Y KEN KOCH
JACKIE MILSCHEWSKI LARRY KOT
CHRIS FUNKHOUSER JOEL FRIEDERS
DIANE TEELING SEAVER TARULIS
PASSED AND APPROVED this A4 day of I DVFMaR , 2015.
AW�141
May Jr
ATTEST:
[SEAL] /
City Clerk
Ordinance No.2015-
Page 3
EXHIBIT A
SUNFLOWER ESTATES SSA TAX ROLL REPORT
$20,392.00 Levy Amount
PIN# Levy
05-05-440-002 $174.29 1
05-05-440-003 $174.29 2
05-05-440-004 $174.29 3
05-05-440-005 $174.29 4
05-05-440-006 $174.29 5
05-05-440-007 $174.29 6
05-05-440-008 $174.29 7
05-05-440-009 $174.29 8
05-05-440-010 $174.29 9
05-05-440-011 $174.29 10
05-05-440-012 $174.29 11
05-05-440-013 $174.29 12
05-05-440-014 $174.29 13
05-05-440-015 $174.29 14
05-05-440-016 $174.29 15
05-05-440-017 $174.29 16
05-05-440-018 $174.29 17
05-05-440-019 $174.29 18
05-05-440-020 $174.29 19
05-05-440-021 $174.29 20
05-05-440-022 $174.29 21
05-05-440-023 $174.29 22
05-05-475-001 $174.29 23
05-05-475-002 $174.29 24
05-05-475-003 $174.29 25
05-05-475-004 $174.29 26
05-05-475-005 $174.29 27
05-05-475-006 $174.29 28
05-05-475-007 $174.29 29
05-05-475-008 $174.29 30
05-05-475-009 $174.29 31
05-05-475-010 $174.29 32
05-05-475-011 $174.29 33
05-05-475-012 $174.29 34
05-05-475-013 $174.29 35
05-05-475-014 $174.29 36
05-05-475-015 $174.29 37
05-05-475-016 $174.29 38
05-05-475-017 $174.29 39
05-05-475-018 $174.29 40
05-05-475-019 $174.29 41
05-05-443-001 $174.29 42
05-05-443-002 $174.29 43
05-05-443-003 $174.29 44
05-05-443-004 $174.29 45
05-05-443-005 $174.29 46
Page 1 of 3
EXHIBIT A
SUNFLOWER ESTATES SSA TAX ROLL REPORT
$20,392.00 Levy Amount
05-05-443-006 $174.29 47
05-05-443-007 $174.29 48
05-05-443-008 $174.29 49
05-05-441-001 $174.29 50
05-05-441-002 $174.29 51
05-05-441-003 $174.29 52
05-05-441-004 $174.29 53
05-05-441-005 $174.29 54
05-05-441-006 $174.29 55
05-05-441-007 $174.29 56
05-05-441-008 $174.29 57
05-05-441-009 $174.29 58
05-05-441-010 $174.29 59
05-05-441-011 $174.29 60
05-05-441-012 $174.29 61
05-05-442-001 $174.29 62
05-05-442-002 $174.29 63
05-05-442-003 $174.29 64
05-05-442-004 $174.29 65
05-05-442-005 $174.29 66
05-05-442-006 $174.29 67
05-05-442-007 $174.29 68
05-05-442-008 $174.29 69
05-05-442-009 $174.29 70
05-05-442-010 $174.29 71
05-05-442-011 $174.29 72
05-05-442-012 $174.29 73
05-05-442-013 $174.29 74
05-05-442-014 $174.29 75
05-05-442-015 $174.29 76
05-05-442-016 $174.29 77
05-05-442-017 $174.29 78
05-05-442-018 $174.29 79
05-05-442-019 $174.29 80
05-05-442-020 $174.29 81
05-05-442-021 $174.29 82
05-05-442-022 $174.29 83
05-05-442-023 $174.29 84
05-05-442-024 $174.29 85
05-05-442-025 $174.29 86
05-05-442-026 $174.29 87
05-05-442-027 $174.29 88
05-05-442-028 $174.29 89
05-05-442-029 $174.29 90
05-05-442-030 $174.29 91
05-05-445-001 $174.29 92
05-05-445-002 $174.29 93
Page 2 of 3
EXHIBIT A
SUNFLOWER ESTATES SSA TAX ROLL REPORT
$20,392.00 Levy Amount
05-05-445-003 $174.29 94
05-05-445-004 $174.29 95
05-05-444-001 $174.29 96
05-05-444-002 $174.29 97
05-05-444-003 $174.29 98
05-05-444-004 $174.29 99
05-05-444-005 $174.29 100
05-05-444-006 $174.29 101
05-05-443-009 $174.29 102
05-05-443-010 $174.29 103
05-05-443-011 $174.29 104
05-05-443-012 $174.29 105
05-05-443-013 $174.29 106
05-05-443-014 $174.29 107
05-05-443-015 $174.29 108
05-05-443-016 $0.00 "*' 109
05-05-476-001 $174.29 110
05-05-476-002 $174.29 111
05-05-476-003 $174.29 112
05-05-477-001 $174.29 113
05-05-477-002 $174.29 114
05-05-477-003 $174.29 115
05-05-477-004 $174.29 116
05-05-477-005 $174.29 117
05-05-477-006 $174.29 118
05-05-330-001 $0.00 *`* 119
05-05-330-002 $0.00 "** 120
05-05-440-001 $0.00 *** 121
$20,392.00
***These are City owned properties-which are not
included on the SSA tax levy
Page 3 of 3