Ordinance 2018-54 UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
ORDINANCE NO.2018-54
AN ORDINANCE PROPOSING THE ESTABLISHMENT OF
SPECIAL SERVICE AREA NUMBER 2019-1
IN THE UNITED CITY OF YORKVILLE,KENDALL COUNTY,ILLINOIS
AND PROVIDING FOR OTHER PROCEDURES IN CONNECTION THEREWITH
(Prestwick aka The Highlands at Ashley Pointe)
Passed by the City Council of the
United City of Yorkville,Kendall County,Illinois
This 23rd day of October,2018
Published in pamphlet form by the
authority of the Mayor and City Council
of the United City of Yorkville,Kendall
County,Illinois on November 6,2018.
Ordinance No. 2018-
AN ORDINANCE PROPOSING THE ESTABLISHMENT OF
SPECIAL SERVICE AREA NUMBER 2019-1
IN THE UNITED CITY OF YORKVILLE,KENDALL COUNTY,ILLINOIS
AND PROVIDING FOR OTHER PROCEDURES IN CONNECTION THEREWITH
(Prestwick aka The Highlands at Ashley Pointe)
BE IT ORDAINED, by the Mayor and City Council of the United City of Yorkville,
Kendall County, Illinois, as follows:
Section 1: Authority. The United City of Yorkville, Kendall County, Illinois (the
"City") is a duly organized and validly existing non home-rule municipality authorized pursuant
to Article VII, Section 7(6) of the Constitution of the State of Illinois, and pursuant to the
provisions of the Illinois Special Service Area Tax Law, 35 ILCS 200/27-5 et seq. (the "Tax
Law"), to levy taxes in order to pay for the provision of special services to areas within the
boundaries of the City.
Section 2: Findings. The Mayor and City Council of the City finds as follows:
A. That certain owners of record (the "Owners") of the real property legally described in
Exhibit A, attached hereto and made a part hereof (the "Subject Territory"), have
developed property and/or presented plans for a residential development of the
Subject Territory and there must be a backup mechanism for payment of any and all
costs of continued maintenance, repair and reconstruction of all common areas within
the Subject Territory, including, but not limited to, roads, sidewalks, lighting,
landscaping, open spaces, trails, and storm water systems located within and serving
the Subject Territory, all as hereinafter described; and,
B. That it is in the public interest that the Mayor and City Council of the City consider
the creation of a special service area for the Subject Territory; and,
C. That the proposed special service area is compact and contiguous; and,
D. The municipal services to be provided in the event the special service area is
established are in addition to the municipal service provided to the City as a whole
and the proposed special service area will benefit from the special municipal services
to be provided.
Section 3: Proposal The City agrees to proceed to consider the establishment of a
special service area for the Subject Territory as Special Service Area 2019-1 for the purpose of
payment of the costs of the maintenance of all common areas within the Subject Territory,
including, but not limited to, entry signage, sidewalks, lighting, landscaping, open spaces, trails,
and storm water systems, in the event that the Owners and/or a homeowners association for the
Subject Territory have failed to do so, including (1) the maintenance and care of open spaces,
trails, and wetlands including planting, landscaping, removal of debris, and cleanup; ( 2) the
cleaning and dredging of storm water detention and retention ponds and basins, drainage swales
and ditches; (3) the maintenance and care, including erosion control of the property surrounding
such detention and retention ponds and basins, drainage swales and ditches; (4) the maintenance,
repair and replacement of storm sewers, drain, tile, pipes and other conduit, and appurtenant
Ordinance No.2018-61
Page 2
structures; and (5) the administrative costs incurred by the City in connection with the above
(collectively the "Services") within the Special Service Area in the event the Owners and/or a
homeowners association for the Subject Territory have failed to satisfactorily undertake the
aforesaid ongoing maintenance, repair and reconstruction in compliance with the ordinances of
the City and the Yorkville City Code.
Section 4. Public Hearing. A public hearing shall be held on November 13, 2018 at
7:00 p.m. at the City municipal building at 800 Game Farm Road, Yorkville, Illinois, to consider
the creation of the United City of Yorkville Special Service Area Number 2019-1 in the Subject
Territory.
At the hearing, the following method of payment of the special City services to be
provided within the proposed special service area will be considered: the levy of a tax by the
City on each parcel of property in the proposed special service area, sufficient to produce
revenues to provide special municipal services to the proposed special service area; the proposed
rate of taxes for the initial year shall not exceed $1.10 for every $100.00 of equalized assessed
value and the maximum rate of such taxes to be extended in any year within the proposed special
service area shall not exceed $ 1.10 for every$100.00 of equalized assessed value.
Section 5: Notice of Public Hearing. Notice of hearing shall be published at least once
not less than fifteen (15) days prior to the public hearing specified in Section 5 above, in a
newspaper of general circulation in the City. In addition, notice shall be given by depositing the
notice in the United States mail addressed to the person or persons in whose name the general
taxes for the last preceding year were paid on each lot, block, tract or parcel of land lying within
the proposed special service area. This notice shall be mailed not less than ten (10) days prior to
the time set for the public hearing. In the event taxes for the last preceding year were not paid,
the notice shall be sent to the person last listed on the tax rolls prior to that year as the taxpayer
of record. The notice shall be in substantially the form set forth in Exhibit B attached hereto and
made a part of this Ordinance.
Section 6. Effective Date. This Ordinance shall be in full force and effect from and after
its passage and approval in the manner provided by law.
Ordinance No.2018-51
Page 3
Passed by the City Council of the United City of Yorkville, Kendall County, Illinois this
day of 6 k— , 2018.
CITY CLERK
CARLO COLOSIMO KEN KOCH
JACKIE MILSCHEWSKI ARDEN JOE PLOCHER
( 1
CHRIS FUNKHOUSER / JOEL FRIEDERS
SEAVER TARULIS JASON PETERSON
Approved by me, as Mayor of the United City of Yorkville, Kendall County, Illinois, this
30 day of QCTD6E2 , 2018.
-/44ft'ra
MAYOR
Ordinance No.2018-
Page 4
EXHIBIT A
LEGAL DESCRIPTION AND PROPERTY INDEX NUMBERS
LOTS 1 THROUGH 108, INCLUSIVE; LOTS 357 THROUGH 363, INCLUSIVE; IN
PRESTWICK OF YORKVILLE UNIT 1,ACCORDING TO THE PLAT THEREOF
RECORDED OCTOBER 31, 2006 AS DOCUMENT 200600035287, IN THE UNITED
CITY OF YORKVILLE,KENDALL COUNTY, ILLINOIS.
APPLICABLE PROPERTY IDENTIFICATION NUMBERS(PINs)and COMMON ADDRESSES:
1 05-03-452-002 1902 Wren Rd,Yorkville, Illinois 60560
2 05-03-452-003 1912 Wren Rd,Yorkville,Illinois 60560
3 05-03-452-004 1922 Wren Rd,Yorkville,Illinois 60560
4 05-10-202-002 1932 Wren Rd,Yorkville, Illinois 60560
5 05-10-202-003 1942 Wren Rd,Yorkville,Illinois 60560
6 05-10-202-004 1952 Wren Rd,Yorkville, Illinois 60560
7 05-10-202-005 1962 Wren Rd,Yorkville,Illinois 60560
8 05-10-202-006 1972 Wren Rd,Yorkville,Illinois 60560
9 05-10-202-007 1503 Montrose Ct,Yorkville,Illinois 60560
10 05-10-202-008 1523 Montrose Ct,Yorkville,Illinois 60560
11 05-10-202-009 1543 Montrose Ct,Yorkville,Illinois 60560
12 05-10-202-010 1563 Montrose Ct,Yorkville,Illinois 60560
13 05-03-451-001 1901 Wren Rd,Yorkville,Illinois 60560
14 05-03-451-002 1911 Wren Rd,Yorkville,Illinois 60560
15 05-03-451-003 1921 Wren Rd,Yorkville,Illinois 60560
16 05-10-201-001 1931 Wren Rd,Yorkville,Illinois 60560
17 05-10-201-002 1941 Wren Rd,Yorkville,Illinois 60560
18 05-10-201-003 1951 Wren Rd,Yorkville,Illinois 60560
19 05-10-201-004 1961 Wren Rd,Yorkville,Illinois 60560
20 05-10-201-005 1971 Wren Rd,Yorkville,Illinois 60560
21 05-10-201-006 1981 Wren Rd,Yorkville,Illinois 60560
22 05-10-201-007 1991 Wren Rd,Yorkville,Illinois 60560
23 05-10-201-008 2001 Wren Rd,Yorkville,Illinois 60560
24 05-10-201-009 2011 Wren Rd,Yorkville,Illinois 60560
25 05-10-201-010 2021 Wren Rd,Yorkville,Illinois 60560
26 05-10-201-011 2031 Wren Rd,Yorkville,Illinois 60560
27 05-10-201-012 2041 Wren Rd,Yorkville,Illinois 60560
28 05-10-201-013 2051 Wren Rd,Yorkville,Illinois 60560
29 05-10-201-014 2061 Wren Rd,Yorkville,Illinois 60560
30 05-10-202-015 2052 Wren Rd,Yorkville,Illinois 60560
31 05-10-202-014 2036 Wren Rd,Yorkville,Illinois 60560
32 05-10-202-013 2020 Wren Rd,Yorkville,Illinois 60560
33 05-10-202-012 2002 Wren Rd or 1504 Montrose Ct,Yorkville,Illinois 60560
34 05-10-202-011 1555 Montrose Ct,Yorkville,Illinois 60560
35 05-10-203-008 2005 Shetland Ct,Yorkville,Illinois 60560
36 05-10-203-007 2009 Shetland Ct,Yorkville, Illinois 60560
37 05-10-203-006 1647 Shetland Ln,Yorkville, Illinois 60560
38 05-10-203-005 1637 Shetland Ln,Yorkville,Illinois 60560
39 05-10-203-004 1627 Shetland Ln,Yorkville, Illinois 60560
40 05-10-203-003 1611 Shetland Ln,Yorkville, Illinois 60560
41 05-10-203-002 1607 Shetland Ln,Yorkville,Illinois 60560
42 05-10-204-001 1604 Shetland Ln,Yorkville,Illinois 60560
43 05-10-204-002 1610 Shetland Ln,Yorkville,Illinois 60560
44 05-10-204-003 1624 Shetland Ln,Yorkville,Illinois 60560
45 05-10-204-004 1634 Shetland Ln,Yorkville, Illinois 60560
46 05-10-204-005 1644 Shetland Ln,Yorkville,Illinois 60560
47 05-10-204-006 1654 Shetland Ln or 2021 Gleneagles Ln,Yorkville,Illinois 60560
48 05-10-204-007 2032 Whitekirk Ln or 2027 Gleneagles Ln,Yorkville,Illinois 60560
49 05-10-204-008 2028 Whitekirk Ln,Yorkville,Illinois 60560
50 05-10-204-009 2024 Whitekirk Ln,Yorkville,Illinois 60560
51 05-10-204-010 2020 Whitekirk Ln,Yorkville,Illinois 60560
52 05-10-204-011 2010 Whitekirk Ln,Yorkville,Illinois 60560
53 05-10-204-012 2004 Whitekirk Ln,Yorkville,Illinois 60560
54 05-10-253-001 1702 Callander Trl,Yorkville,Illinois 60560
55 05-10-253-002 1712 Callander Trl,Yorkville,Illinois 60560
56 05-10-253-003 1722 Callander Trl,Yorkville, Illinois 60560
57 05-10-253-004 1726 Callander Trl,Yorkville, Illinois 60560
58 05-10-253-005 1732 Callander Trl,Yorkville, Illinois 60560
59 05-10-253-006 1736 Callander Trl,Yorkville, Illinois 60560
60 05-10-277-002 1742 Callander Trl,Yorkville, Illinois 60560
61 05-10-277-003 1746 Callander Trl,Yorkville, Illinois 60560
62 05-10-277-004 1752 Callander Trl,Yorkville, Illinois 60560
63 05-10-277-005 1756 Callander Trl,Yorkville,Illinois 60560
64 05-10-277-006 1762 Callander Trl,Yorkville, Illinois 60560
65 05-10-277-007 1776 Callander Trl,Yorkville,Illinois 60560
66 05-10-277-008 1782 Callander Trl or 2081 Whitekirk Ln,Yorkville,Illinois 60560
67 05-10-276-004 1771 Callander Trl or 2071 Whitekirk Ln,Yorkville,Illinois 60560
68 05-10-276-005 1765 Callander TrI,Yorkville,Illinois 60560
69 05-10-276-006 1751 Callander Trl,Yorkville,Illinois 60560
70 05-10-276-007 1735 Callander Trl,Yorkville,Illinois 60560
71 05-10-276-008 1731 Callander Trl,Yorkville,Illinois 60560
72 05-10-252-005 1725 Callander Trl,Yorkville, Illinois 60560
73 05-10-252-004 1721 Callander Trl,Yorkville,Illinois 60560
74 05-10-252-003 1709 Callander Trl or 2021 Whitekirk Ln,Yorkville,Illinois 60560
75 05-10-252-002 2033 Whitekirk Ln,Yorkville,Illinois 60560
76 05-10-252-001 2045 Whitekirk Ln,Yorkville,Illinois 60560
77 05-10-276-001 2051 Whitekirk Ln,Yorkville,Illinois 60560
78 05-10-276-002 2057 Whitekirk Ln,Yorkville,Illinois 60560
79 05-10-276-003 2061 Whitekirk Ln,Yorkville,Illinois 60560
80 05-10-203-009 2002 Shetland Ct,Yorkville,Illinois 60560
81 05-10-203-010 2004 Shetland Ct,Yorkville,Illinois 60560
82 05-10-203-011 2006 Shetland Ct,Yorkville,Illinois 60560
83 05-10-203-012 2010 Shetland Ct,Yorkville,Illinois 60560
84 05-10-203-013 2012 Gleneagles Ln,Yorkville,Illinois 60560
85 05-10-203-014 2022 Gleneagles Ln,Yorkville,Illinois 60560
86 05-10-203-015 2026 Gleneagles Ln,Yorkville,Illinois 60560
87 05-10-203-016 2034 Gleneagles Ln,Yorkville,Illinois 60560
88 05-10-203-017 2042 Whitekirk Ln,Yorkville,Illinois 60560
89 05-10-226-002 2048 Whitekirk Ln,Yorkville,Illinois 60560
Exhibit A—Pa ee22
90 05-10-226-003 2052 Whitekirk Ln or 2079 Dunbar Ct,Yorkville, Illinois 60560
91 05-10-226-004 2075 Dunbar Ct,Yorkville,Illinois 60560
92 05-10-226-005 2065 Dunbar Ct,Yorkville,Illinois 60560
93 05-10-226-006 2055 Dunbar Ct,Yorkville,Illinois 60560
94 05-10-226-007 2056 Dunbar Ct,Yorkville,Illinois 60560
95 05-10-226-008 2066 Dunbar Ct,Yorkville,Illinois 60560
96 05-10-226-009 2076 Dunbar Ct or 2068 Whitekirk Ln,Yorkville,Illinois 60560
97 05-10-226-010 2072 Whitekirk Ln,Yorkville,Illinois 60560
98 05-10-226-011 2078 Whitekirk Ln,Yorkville Illinois 60560
99 05-10-226-012 2082 Whitekirk Ln or 2087 Aberdeen Ct,Yorkville,Illinois 60560
100 05-10-226-013 2077 Aberdeen Ct,Yorkville,Illinois 60560
101 05-10-226-014 2067 Aberdeen Ct,Yorkville,Illinois 60560
102 05-10-226-015 2068 Aberdeen Ct,Yorkville,Illinois 60560
103 05-10-226-016 2078 Aberdeen Ct,Yorkville,Illinois 60560
104 05-10-226-017 2088 Aberdeen Ct or 2102 Whitekirk Ln,Yorkville,Illinois 60560
105 05-10-226-018 2112 Whitekirk Ln,Yorkville,Illinois 60560
106 05-10-226-019 2122 Whitekirk Ln,Yorkville,Illinois 60560
107 05-10-226-020 2142 Whitekirk Ln,Yorkville,Illinois 60560
108 05-10-226-021 2162 Whitekirk Ln,Yorkville,Illinois 60560
357 05-10-226-023 1955 St.Andrews Drive,Yorkville,Illinois 60560
358 05-10-277-001 2131 Whitekirk Ln,Yorkville,Illinois 60560
359 05-10-251-001 2121 Prestwick Ln,Yorkville,Illinois 60560
360 05-10-204-013 1602 Shetland Ln,Yorkville,Illinois 60560
361 05-10-203-001 1601 Shetland Ln,Yorkville,Illinois 60560
362 05-10-202-001 2072 Wren Rd,Yorkville,Illinois 60560
363 05-10-201-015 2071 Wren Rd,Yorkville,Illinois 60560
Exhibit A—Pa ee33
EXHIBIT B
Notice of Hearing
United City of Yorkville, Illinois
Special Service Area Number 2019-1
Notice is Hereby Given that on November 13, 2018, at 7:00 p.m. in the City Hall
building at 800 Game Farm Road, Yorkville, Illinois, a hearing will be held by the United
City of Yorkville (the "City") to consider forming a special service area to be called "Special
Service Area 2019-1,"consisting of the following real property legally described as follows:
LOTS 1 THROUGH 108, INCLUSIVE; LOTS 357 THROUGH 363, INCLUSIVE; IN
PRESTWICK OF YORKVILLE UNIT 1,ACCORDING TO THE PLAT THEREOF
RECORDED OCTOBER 31,2006 AS DOCUMENT 200600035287, IN THE UNITED
CITY OF YORKVILLE, KENDALL COUNTY, ILLINOIS.
APPLICABLE PROPERTY IDENTIFICATION NUMBERS(PINS)and COMMON ADDRESSES:
1 05-03-452-002 1902 Wren Rd,Yorkville,Illinois 60560
2 05-03-452-003 1912 Wren Rd,Yorkville,Illinois 60560
3 05-03-452-004 1922 Wren Rd,Yorkville,Illinois 60560
4 05-10-202-002 1932 Wren Rd,Yorkville,Illinois 60560
5 05-10-202-003 1942 Wren Rd,Yorkville,Illinois 60560
6 05-10-202-004 1952 Wren Rd,Yorkville,Illinois 60560
7 05-10-202-005 1962 Wren Rd,Yorkville,Illinois 60560
8 05-10-202-006 1972 Wren Rd,Yorkville,Illinois 60560
9 05-10-202-007 1503 Montrose Ct,Yorkville,Illinois 60560
10 05-10-202-008 1523 Montrose Ct,Yorkville,Illinois 60560
11 05-10-202-009 1543 Montrose Ct,Yorkville,Illinois 60560
12 05-10-202-010 1563 Montrose Ct,Yorkville,Illinois 60560
13 05-03-451-001 1901 Wren Rd,Yorkville,Illinois 60560
14 05-03-451-002 1911 Wren Rd,Yorkville,Illinois 60560
15 05-03-451-003 1921 Wren Rd,Yorkville,Illinois 60560
16 05-10-201-001 1931 Wren Rd,Yorkville,Illinois 60560
17 05-10-201-002 1941 Wren Rd,Yorkville,Illinois 60560
18 05-10-201-003 1951 Wren Rd,Yorkville,Illinois 60560
19 05-10-201-004 1961 Wren Rd,Yorkville,Illinois 60560
20 05-10-201-005 1971 Wren Rd,Yorkville,Illinois 60560
21 05-10-201-006 1981 Wren Rd,Yorkville,Illinois 60560
22 05-10-201-007 1991 Wren Rd,Yorkville,Illinois 60560
23 05-10-201-008 2001 Wren Rd,Yorkville,Illinois 60560
24 05-10-201-009 2011 Wren Rd,Yorkville,Illinois 60560
25 05-10-201-010 2021 Wren Rd,Yorkville,Illinois 60560
26 05-10-201-011 2031 Wren Rd,Yorkville,Illinois 60560
27 05-10-201-012 2041 Wren Rd,Yorkville,Illinois 60560
28 05-10-201-013 2051 Wren Rd,Yorkville,Illinois 60560
29 05-10-201-014 2061 Wren Rd,Yorkville,Illinois 60560
30 05-10-202-015 2052 Wren Rd,Yorkville,Illinois 60560
31 05-10-202-014 2036 Wren Rd,Yorkville,Illinois 60560
32 05-10-202-013 2020 Wren Rd,Yorkville,Illinois 60560
33 05-10-202-012 2002 Wren Rd or 1504 Montrose Ct,Yorkville,Illinois 60560
34 05-10-202-011 1555 Montrose Ct,Yorkville,Illinois 60560
35 05-10-203-008 2005 Shetland Ct,Yorkville,Illinois 60560
36 05-10-203-007 2009 Shetland Ct,Yorkville,Illinois 60560
37 05-10-203-006 1647 Shetland Ln,Yorkville,Illinois 60560
38 05-10-203-005 1637 Shetland Ln,Yorkville,Illinois 60560
39 05-10-203-004 1627 Shetland Ln,Yorkville,Illinois 60560
40 05-10-203-003 1611 Shetland Ln,Yorkville,Illinois 60560
41 05-10-203-002 1607 Shetland Ln,Yorkville,Illinois 60560
42 05-10-204-001 1604 Shetland Ln,Yorkville,Illinois 60560
43 05-10-204-002 1610 Shetland Ln,Yorkville,Illinois 60560
44 05-10-204-003 1624 Shetland Ln,Yorkville,Illinois 60560
45 05-10-204-004 1634 Shetland Ln,Yorkville,Illinois 60560
46 05-10-204-005 1644 Shetland Ln,Yorkville,Illinois 60560
47 05-10-204-006 1654 Shetland Ln or 2021 Gleneagles Ln,Yorkville,Illinois 60560
48 05-10-204-007 2032 Whitekirk Ln or 2027 Gleneagles Ln,Yorkville,Illinois 60560
49 05-10-204-008 2028 Whitekirk Ln,Yorkville,Illinois 60560
50 05-10-204-009 2024 Whitekirk Ln,Yorkville,Illinois 60560
51 05-10-204-010 2020 Whitekirk Ln,Yorkville,Illinois 60560
52 05-10-204-011 2010 Whitekirk Ln,Yorkville,Illinois 60560
53 05-10-204-012 2004 Whitekirk Ln,Yorkville,Illinois 60560
54 05-10-253-001 1702 Callander Trl,Yorkville,Illinois 60560
55 05-10-253-002 1712 Callander Trl,Yorkville,Illinois 60560
56 05-10-253-003 1722 Callander Trl,Yorkville,Illinois 60560
57 05-10-253-004 1726 Callander Trl,Yorkville,Illinois 60560
58 05-10-253-005 1732 Callander Trl,Yorkville,Illinois 60560
59 05-10-253-006 1736 Callander Trl,Yorkville,Illinois 60560
60 05-10-277-002 1742 Callander Trl,Yorkville,Illinois 60560
61 05-10-277-003 1746 Callander Trl,Yorkville,Illinois 60560
62 05-10-277-004 1752 Callander Trl,Yorkville,Illinois 60560
63 05-10-277-005 1756 Callander Trl,Yorkville,Illinois 60560
64 05-10-277-006 1762 Callander Trl,Yorkville,Illinois 60560
65 05-10-277-007 1776 Callander Trl,Yorkville,Illinois 60560
66 05-10-277-008 1782 Callander Trl or 2081 Whitekirk Ln,Yorkville,Illinois 60560
67 05-10-276-004 1771 Callander Trl or 2071 Whitekirk Ln,Yorkville,Illinois 60560
68 05-10-276-005 1765 Callander Trl,Yorkville,Illinois 60560
69 05-10-276-006 1751 Callander Trl,Yorkville,Illinois 60560
70 05-10-276-007 1735 Callander Trl,Yorkville,Illinois 60560
71 05-10-276-008 1731 Callander Trl,Yorkville,Illinois 60560
72 05-10-252-005 1725 Callander Trl,Yorkville,Illinois 60560
73 05-10-252-004 1721 Callander Trl,Yorkville,Illinois 60560
74 05-10-252-003 1709 Callander Trl or 2021 Whitekirk Ln,Yorkville,Illinois 60560
75 05-10-252-002 2033 Whitekirk Ln,Yorkville,Illinois 60560
76 05-10-252-001 2045 Whitekirk Ln,Yorkville,Illinois 60560
77 05-10-276-001 2051 Whitekirk Ln,Yorkville,Illinois 60560
78 05-10-276-002 2057 Whitekirk Ln,Yorkville,Illinois 60560
79 05-10-276-003 2061 Whitekirk Ln,Yorkville,Illinois 60560
80 05-10-203-009 2002 Shetland Ct,Yorkville,Illinois 60560
Exhibit B—Page 2
81 05-10-203-010 2004 Shetland Ct,Yorkville,Illinois 60560
82 05-10-203-011 2006 Shetland Ct,Yorkville,Illinois 60560
83 05-10-203-012 2010 Shetland Ct,Yorkville,Illinois 60560
84 05-10-203-013 2012 Gleneagles Ln,Yorkville, Illinois 60560
85 05-10-203-014 2022 Gleneagles Ln,Yorkville,Illinois 60560
86 05-10-203-015 2026 Gleneagles Ln,Yorkville, Illinois 60560
87 05-10-203-016 2034 Gleneagles Ln,Yorkville,Illinois 60560
88 05-10-203-017 2042 Whitekirk Ln,Yorkville,Illinois 60560
89 05-10-226-002 2048 Whitekirk Ln,Yorkville,Illinois 60560
90 05-10-226-003 2052 Whitekirk Ln or 2079 Dunbar Ct,Yorkville,Illinois 60560
91 05-10-226-004 2075 Dunbar Ct,Yorkville,Illinois 60560
92 05-10-226-005 2065 Dunbar Ct,Yorkville,Illinois 60560
93 05-10-226-006 2055 Dunbar Ct,Yorkville,Illinois 60560
94 05-10-226-007 2056 Dunbar Ct,Yorkville,Illinois 60560
95 05-10-226-008 2066 Dunbar Ct,Yorkville,Illinois 60560
96 05-10-226-009 2076 Dunbar Ct or 2068 Whitekirk Ln,Yorkville,Illinois 60560
97 05-10-226-010 2072 Whitekirk Ln,Yorkville,Illinois 60560
98 05-10-226-011 2078 Whitekirk Ln,Yorkville Illinois 60560
99 05-10-226-012 2082 Whitekirk Ln or 2087 Aberdeen Ct,Yorkville,Illinois 60560
100 05-10-226-013 2077 Aberdeen Ct,Yorkville,Illinois 60560
101 05-10-226-014 2067 Aberdeen Ct,Yorkville,Illinois 60560
102 05-10-226-015 2068 Aberdeen Ct,Yorkville,Illinois 60560
103 05-10-226-016 2078 Aberdeen Ct,Yorkville,Illinois 60560
104 05-10-226-017 2088 Aberdeen Ct or 2102 Whitekirk Ln,Yorkville,Illinois 60560
105 05-10-226-018 2112 Whitekirk Ln,Yorkville,Illinois 60560
106 05-10-226-019 2122 Whitekirk Ln,Yorkville,Illinois 60560
107 05-10-226-020 2142 Whitekirk Ln,Yorkville,Illinois 60560
108 05-10-226-021 2162 Whitekirk Ln,Yorkville,Illinois 60560
357 05-10-226-023 1955 St.Andrews Drive,Yorkville, Illinois 60560
358 05-10-277-001 2131 Whitekirk Ln,Yorkville,Illinois 60560
359 05-10-251-001 2121 Prestwick Ln,Yorkville,Illinois 60560
360 05-10-204-013 1602 Shetland Ln,Yorkville,Illinois 60560
361 05-10-203-001 1601 Shetland Ln,Yorkville,Illinois 60560
362 05-10-202-001 2072 Wren Rd,Yorkville,Illinois 60560
363 05-10-201-015 2071 Wren Rd,Yorkville,Illinois 60560
The general purpose of the formation of the Special Service Area 2019-1 is to provide a
backup mechanism for payment of any and all costs of continued maintenance, repair and
reconstruction of all common areas within the Special Service Area, including,but not limited to,
entry signage, sidewalks, lighting, landscaping, open spaces, trails, and storm water systems in
the event that the Owners and/or a homeowners association within the Special Service Area have
failed to do so. The special governmental services for the Special Service Area may include:
(1) the maintenance and care of open spaces, trails, and wetlands including planting,
landscaping,removal of debris, and cleanup;
(2) the cleaning and dredging of storm water detention and retention ponds and
basins, drainage swales and ditches;
(3) the maintenance and care, including erosion control of the property surrounding
such detention and retention ponds and basins, drainage swales and ditches;
Exhibit B—Page 3
(4) the maintenance, repair and replacement of storm sewers, drain tile, pipes and
other conduit, and appurtenant structures; and
(5) the administrative costs incurred by the City in connection with the above
(collectively,the"Services")within the Special Service Area.
All interested persons, including all persons owing taxable real property located within
Special Service Number 2019-1 will be given an opportunity to be heard and file written
objections regarding the formation of and the boundaries of the Special Service Area and may
object to the formation of the area and the levy of taxes affecting said area.
It is proposed that to pay for such Services the City shall levy an annual tax not to exceed
$1.10 for every $100.00 of equalized assessed value of the property in the Special Service Area
to pay the annual cost of providing such Services. The proposed amount of the tax levy for the
initial year for which taxes will be levied within the special service area will not exceed$1.10 for
every $100.00 of equalized assessed value. No City Special Service Area bonds will be issued.
At the hearing, all interested persons affected by the formation of such Special Service
Area, including all persons owning taxable real estate therein, will be given an opportunity to be
heard. The hearing may be adjourned by the Mayor and City Council without notice other than a
motion to be entered upon the minutes of its meeting fixing the time and place of its
adjournment.
If a petition signed by at least 51% of the electors residing within the Special Service
Area and by at least 51% of the owners of record of the land included within the boundaries of
the Special Service Area is filed with the City Clerk within sixty (60) days following the final
adjournment of the public hearing objecting to the creation of the Special Service Area or the
levy of an annual tax in the area, no such area may be created, or no such levy may be made
within the next two years.
Dated this_day of , 2018
CITY CLERK
Exhibit B—Page 4