Ordinance 2018-76 stag Of ILLINOIS
WIM AE KEIIIIAII
FILED
DEC 0 4 2018
QMCLMAu&
U - Nwacomy
UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
ORDINANCE NO. 2018-76
AN ORDINANCE AUTHORIZING THE ELEVENTH AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE,FOR THE FISCAL YEAR
COMMENCING ON MAY 1,2018 AND ENDING ON APRIL 30,2019
Passed by the City Council of the
United City of Yorkville,Kendall County,Illinois
This 27h day of November, 2018
Published in pamphlet form by the
authority of the Mayor and City Council
of the United City of Yorkville,Kendall
County,Illinois on December 3, 2018.
Ordinance No. 2018-T{�l
AN ORDINANCE AUTHORIZING THE ELEVENTH AMENDMENT TO THE
ANNUAL BUDGET OF THE UNITED CITY OF YORKVILLE,FOR THE FISCAL
YEAR COMMENCING ON MAY 1,2018 AND ENDING ON APRIL 30,2019
WHEREAS, the United City of Yorkville (the "City") is a duly organized and validly
existing non-home rule municipality created in accordance with the Constitution of the State of
Illinois of 1970 and the laws of the State; and,
WHEREAS,pursuant to 65 ILCS 5/8-2-9.4, the City adopted Ordinance No. 2018-26 on
April 10, 2018 adopting an annual budget for the fiscal year commencing on May 1, 2018 and
ending on April 30, 2019; and,
WHEREAS, pursuant to 65 ILCS 5/8-2-9.6, by a vote of two-thirds of the members of
the corporate authorities then holding office,the annual budget of the United City of Yorkville
may be revised by deleting, adding to, changing or creating sub-classes within object classes and
object classes themselves. No revision of the budget shall be made increasing the budget in the
event funds are not available to effectuate the purpose of the revision; and,
WHEREAS, funds are available to effectuate the purpose of this revision.
NOW THEREFORE,BE IT ORDAINED by the Mayor and City Council of the
United City of Yorkville, Kendall County, Illinois, as follows:
Section 1: That the amounts shown in Schedule A, attached hereto and made a part
hereof by reference, increasing and/or decreasing certain object classes and decreasing certain
fund balances in the Parks& Recreation fund with respect to the United City of Yorkville's
2018-2019 Budget are hereby approved.
Section 2: This ordinance shall be in full force and effect from and after its passage and
approval according to law.
Ordinance No.2018- 7(c
Page 2
Passed by the City Coun it of the United City of Yorkville, Kendall County linois this
day of , 2018.
CITY CL RK
CARLO COLOSIMO y KEN KOCH
JACKIE MILSCHEWSKI ARDEN JOE PLOCHER
CHRIS FUNKHOUSER JOEL FRIEDERS
SEAVER TARULIS JASON PETERSON
Approved by me, as Mayor of the United City of Yorkville, Kendall County, Illinois, this
day of DE-0-�A&P- , 2018.
MAYO
Ordinance No.2018-
Page 3
Schedule A
PARKS & RECREATION FUND (79)
This fund accounts for the daily operations of the Parks and Recreation Department. Programs,classes,special events
and maintenance of City wide park land and public facilities make up the day to day operations. Programs and classes
consist of a wide variety of options serving children through senior citizens. Special events range from Music Under the
Stars to Home Town Days. City wide maintenance consists of over two hundred acres at more than fifty sites including
buildings,boulevards,parks,utility locations and natural areas.
FY 2019 FY 2019
FY 2016 FY 2017 FY 2018 Adopted Amended
Actual Actual Actual Budget Budget
Revenue
Charges for Service 408,469 455,676 453,466 511,815 646,815
Investment Earnings 369 328 800 500 500
Reimbursements 12,890 3,002 174 - -
Miscellaneous 219,704 209,970 234,784 201,000 201,000
Other Financing Sources 1,076,831 1,118,638 1,308,583 1,274,699 1,274,699
Total Revenue 1,718,263 1,787,614 1,997,807 1,988,014 2,123,014
Expenditures
Salaries 723,194 805,190 868,189 972,772 989,828
Benefits 325,538 365,079 390,010 432,587 437,531
Contractual Services 252,132 311,346 318,383 294,214 294,214
Supplies 474,172 360,884 393,250 396,935 506,935
Total Expenditures 1,775,036 1,842,499 1,969,832 2,096,508 2,228,508
Surplus(Deficit) (56,773) (54,885) 27,975 (108,494) (105,494)
Ending Fund Balance 500,762 445,875 473,850 312,946 368,356
28.2% 24.2% 24.1% 14.9% 16.5%
$600 Fund Balance
$500
v •.�,....�----
y $400
0
r $300
$200
$100
$0
1
United City of Yorkville
Parks and Recreation Fund
79
PARKS AND RECREATION FUND REVENUE
FY 2016 FY 2017 FY 2018 FY 2019 FY 2019
Account Description Actual Actual Actual Adopted Amended
Charges for Services
79-000-41-00-4175 OSLAD GRANT-RIVERFRONT PARK - - - 81,815 81,815
79-000-44-00-4402 SPECIAL EVENTS 100,756 109,109 87,666 90,000 90,000
79-000-44-00-4403 CHILD DEVELOPMENT 110,861 135,445 141,046 130,000 130,000
79-000-44-00-4404 ATHLETICS AND FITNESS 163,420 178,613 187,611 180,000 315,000
79-000-44-00-4441 CONCESSION REVENUE 33,432 32,509 37,143 30,000 30,000
Total: Charges for Services $408,469 $455,676 $453,466 $511,815 $646,815
Investment Earnings
79-000-45-00-4500 INVESTMENT EARNINGS 369 328 800 500 500
Total: Investment Earnings $369 $328 $800 $500 $500
Reimbursements
79-000-46-00-4690 REIMB-MISCELLANEOUS 12,890 3,002 174 - -
Total: Reimbursements $12,890 $3,002 $174 $0 $0
Miscellaneous
79-000-48-00-4820 RENTAL INCOME 50,921 53,345 54,701 55,000 55,000
79-000-48-00-4825 PARK RENTALS 19,602 13,221 20,200 15,000 15,000
79-000-48-00-4843 HOMETOWN DAYS 106,579 117,354 128,156 108,000 108,000
79-000-48-00-4846 SPONSORSHIPS/DONATIONS 18,917 20,547 19,753 20,000 20,000
79-000-48-00-4850 MISCELLANEOUS INCOME 23,685 5,503 11,974 3,000 3,000
Total: Miscellaneous $219,704 $209,970 $234,784 $201,000 $201,000
Other Financing Sources
79-000-49-00-4901 TRANSFER FROM GENERAL 1,076,831 1,118,638 1,308,583 1,274,699 1,274,699
Total: Other Financing Sources $1,076,831 $1,118,638 $1,308,583 $1,274,699 $1,274,699
Total: PARKS&REC REVENUE1,7$ 18,263 $1,787,614 $1,997,807 $1,988,014 $2,123,014
2
United City of Yorkville
Parks and Recreation Fund
790
PARKS DEPAR'I'NIEtiT EXPEVDI'I'I RES
FY 2016 FY 2017 FY 2018 FY 2019 FY 2019
Account Description Actual Actual Actual Adopted Amended
Salaries
79-790-50-00-5010 SALARIES&WAGES 387,634 425,198 459,025 485,686 492,742
79-790-50-00-5015 PART-TIME SALARIES 24,382 35,251 37,282 50,000 50,000
79-790-50-00-5020 OVERTIME 1,884 2,091 2,533 3,000 3,000
Total: Salaries $413,900 $462,540 $498,840 $538,686 $545,742
Benefits
79-790-52-00-5212 RETIREMENT PLAN CONTRIBUTION 41,923 46,256 51,254 54,010 54,650
79-790-52-00-5214 FICA CONTRIBUTION 30,890 34,143 36,883 39,814 40,354
79-790-52-00-5216 GROUP HEALTH INSURANCE 102,203 119,781 131,162 155,114 158,534
79-790-52-00-5222 GROUP LIFE INSURANCE 790 884 896 580 594
79-790-52-00-5223 DENTAL INSURANCE 7,978 8,353 9,726 10,417 10,707
79-790-52-00-5224 VISION INSURANCE 947 1,002 1,313 1,457 1,497
Total: Benefits $184,731 $210,419 $231,234 $261,392 $266,336
Contractual Services
79-790-54-00-5412 TRAINING&CONFERENCES 2,136 4,410 4,186 7,000 7,000
79-790-54-00-5415 TRAVEL&LODGING 85 807 248 3,000 3,000
79-790-54-00-5422 VEHICLE&EQUIPMENT CHARGEBACK - 53,908 70,000 - -
79-790-54-00-5424 COMPUTER REPLACEMENT CHARGEBACK - - - 5,200 5,200
79-790-54-00-5440 TELECOMMUNICATIONS 5,312 6,278 6,348 6,500 6,500
79-790-54-00-5462 PROFESSIONAL SERVICES 7,206 2,461 1,940 3,000 3,000
79-790-54-00-5466 LEGAL SERVICES 5,415 663 2,634 6,000 6,000
79-790-54-00-5485 RENTAL&LEASE PURCHASE 2,461 2,334 5,818 2,500 2,500
79-790-54-00-5495 OFFICE CLEANING - - 2,719 2,800 2,800
79-790-54-00-5495 OUTSIDE REPAIR&MAINTENANCE 36,800 22,411 17,640 50,000 50,000
Total: Contractual Services $59,415 $93,272 $111,533 $86,000 $86,000
Supplies
79-790-56-00-5600 WEARING APPAREL 5,759 5,344 8,647 6,220 6,220
79-790-56-00-5620 OPERATING SUPPLIES 147,028 23,577 31,213 35,200 35,200
79-790-56-00-5630 SMALL TOOLS&EQUIPMENT 5,518 1,576 5,965 6,000 6,000
79-790-56-00-5635 COMPUTER EQUIPMENT&SOFTWARE 2,000 2,000 2,000 20,000 20,000
79-790-56-00-5640 REPAIR&MAINTENANCE 64,517 69,160 68,347 66,000 126,000
79-790-56-00-5695 GASOLINE 11,694 12,439 15,686 14,445 14,445
Total: Supplies $236,516 $114,096 $131,858 $147,865 $207,865
Total: PARK DEPT EXPENDITURES $894,562 $880,327 $973,465 $1,033,943 $1,105,943
3
United City of Yorkville
Parks and Recreation Fund
795
RECREATION DEPARTMENT EXPENDITURES
FY 2016 FY 2017 FY 2018 FY 2019 FY 2019
Account Description Actual Actual Actual Adopted Amended
Salaries
79-795-50-00-5010 SALARIES&WAGES 261,071 283,924 290,580 324,086 324,086
79-795-50-00-5015 PART-TIME SALARIES 6,537 9,989 16,602 30,000 40,000
79-795-50-00-5045 CONCESSION WAGES 7,549 7,891 8,344 15,000 15,000
79-795-50-00-5046 PRE-SCHOOL WAGES 23,902 30,091 34,468 40,000 40,000
79-795-50-00-5052 INSTRUCTORS WAGES 10,235 10,755 19,355 25,000 25,000
Total: Salaries $309,294 $342,650 $369,349 $434,086 $444,086
Benefits
79-795-52-00-5212 RETIREMENT PLAN CONTRIBUTION 28,362 30,328 31,208 39,956 39,956
79-795-52-00-5214 FICA CONTRIBUTION 23,119 25,585 27,561 32,367 32,367
79-795-52-00-5216 GROUP HEALTH INSURANCE 83,005 91,187 92,497 90,945 90,945
79-795-52-00-5222 GROUP LIFE INSURANCE 618 396 407 440 440
79-795-52-00-5223 DENTAL INSURANCE 4,987 6,362 6,235 6,539 6,539
79-795-52-00-5224 VISION INSURANCE 716 802 868 948 948
Total: Benefits $140,807 $154,660 $158,776 $171,195 $171,195
Contractual Services
79-795-54-00-5412 TRAINING&CONFERENCES 3,481 2,951 3,295 5,000 5,000
79-795-54-00-5415 TRAVEL&LODGING 354 1,028 542 3,000 3,000
79-795-54-00-5422 VEHICLE&EQUIPMENT CHARGEBACK - 20,000 - - -
79-795-54-00-5424 COMPUTER REPLACEMENT CHARGEBACK - - - 4,412 4,412
79-795-54-00-5426 PUBLISHING&ADVERTISING 49,207 52,018 52,825 55,000 55,000
79-795-54-00-5440 TELECOMMUNICATIONS 7,231 7,064 7,734 8,000 8,000
79-795-54-00-5447 SCHOLARSHIPS 121 - - 2,500 2,500
79-795-54-00-5452 POSTAGE&SHIPPING 1,008 2,609 3,198 3,500 3,500
79-795-54-00-5460 DUES&SUBSCRIPTIONS 1,231 1,155 4,113 3,000 3,000
79-795-54-00-5462 PROFESSIONAL SERVICES 94,757 101,289 116,287 100,000 100,000
79-795-54-00-5480 UTILITIES 10,596 11,976 11,515 13,483 13,483
79-795-54-00-5485 RENTAL&LEASE PURCHASE 3,019 1,808 1,874 3,000 3,000
79-795-54-00-5488 OFFICE CLEANING - - 4,194 4,319 4,319
79-795-54-00-5495 OUTSIDE REPAIR&MAINTENANCE 6,770 6,061 1,273 3,000 3,000
79-795-54-00-5496 PROGRAM REFUNDS 14,942 10,115 - - -
Line Item Discontinued
Total: Contractual Services $192,717 $218,074 $206,850 $208,214 $208,214
4
United City of Yorkville
Parks and Recreation Fund
795
RECREATION DEPARTMENT EXPENDITURES
FY 2016 FY 2017 FY 2018 FY 2019 FY 2019
Account Description Actual Actual Actual Adopted Amended
Supplies
79-795-56-00-5602 HOMETOWN DAYS SUPPLIES 94,845 96,287 108,177 100,000 100,000
79-795-56-00-5606 PROGRAM SUPPLIES 108,100 121,860 119,317 110,000 160,000
Includes 41h of July Expenditures
79-795-56-00-5607 CONCESSION SUPPLIES 19,299 14,926 15,796 18,000 18,000
79-795-56-00-5610 OFFICE SUPPLIES 2,212 2,325 2,809 3,000 3,000
79-795-56-00-5620 OPERATING SUPPLIES 11,373 9,240 12,115 15,000 15,000
79-795-56-00-5640 REPAIR&MAINTENANCE 1,009 1,230 2,279 2,000 2,000
79-795-56-00-5695 GASOLINE 818 920 899 1,070 1,070
Total: Supplies $237,656 $246,788 $261,392 $249,070 $299,070
Total: RECREATION EXPENDITURES88$ 0,474 $962,172 $996,367 $1,062,565 $1,122,565
5