Ordinance 2019-66 STATE OF
CILLINOIS
OUNTY OF KENDAL!
FILED
DEC 0 6 2019
4.114.alleztz, COUNTY CLERK
KENDALL COUNTY
UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
ORDINANCE NO. 2019-66
AN ORDINANCE AUTHORIZING THE EIGHTH AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE, FOR THE FISCAL YEAR
COMMENCING ON MAY 1, 2019 AND ENDING ON APRIL 30,2020
Passed by the City Council of the
United City of Yorkville,Kendall County,Illinois
This 26th day of November,2019
Published in pamphlet form by the
authority of the Mayor and City Council
of the United City of Yorkville, Kendall
County, Illinois on December 6, 2019.
Ordinance No. 2019-66
AN ORDINANCE AUTHORIZING THE EIGHTH AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE,FOR THE FISCAL YEAR
COMMENCING ON MAY 1,2019 AND ENDING ON APRIL 30,2020
WHEREAS, the United City of Yorkville (the "City") is a duly organized and validly
existing non-home rule municipality created in accordance with the Constitution of the State of
Illinois of 1970 and the laws of the State; and,
WHEREAS,pursuant to 65 ILCS 5/8-2-9.4, the City adopted Ordinance No. 2019-24 on
April 9, 2019 adopting an annual budget for the fiscal year commencing on May 1,2019 and
ending on April 30, 2020; and,
WHEREAS,pursuant to 65 ILCS 5/8-2-9.6, by a vote of two-thirds of the members of
the corporate authorities then holding office, the annual budget of the United City of Yorkville
may be revised by deleting, adding to, changing or creating sub-classes within object classes and
object classes themselves. No revision of the budget shall be made increasing the budget in the
event funds are not available to effectuate the purpose of the revision; and,
WHEREAS, funds are available to effectuate the purpose of this revision.
NOW THEREFORE, BE IT ORDAINED by the Mayor and City Council of the
United City of Yorkville, Kendall County, Illinois, as follows:
Section 1: That the amounts shown in Schedule A, attached hereto and made a part
hereof by reference, increasing and/or decreasing certain object classes and decreasing certain
fund balances in the General fund with respect to the United City of Yorkville's 2019-2020
Budget are hereby approved.
Section 2: This ordinance shall be in full force and effect from and after its passage and
approval according to law.
Ordinance No.2019-66
Page 2
Passed by the City Council of the United City of Yorkville, Kendall County, Illinois this
26th day of November,2019.
19'%a- 46/6e/t- ii6
CITY CLERK
KEN KOCH AYE DAN TRANSIER AYE
JACKIE MILSCHEWSKI AYE ARDEN JOE PLOCHER AYE
CHRIS FUNKHOUSER AYE JOEL FRIEDERS AYE
SEAVER TARULIS AYE JASON PETERSON ABSENT
Approved by me, as Mayor of the United City of Yorkville, Kendall County, Illinois, this
1y-6 day of E-CE/14e3EK. , 2019.
MAYOR V
Ordinance No.2019-66
Page 3
Schedule A hi
GENERAL FUND (01)
The General Fund is the City's primary operating fund. It accounts for major tax revenue used to support administrative and public
safety functions.
FY 2019 FY 2020 FY 2020
FY 2017 FY 2018 Adopted FY 2019 Adopted Amended
Actual Actual Budget Actual Budget Budget
Revenue
Taxes 10,736,464 10,962,693 11,014,213 11,232,397 11,388,715 11,388,715
Intergovernmental 2,235,395 2,296,435 2,512,487 2,725,393 2,703,232 2,703,232
Licenses&Permits 315,862 364,499 336,000 552,416 413,500 413,500
Fines&Forfeits 140,250 123,617 130,400 100,726 125,400 125,400
Charges for Service 1,465,678 1,508,994 1,535,112 1,598,662 1,616,211 1,616,211
Investment Earnings 21,197 49,018 20,000 90,321 80,000 80,000
Reimbursements 66,449 85,579 55,000 66,824 75,000 75,000
Miscellaneous 19,848 19,243 21,750 25,667 20,000 20,000
Other Financing Sources 9,645 92,125 18,000 29,917 47,180 47,180
Total Revenue 15,010,788 15,502,203 15,642,962 16,422,323 16,469,238 16,469,238
Expenditures
Salaries 4,212,964 4,522,164 4,901,639 4,726,744 5,206,755 5,206,755
Benefits 2,635,062 2,905,833 3,056,457 2,901,328 3,273,617 3,273,617
Contractual Services 4,793,382 4,765,498 5,046,691 5,025,825 5,193,468 5,205,138
Supplies 197,932 246,655 346,098 344,700 464,998 464,998
Other Financing Uses 2,649,065 2,779,764 3,044,911 3,040,283 2,580,400 2,580,400
Total Expenditures 14,488,405 15,219,914 16,395,796 16,038,880 16,719,238 16,730,908
Surplus(Deficit) 522,383 282,289 (752,834) 383,443 (250,000) (261,670)
Ending Fund Balance 6,214,089 6,496,373 5,468,778 6,879,823 6,496,572 6,618,153
42.9% 42.7% 33.4% 42.9% 38.9% 39.6%
$8,000 - Fund Balance
N
m $6,000 - 1'
in
3
°
L $4,000 -
H
$2,000 -
$0I I I I I
1
ADMINISTRATIVE SERVICES DEPARTMENT
The Administrative Services Department accounts for General Fund expenditures that are shared by all departments and cannot be
easily classified in one department.
FY 2019 FY 2020 FY 2020
FY 2017 FY 2018 Adopted FY 2019 Adopted Amended
Actual Actual Budget Actual Budget Budget
Expenditures
Salaries 800 17,640 500 - 500 500
Benefits 331,679 334,909 375,608 335,729 379,699 379,699
Contractual Services 2,770,751 2,925,753 2,945,232 2,953,274 3,079,351 3,091,021
Supplies 11,106 14,929 15,000 2,809 15,000 15,000
Other Financing Uses 2,649,065 2,779,764 3,044,911 3,040,283 2,580,400 2,580,400
Total Administrative Services Department 5,763,401 6,072,995 6,381,251 6,332,095 6,054,950 6,066,620
$6,500 -
' !JI =
$5,700 -
$5,600 -
$5,500 -
$5,400 -
2
United City of Yorkville
General Fund
640
ADMINISTRATIVE SERVICES DEPARTMENT FY 2019 FY 2020 FY 2020
Fl2017 F1'2018 Adopted F1'2019 Adopted Amended
Account Description Actual Actual Budget Actual Budget Budget
Salaries
01-640-50-00-5016 SALARIES-SPECIAL CENSUS - 16,740 - - - -
01-640-50-00-5092 POLICE SPECIAL DETAIL WAGES 800 900 500 - 500 500
Total: Salaries $800 $17,640 $500 SO $500 $500
Benefits
01-640-52-00-5214 FICA CONTRIBUTION-SPECIAL CENSUS - 1,281 - - - -
01-640-52-00-5230 UNEMPLOYMENT INSURANCE 11,298 6,402 20,000 16,317 15,000 15,000
01-640-52-00-5231 LIABILITY INSURANCE 286,792 294,582 313,712 298,408 316,374 316,374
01-640-52-00-5240 RETIREES-GROUP HEALTH INSURANCE 33,255 31,857 41,367 20,877 47,796 47,796
01-640-52-00-5241 RETIREES-DENTAL INSURANCE 260 554 449 86 449 449
01-640-52-00-5242 RETIREES-VISION INSURANCE 74 233 80 41 80 80
Total: Benefits $331,679 $334,909 $375,608 $335,729 $379,699 $379,699
Contractual Services
01-640-54-00-5418 PURCHASING SERVICES 5,187 54,535 53,419 42,953 50,465 50,465
01-640-54-00-5423 IDOR ADMINISTRATION FEE - 51,945 57,357 45,372 44,689 44,689
01-640-54-00-5427 GC HOUSING RENTAL ASSISTANCE - 1,034 12,000 6,555 7,800 7,800
01-640-54-00-5428 UTILITY TAX REBATE - 14,375 14,375 3,305 14,375 14,375
01-640-54-00-5432 FACILITY MANAGEMENT SERVICES - 1,072 50,000 53,471 57,425 57,425
01-640-54-00-5439 AMUSEMENT TAX REBATE 61,613 47,723 60,000 44,548 60,000 60,000
01-640-54-00-5449 KENCOM 74,842 119,698 110,958 106,287 126,109 126,109
01-640-54-00-5450 INFORMATION TECHNOLOGY SERVICES 117,691 203,809 136,000 203,631 225,000 225,000
01-640-54-00-5456 CORPORATE COUNSEL 102,825 99,701 110,000 134,248 115,000 115,000
01-640-54-00-5461 LITIGATION COUNSEL 211,454 188,411 120,000 78,469 120,000 120,000
01-640-54-00-5462 PROFESSIONAL SERVICES - - - 21,042 27,000 38,670
01-640-54-00-5463 SPECIAL COUNSEL 4,815 9,511 20,000 55,901 25,000 25,000
01-640-54-00-5465 ENGINEERING SERVICES 350,899 379,663 390,000 385,933 390,000 390,000
01-640-54-00-5473 KENDALL AREA TRANSIT 23,550 23,550 25,000 23,550 25,000 25,000
01-640-54-00-5475 CABLE CONSORTIUM FEE 92,765 96,010 92,000 101,403 96,000 96,000
01-640-54-00-5478 SPECIAL CENSUS 108,093 3,349 - - - -
01-640-54-00-5481 HOTEL TAX REBATE 65,166 71,642 72,000 69,807 72,000 72,000
01-6640-54-00-5486 ECONOMIC DEVELOPMENT 160,359 145,989 145,000 161,950 146,000 146,000
01-640-54-00-5491 CITY PROPERTY TAX REBATE 1,286 1,233 1,500 1,233 1,500 1,500
01-640-54-00-5492 SALES TAX REBATE 879,408 879,122 928,303 862,920 912,900 912,900
01-640-54-00-5493 BUSINESS DISTRICT REBATE 387,157 401,611 425,320 402,177 421,088 421,088
01-640-54-00-5494 ADMISSIONS TAX REBATE 122,007 130,766 120,000 148,133 140,000 140,000
01-6640-54-00-5499 BAD DEBT 1,634 1,004 2,000 386 2,000 2,000
Total: Contractual Services $2,770,751 $2,925,753 $2,945,232 $2,953,274 $3,079,351 $3,091,021
Supplies
01-640-56-00-5625 REIMBURSABLE REPAIRS 11,106 14,929 15,000 2,809 15,000 15,000
Total: Supplies $11,106 $14,929 $15,000 $2,809 $15,000 $15,000
3
United City of Yorkville
General Fund
640
ADMINISTRATIVE SERVICES DEPARTMENT FY2019 FY 2020 FY 2020
FY 2017 FY 2018 Adopted F1'2019 Adopted Amended
Account Description Actual Actual Budget Actual Budget Budget
Other Financing Uses
01-640-99-00-9915 TRANSFER TO MOTOR FUEL TAX 33,750 268 - - - -
01-640-99-00-9923 TRANSFER TO CITY-WIDE CAPITAL 71,602 - 569,725 569,725 250,000 250,000
01-640-99-00-9942 TRANSFER TO DEBT SERVICE 266,979 309,972 318,725 315,781 319,379 319,379
01-640-99-00-9952 TRANSFER TO SEWER 1,134,052 1,137,166 856,583 856,583 575,030 575,030
01-640-99-00-9979 TRANSFER TO PARK&RECREATION 1,118,638 1,308,583 1,274,699 1,274,699 1,410,988 1,410,988
01-640-99-00-9982 TRANSFER TO LIBRARY OPERATIONS 24,044 23,775 25,179 23,495 25,003 25,003
Total: Other Financing Uses $2,649,065 $2,779,764 $3,044,911 $3,040,283 $2,580,400 $2,580,400
Total: ADMINISTRATIVE SERVICES $5,763,401 $6,072,995 $6,381,251 $6,332,095 $6,054,950 $6,066,620
4