Ordinance 2020-70 STATE OF 1L► .
COOIS
UNTY OF/�EiVDAALL
FILED -
DEC z 20
COUNTY CLERIC
KENDALL COUNT
Y
UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
ORDINANCE NO. 2020-70
AN ORDINANCE FOR THE AMENDED LEVY AND ASSESSMENT OF TAXES FOR THE
FISCAL YEAR BEGINNING MAY 1,2021 AND ENDING APRIL 30, 2022 IN AND FOR
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2004-201
(FOX HILL SUBDIVISION)
Passed by the City Council of the
United City of Yorkville,Kendall County,Illinois
This 241 day of November,2020
Published in pamphlet form by the
authority of the Mayor and City Council
of the United City of Yorkville,Kendall
County,Illinois on December 11,2020.
ORDINANCE NO. 2020-70
AN ORDINANCE FOR THE AMENDED LEVY AND ASSESSMENT OF TAXES FOR THE
FISCAL YEAR BEGINNING MAY 1, 2021 AND ENDING APRIL 30, 2022 IN AND FOR
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2004-201
------------------------------------------------------------
BE IT ORDAINED by the Mayor and City Council of the United City of Yorkville,
Kendall County, Illinois as follows:
Section 1: The United City of Yorkville Special Service Area Number 2004-201 has been
created by an ordinance entitled:
AN ORDINANCE ESTABLISHING
SPECIAL SERVICE AREA NUMBER 2004-201 IN THE
UNITED CITY OF YORKVILLE
(FOX HILL SUBDIVISION)
ADOPTED August 10, 2004 and effective upon passage approval and publication, no petition
having been filed opposing the creation of the Special Service Area,pursuant to section 9 of
Public Act 78-901. Said Special Service Area Number 2004-201 consists of territory described in
the ordinance aforesaid. The United City of Yorkville is now authorized to issue bonds and levy
taxes for special services in said Special Service Area.
Section 2: That the total amount of the budget, as amended, for all purposes to be collected from
the tax of the current fiscal year in Special Service Area Number 2004-201 is ascertained to be
the sum of Nineteen thousand dollars ($19,000.00).
Section 3: That the following sums be, and the same hereby are, levied upon the taxable
property, as defined in the Revenue Act of 1939 in the United City of Yorkville Special Service
Area Number 2004-201, said tax to be levied for the fiscal year beginning May 1, 2021 and
ending April 30, 2022.
Income From To Be Raised
Buffet Other Sources By Taxation
Mowing $ 6,000.00 $0.00 $6,000.00
Tree Trimming 4,500.00 0.00 4,500.00
Tree Replacement 500.00 0.00 500.00
Trail Maintenance 8,000.00 0.00 8,000.00
TOTAL FOX HILL $ 19,000.00 $0.00 $19,000.00
SSA EXPENDITURES
Ordinance No.2020-70
Page 2
Section 4: This tax is levied pursuant to Article VII Sections 6A and 6L of the Constitution of
the State of Illinois and pursuant to Public Act 78-901 and pursuant to an ordinance Establishing
The United City of Yorkville Special Service Area Number 2004-201.
Section 5: That there is hereby certified to the County Clerk of Kendall County, Illinois,the sum
aforesaid, constituting said total amount and the said total amount of Nineteen thousand dollars
($19,000.00)which said total amount the said United City of Yorkville Special Service Area
Number 2004-201 requires to be raised by taxation for the current fiscal year of said City and
City Clerk of said City is hereby ordered and directed to file with the County Clerk of said
County on or before the time required by law, a certified copy of this ordinance. The tax roll
report is attached as Exhibit A.
Section 6: This ordinance shall be in full force and effect from and afterits adoption and approval
as provided by law.
KEN KOCH ABSENT DAN TRANSIER AYE
JACKIE MILSCHEWSKI AYE ARDEN JOE PLOCHER AYE
CHRIS FUNKHOUSER AYE JOEL FRIEDERS AYE
SEAVER TARULIS AYE JASON PETERSON AYE
PASSED AND APPROVED this 24t`day of November, 2020.
May
ATTEST:
[SEAL]
0G
City Clerk
Ordinance No.2020-70
Page 3
EXHIBIT A
FOX HILL SSA TAX ROLL REPORT
Total amount $19,000.00
PIN# ADDRESS LEVY
02-30-102-001 1603 Cottonwood Trail $85.97 1
02-30-102-025 1605 Cottonwood Trail $85.97 2
02-30-102-021 1607 Cottonwood Trail $85.97 3
02-30-102-024 1609 Cottonwood Trail $85.97 4
02-30-102-022 1611 Cottonwood Trail $85.97 5
02-30-102-020 1613 Cottonwood Trail $85.97 6
02-30-102-023 1615 Cottonwood Trail $85.97 7
02-30-102-008 1617 Cottonwood Trail $85.97 8
02-30-102-010 1619 Cottonwood Trail $85.97 9
02-30-102-011 1701 Cottonwood Court $85.97 10
02-30-102-012 1703 Cottonwood Court $85.97 11
02-30-102-013 1705 Cottonwood Court $85.97 12
02-30-102-014 1707 Cottonwood Court $85.97 13
02-30-102-015 1706 Cottonwood Court $85.97 14
02-30-102-016 1704 Cottonwood Court $85.97 15
02-30-102-017 1702 Cottonwood Court $85.97 16
02-30-102-018 1625 Cottonwood Trail $85.97 17
02-30-102-019 1627 Cottonwood Trail $85.97 18
02-30-103-001 1628 Cottonwood Trail $85.97 19
02-30-103-002 1626 Cottonwood Trail $85.97 20
02-30-103-003 1624 Cottonwood Trail $85.97 21
02-30-103-004 1622 Cottonwood Trail $85.97 22
02-30-103-005 1620 Cottonwood Trail $85.97 23
02-30-103-007 1616 Cottonwood Trail $85.97 24
02-30-103-008 1610 Cottonwood Trail $85.97 25
02-30-103-009 1608 Cottonwood Trail $85.97 26
02-30-103-010 1606 Cottonwood Trail $85.97 27
02-30-103-011 1604 Cottonwood Trail $85.97 28
02-30-103-012 1602 Cottonwood Trail $85.97 29
02-30-103-013 1603 Cypress Lane $85.97 30
02-30-103-014 1605 Cypress Lane $85.97 31
02-30-103-015 1607 Cypress Lane $85.97 32
02-30-103-016 1609 Cypress Lane $85.97 33
02-30-103-017 1611 Cypress Lane $85.97 34
02-30-103-018 1612 Cypress Lane $85.97 35
02-30-103-019 1610 Cypress Lane $85..97 36
02-30-103-020 1608 Cypress Lane $85.97 37
02-30-103-021 1606 Cypress Lane $85.97 38
02-30-103-022 1604 Cypress Lane $85.97 39
02-30-103-023 1602 Cypress Lane $85.97 40
02-30-106-001 1319 Willow Way $85.97 41
02-30-106-002 1315 Willow Way $85.97 42
02-30-106-003 1313 Willow Way $85.97 43
02-30-106-004 1311 Willow Way $85.97 44
02-30-106-005 1309 Willow Way $85.97 45
02-30-106-006 1307 Willow Way $85.97 46
02-30-106-007 1303 Willow Way $85.97 47
02-30-106-008 1301 Willow Way $85.97 48
02-30-106-009 1225 Willow Way $85.97 49
Page 1 of 5
EXHIBIT A
02-30-106-010 1223 Willow Way $85.97 50
02-30-106-011 1221 Willow Way $85.97 51
02-30-106-012 1219 Willow Way $85.97 52
02-30-106-013 1217 Willow Way $85.97 53
02-30-106-014 1215 Willow Way $85.97 54
02-30-106-015 1213 Willow Way $85.97 55
02-30-106-016 1211 Willow Way $85.97 56
02-30-106-017 1209 Willow Way $85.97 57
02-30-106-018 1207 Willow Way $85.97 58
02-30-106-019 1205 Willow Way $85.97 59
02-30-106-020 1203 Willow Way $85.97 60
02-30-106-021 1201 Willow Way $85.97 61
02-30-107-001 1320 Willow Way $85.97 62
02-30-107-002 1318 Willow Way $85.97 63
02-30-107-003 1316 Willow Way $85.97 64
02-30-107-004 1310 Willow Way $85.97 65
02-30-107-005 1302 Willow Way $85.97 66
02-30-107-006 1226 Willow Way $85.97 67
02-30-107-007 1224 Willow Way $85.97 68
02-30-107-008 1222 Willow Way $85.97 69
02-30-107-009 1220 Willow Way $85.97 70
02-30-107-010 1218 Willow Way $85.97 71
02-30-107-011 1208 Willow Way $85.97 72
02-30-107-012 1206 Willow Way $85.97 73
02-30-107-013 1204 Willow Way $85.97 74
02-30-107-014 1202 Willow Way $85.97 75
02-30-107-015 1739 John Street $85.97 76
02-30-107-016 1737 John Street $85.97 77
02-30-107-017 1735 John Street $85.97 78
02-30-107-018 1733 John Street $85.97 79
02-30-107-019 1731 John Street $85.97 80
02-30-108-001 1722 John Street $85.97 81
02-30-108-002 1724 John Street $85.97 82
02-30-108-003 1726 John Street $85.97 83
02-30-108-004 1728 John Street $85.97 84
02-30-108-005 1732 John Street $85.97 85
02-30-108-006 1734 John Street $85.97 86
02-30-108-007 1736 John Street $85.97 87
02-30-108-008 1738 John Street $85.97 88
02-30-108-009 1742 John Street $85.97 89
02-30-109-001 1202 Evergreen Lane $85.97 90
02-30-110-001 1401 Aspen Lane $85.97 91
02-30-110-002 1405 Aspen Lane $85.97 92
02-30-110-003 1407 Aspen Lane $85.97 93
02-30-110-004 1409 Aspen Lane $85.97 94
02-30-110-005 1411 Aspen Lane $85.97 95
02-30-110-006 1415 Aspen Lane $85.97 96
02-30-110-008 1423 Aspen Lane $85.97 97
02-30-110-009 1425 Aspen Lane $85.97 98
02-30-110-010 1427 Aspen Lane $85.97 99
02-30-110-011 1429 Aspen Lane $85.97 100
02-30-110-012 1433 Aspen Lane $85.97 101
02-30-110-013 1441 Aspen Lane $85.97 102
Page 2 of 5
EXHIBIT A
02-30-110-014 1443 Aspen Lane $85.97 103
02-30-110-015 1445 Aspen Lane $85.97 104
02-30-110-016 1447 Aspen Lane $85.97 105
02-30-110-017 1449 Aspen Lane $85.97 106
02-30-110-018 1451 Aspen Lane $85.97 107
02-30-110-019 1401 White Pine Court $85.97 108
02-30-110-020 1403 White Pine Court $85.97 109
02-30-110-021 1407 White Pine Court $85.97 110
02-30-110-022 1409 White Pine Court $85.97 111
02-30-110-023 1410 White Pine Court $85.97 112
02-30-110-024 1408 White Pine Court $85.97 113
02-30-110-025 1406 White Pine Court $85.97 114
02-30-110-026 1404 White Pine Court $85.97 115
02-30-110-027 1402 White Pine Court $85.97 116
02-30-111-001 1430 Aspen Lane $85.97 117
02-30-111-002 1432 Aspen Lane $85.97 118
02-30-111-003 1434 Aspen Lane $85.97 119
02-30-111-004 1436 Aspen Lane $85.97 120
02-30-111-005 1438 Aspen Lane $85.97 121
02-30-111-006 1440 Aspen Lane $85.97 122
02-30-111-007 1442 Aspen Lane $85.97 123
02-30-111-008 1444 Aspen Lane $85.97 124
02-30-111-009 1446 Aspen Lane $85.97 125
02-30-111-010 1448 Aspen Lane $85.97 126
02-30-111-011 1450 Aspen Lane $85.97 127
02-30-111-012 1452 Aspen Lane $85.97 128
02-30-111-013 1610 John Street $85.97 129
02-30-111-014 1702 John Street $85.97 130
02-30-111-015 1704 John Street $85.97 131
02-30-112-001 1402 Aspen Lane $85.97 132
02-30-112-002 1404 Aspen Lane $85.97 133
02-30-112-003 1406 Aspen Lane $85.97 134
02-30-112-004 1408 Aspen Lane $85.97 135
02-30-112-005 1410 Aspen Lane $85.97 136
02-30-112-006 1412 Aspen Lane $85.97 137
02-30-112-007 1414 Aspen Lane $85.97 138
02-30-112-008 1416 Aspen Lane $85.97 139
02-30-112-010 1418 Aspen Lane $85.97 140
02-30-112-011 1420 Aspen Lane $85.97 141
02-30-112-012 1422 Aspen Lane $85.97 142
02-30-112-013 1424 Aspen Lane $85.97 143
02-30-112-014 1426 Aspen Lane $85.97 144
02-30-113-001 1431 Chestnut Lane $85.97 145
02-30-113-002 1429 Chestnut Lane $85.97 146
02-30-113-003 1427 Chestnut Lane $85.97 147
02-30-113-004 1423 Chestnut Court $85.97 148
02-30-113-006 1421 Chestnut Court $85.97 149
02-30-114-001 1320 Evergreen Lane $85.97 150
02-30-114-002 1318 Evergreen Lane $85.97 151
02-30-114-003 1316 Evergreen Lane $85.97 152
02-30-114-004 1314 Evergreen Lane $85.97 153
02-30-114-005 1312 Evergreen Lane $85.97 154
02-30-114-006 1310 Evergreen Lane $85.97 155
Page 3 of 5
EXHIBIT A
02-30-114-007 1308 Evergreen Lane $85.97 156
02-30-114-008 1306 Evergreen Lane $85.97 157
02-30-114-009 1304 Evergreen Lane $85.97 158
02-30-114-010 1302 Evergreen Lane $85.97 159
02-30-114-011 1228 Evergreen Lane $85.97 160
02-30-114-012 1224 Evergreen Lane $85.97 161
02-30-114-013 1222 Evergreen Lane $85.97 162
02-30-114-014 1220 Evergreen Lane $85.97 163
02-30-114-015 1218 Evergreen Lane $85.97 164
02-30-114-016 1216 Evergreen Lane $85.97 165
02-30-114-017 1214 Evergreen Lane $85.97 166
02-30-114-018 1212 Evergreen Lane $85.97 167
02-30-114-019 1210 Evergreen Lane $85.97 168
02-30-114-020 1208 Evergreen Lane $85.97 169
02-30-114-021 1206 Evergreen Lane $85.97 170
02-30-114-022 1204 Evergreen Lane $85.97 171
02-30-115-001 1319 Evergreen Lane $85.97 172
02-30-115-002 1317 Evergreen Lane $85.97 173
02-30-115-003 1315 Evergreen Lane $85.97 174
02-30-115-004 1313 Evergreen Lane $85.97 175
02-30-115-005 1309 Evergreen Lane $85.97 176
02-30-115-006 1305 Evergreen Lane $85.97 177
02-30-115-007 1303 Evergreen Lane $85.97 178
02-30-115-008 1301 Evergreen Lane $85.97 179
02-30-115-010 1227 Evergreen Lane $85.97 180
02-30-115-011 1225 Evergreen Lane $85.97 181
02-30-115-012 1223 Evergreen Lane $85.97 182
02-30-115-013 1221 Evergreen Lane $85.97 183
02-30-115-014 1217 Evergreen Lane $85.97 184
02-30-115-015 1207 Evergreen Lane $85.97 185
02-30-115-016 1203 Evergreen Lane $85.97 186
02-30-115-017 1201 Evergreen Lane $85.97 187
02-30-211-001 1439 Chestnut Lane $85.97 188
02-30-211-002 1437 Chestnut Lane $85.97 189
02-30-211-003 1433 Chestnut Lane $85.97 190
02-30-211-004 1425 Chestnut Court $85.97 191
02-30-212-002 1402 John Street $85.97 192
02-30-212-003 1404 John Street $85.97 193
02-30-212-004 1406 John Street $85.97 194
02-30-212-005 1440 Chestnut Lane $85.97 195
02-30-212-006 1438 Chestnut Lane $85.97 196
02-30-212-007 1436 Chestnut Lane $85.97 197
02-30-212-008 1432 Chestnut Lane $85.97 198
02-30-212-009 1428 Chestnut Lane $85.97 199
02-30-212-010 1426 Chestnut Lane $85.97 200
02-30-212-011 1416 Chestnut Lane $85.97 201
02-30-212-012 1412 Chestnut Lane $85.97 202
02-30-212-013 1408 Chestnut Lane $85.97 203
02-30-212-014 1406 Chestnut Lane $85.97 204
02-30-212-015 1402 Chestnut Lane $85.97 205
02-30-212-016 1401 Sequoia Circle $85.97 206
02-30-212-017 1403 Sequoia Circle $85.97 207
02-30-212-018 1405 Sequoia Circle $85.97 208
Page 4 of 5
EXHIBIT A
02-30-212-019 1407 Sequoia Circle $85.97 209
02-30-212-020 1408 Sequoia Circle $85.97 210
02-30-212-021 1406 Sequoia Circle $85.97 211
02-30-212-022 1404 Sequoia Circle $85.97 212
02-30-212-023 1402 Sequoia Circle $85.97 213
02-30-213-001 1419 Chestnut Court $85.97 214
02-30-213-002 1417 Chestnut Court $85.97 215
02-30-213-003 1415 Chestnut Lane $85.97 216
02-30-213-004 1411 Chestnut Lane $85.97 217
02-30-213-005 1409 Chestnut Lane $85.97 218
02-30-213-006 1407 Chestnut Lane $85.97 219
02-30-213-007 1405 Chestnut Lane $85.97 220
02-30-213-008 1401 Chestnut Lane $85.97 221
TOTAL $19,000.00
Page 5 of 5