Ordinance 2021-01 STATE OF ILLI,NOIS
COUNTY OF KENDALL
- FILED -
JA N 14 2021
�• COUNTY CLERK
KENDALL COUNTY
UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
ORDINANCE NO.2021-01
AN ORDINANCE AUTHORIZING THE SEVENTH AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE FOR THE FISCAL YEAR
COMMENCING ON MAY 1,2020 AND ENDING ON APRIL 30,2021
Passed by the City Council of the
United City of Yorkville,Kendall County,Illinois
This 121 day of January,2021
Published in pamphlet form by the
authority of the Mayor and City Council
of the United City of Yorkville,Kendall
County,Illinois on January 14,2021.
Ordinance No. 2021-01
AN ORDINANCE AUTHORIZING THE SEVENTH AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE,FOR THE FISCAL YEAR
COMMENCING ON MAY 1,2020 AND ENDING ON APRIL 30,2021
WHEREAS, the United City of Yorkville (the "City") is a duly organized and validly
existing non-home rule municipality created in accordance with the Constitution of the State of
Illinois of 1970 and the laws of the State; and,
WHEREAS,pursuant to 65 ILCS 5/8-2-9.4,the City adopted Ordinance No. 2020-26 on
April 14, 2020 adopting an annual budget for the fiscal year commencing on May 1, 2020 and
ending on April 30, 2021; and,
WHEREAS,pursuant to 65 ILCS 5/8-2-9.6,by a vote of two-thirds of the members of
the corporate authorities then holding office,the annual budget of the United City of Yorkville
may be revised by deleting, adding to, changing or creating sub-classes within object classes and
object classes themselves. No revision of the budget shall be made increasing the budget in the
event funds are not available to effectuate the purpose of the revision; and,
WHEREAS, funds are available to effectuate the purpose of this revision.
NOW THEREFORE,BE IT ORDAINED by the Mayor and City Council of the
United City of Yorkville,Kendall County, Illinois, as follows:
Section l: That the amounts shown in Schedule A, attached hereto and made a part
hereof by reference, increasing and/or decreasing certain object classes and decreasing certain
fund balances in the General fund with respect to the United City of Yorkville's 2020-2021
Budget are hereby approved.
Section 2: This ordinance shall be in full force and effect from and after its passage and
approval according to law.
Ordinance No.2021-01
Page 2
Passed by the City Council of the United City of Yorkville,Kendall County, Illinois this
12`"day of January, 2021.
�6
CITY CLERK
KEN KOCH AYE TRANSIER AYE
JACKIE MILSCHEWSKI AYE ARDEN JOE PLOCHER AYE
CHRIS FUNKHOUSER AYE JOEL FRIEDERS AYE
SEAVER TARULIS AYE JASON PETERSON AYE
Approved by me, as Mayor of the United City of Yorkvil e all County, Illinois, this
/5'4—� day of J AA fi y , 2021.
YOR
Ordinance No.2021-01
Page 3
FY 2021 FY 2021
FY 2018 FY 2019 FY 2020 Adopted Amended
Actual Actual Actual Budget Budget
Revenue
Taxes 10,962,693 11,232,397 11,378,438 11,640,828 11,640,828
Intergovernmental 2,296,435 2,725,393 2,742,091 2,770,234 3,173,484
Licenses & Permits 364,499 552,416 490,959 474,500 474,500
Fines & Forfeits 123,617 100,726 73,872 113,000 113,000
Charges for Service 1,508,994 1,598,662 1,670,693 1,702,046 1,702,046
Investment Earnings 49,018 90,321 147,836 89,878 89,878
Reimbursements 85,579 66,824 76,923 88,000 88,000
Miscellaneous 19,243 25,667 24,895 20,000 20,000
Other Financing Sources 92,125 29,917 32,092 35,000 35,000
Total Revenue 15,502,203 16,422,323 16,637,799 16,933,486 17,336,736
Expenditures
Salaries 4,522,164 4,726,744 5,209,011 5,457,149 5,457,149
Benefits 2,905,833 2,901,328 3,086,254 3,385,413 3,385,413
Contractual Services 4,780,199 5,038,155 4,800,124 5,849,152 6,252,402
Supplies 231,954 332,370 343,632 285,581 285,581
Contingency - - - 80,000 80,000
Other Financing Uses 2,779,764 3,040,283 2,566,540 2,191,837 2,191,837
Total Expenditures 15,219,914 16,038,880 16,005,561 17,249,132 17,652,382
Surplus (Deficit)282,289 383,443 632,238 (315,646) (315,646)
Ending Fund Balance 6,496,373 6,879,823 7,512,060 7,322,013 7,196,414
42.7%42.9%46.9%42.4%40.8%
GENERAL FUND (01)
The General Fund is the City’s primary operating fund. It accounts for major tax revenue used to support administrative
and public safety functions.
$5,500
$6,000
$6,500
$7,000
$7,500
$8,000
ThousandsFund Balance
1
01
FY 2021 FY 2021
FY 2018 FY 2019 FY 2020 Adopted Amended
Account Actual Actual Actual Budget Budget
01-000-40-00-4000 PROPERTY TAXES - CORPORATE LEVY 2,129,984 2,191,159 2,123,744 2,107,099 2,107,099
01-000-40-00-4010 PROPERTY TAXES - POLICE PENSION 963,908 958,476 1,108,182 1,230,604 1,230,604
01-000-40-00-4030 MUNICIPAL SALES TAX 3,002,133 3,070,663 3,220,000 3,284,400 3,284,400
01-000-40-00-4035 NON-HOME RULE SALES TAX 2,325,623 2,358,568 2,445,000 2,493,900 2,493,900
01-000-40-00-4040 ELECTRIC UTILITY TAX 702,111 730,949 715,000 715,000 715,000
01-000-40-00-4041 NATURAL GAS UTILITY TAX 251,555 277,380 265,000 265,000 265,000
01-000-40-00-4043 EXCISE TAX 334,595 329,742 255,000 246,075 246,075
01-000-40-00-4044 TELEPHONE UTILITY TAX 8,340 8,340 8,340 8,340 8,340
01-000-40-00-4045 CABLE FRANCHISE FEES 290,669 301,100 300,000 300,000 300,000
01-000-40-00-4050 HOTEL TAX 79,602 77,563 80,000 80,000 80,000
01-000-40-00-4055 VIDEO GAMING TAX 119,733 145,734 140,000 140,000 140,000
01-000-40-00-4060 AMUSEMENT TAX 199,974 208,315 205,000 205,000 205,000
01-000-40-00-4065 ADMISSIONS TAX 130,766 148,133 146,143 145,000 145,000
01-000-40-00-4070 BUSINESS DISTRICT TAX - KENDALL MRKT 374,631 362,874 358,000 365,160 365,160
01-000-40-00-4071 BUSINESS DISTRICT TAX - DOWNTOWN 24,663 37,075 30,000 30,000 30,000
01-000-40-00-4072 BUSINESS DISTRICT TAX - COUNTRYSIDE 9,865 10,436 10,000 10,000 10,000
01-000-40-00-4075 AUTO RENTAL TAX 14,541 15,890 15,500 15,250 15,250
01-000-41-00-4100 STATE INCOME TAX 1,640,291 1,966,699 2,040,110 1,897,310 1,897,310
01-000-41-00-4105 LOCAL USE TAX 474,797 578,328 640,090 675,281 675,281
01-000-41-00-4106 CANNABIS EXCISE TAX - - 618 15,218 15,218
01-000-41-00-4110 ROAD & BRIDGE TAX 131,612 128,668 131,199 130,000 130,000
01-000-41-00-4120 PERSONAL PROPERTY TAX 14,932 16,154 16,500 16,500 16,500
01-000-41-00-4160 FEDERAL GRANTS 11,716 13,553 13,000 14,925 418,175
01-000-41-00-4168 TRAFFIC SIGNAL MAINTENANCE 22,201 18,695 18,553 20,000 20,000
01-000-41-00-4170 STATE GRANTS - 2,413 11,639 - -
01-000-41-00-4182 MISC INTERGOVERNMENTAL 886 883 1,861 1,000 1,000
01-000-42-00-4200 LIQUOR LICENSE 56,465 65,819 65,000 65,000 65,000
01-000-42-00-4205 OTHER LICENSES & PERMITS 9,472 10,395 10,000 9,500 9,500
01-000-42-00-4210 BUILDING PERMITS 298,562 476,202 425,000 400,000 400,000
$11,640,828
$3,173,484
$474,500
United City of Yorkville
General Fund
$11,232,397 $11,424,909
$2,873,570
$500,000
$11,640,828
$2,770,234
$474,500
$2,725,393Total:Intergovernmental $2,296,435
GENERAL FUND REVENUE
Description
Intergovernmental
Taxes
$10,962,693Total:Taxes
Licenses & Permits
Total:Licenses & Permits $364,499 $552,416
2
01
FY 2021 FY 2021
FY 2018 FY 2019 FY 2020 Adopted Amended
Account Actual Actual Actual Budget Budget
United City of Yorkville
General Fund
GENERAL FUND REVENUE
Description
01-000-43-00-4310 CIRCUIT COURT FINES 44,597 37,822 35,000 40,000 40,000
01-000-43-00-4320 ADMINISTRATIVE ADJUDICATION 27,250 26,275 25,000 27,500 27,500
01-000-43-00-4323 OFFENDER REGISTRATION 695 420 250 500 500
01-000-43-00-4325 POLICE TOWS 51,075 36,209 20,000 45,000 45,000
01-000-44-00-4400 GARBAGE SURCHARGE 1,135,035 1,203,851 1,266,000 1,297,650 1,297,650
01-000-44-00-4405 UB COLLECTION FEES 163,782 178,775 165,000 165,000 165,000
01-000-44-00-4407 LATE PENALTIES - GARBAGE 21,213 21,649 25,000 25,000 25,000
01-000-44-00-4415 ADMINISTRATIVE CHARGEBACK 188,064 194,387 204,836 213,896 213,896
01-000-44-00-4474 POLICE SPECIAL DETAIL 900 - 4,103 500 500
01-000-45-00-4500 40,479 90,321 120,000 89,878 89,878
01-000-45-00-4550 GAIN ON INVESTMENT 8,539 - 39,952 - -
01-000-46-00-4604 REIMB - ENGINEERING EXPENSES 1,154 - 11,035 25,000 25,000
01-000-46-00-4680 REIMB - LIABILITY INSURANCE 11,582 2,809 15,000 15,000 15,000
01-000-46-00-4685 REIMB - CABLE CONSORTIUM 35,217 36,358 36,000 36,000 36,000
01-000-46-00-4690 REIMB - MISCELLANEOUS 37,626 27,657 23,000 12,000 12,000
01-000-48-00-4820 RENTAL INCOME 7,100 7,435 7,000 7,000 7,000
01-000-48-00-4850 MISCELLANEOUS INCOME 12,143 18,232 14,200 13,000 13,000
01-000-49-00-4916 TRANSFER FROM CW MUNICIPAL BLDG 92,125 29,917 35,000 35,000 35,000
$1,702,046
$20,000
$35,000
$17,336,736
$113,000
$1,702,046
$89,878
$88,000
Reimbursements
Total:$49,018 $90,321
Total:Reimbursements
$80,250
$1,664,939
$159,952
$1,508,994
Investment Earnings
$1,598,662
$16,844,855
$89,878
$88,000
$20,000
$16,933,486
$35,000
$85,035
$21,200
$35,000
$16,422,323
$66,824
$113,000
Total: GENERAL FUND REVENUE
Other Financing Sources
Total:Other Financing Sources $92,125
$15,502,203
$19,243 $25,667
$85,579
$29,917
Miscellaneous
Total:Miscellaneous
Fines & Forfeits
Total:Fines & Forfeits $123,617 $100,726
Charges for Services
Total:Charges for Services
Investment Earnings
INVESTMENT EARNINGS
3
FY 2021 FY 2021
FY 2018 FY 2019 FY 2020 Adopted Amended
Actual Actual Actual Budget Budget
Expenditures
Salaries 17,640 - 5,615 500 500
Benefits 334,909 335,729 359,027 398,253 398,253
Contractual Services 2,925,753 2,953,274 2,791,311 3,445,272 3,848,522
Supplies 14,929 2,809 5,226 15,000 15,000
Contingency - - - 80,000 80,000
Other Financing Uses 2,779,764 3,040,283 2,566,540 2,191,837 2,191,837
Total Administrative Services Department 6,072,995 6,332,095 5,727,719 6,130,862 6,534,112
ADMINISTRATIVE SERVICES DEPARTMENT
The Administrative Services Department accounts for General Fund expenditures that are shared by all departments
and cannot be easily classified in one department.
$5,200
$5,400
$5,600
$5,800
$6,000
$6,200
$6,400
$6,600
Thousands4
640
FY 2021 FY 2021
FY 2018 FY 2019 FY 2020 Adopted Adopted
Account Actual Actual Actual Budget Budget
01-640-50-00-5016 SALARIES - SPECIAL CENSUS 16,740 - - - -
01-640-50-00-5092 POLICE SPECIAL DETAIL WAGES 900 - 5,615 500 500
01-640-52-00-5214 FICA CONTRIBUTION-SPECIAL CENSUS 1,281 - - - -
01-640-52-00-5230 UNEMPLOYMENT INSURANCE 6,402 16,317 13,978 15,000 15,000
01-640-52-00-5231 LIABILITY INSURANCE 294,582 298,408 311,973 343,684 343,684
01-640-52-00-5240 RETIREES - GROUP HEALTH INSURANCE 31,857 20,877 31,818 39,066 39,066
01-640-52-00-5241 RETIREES - DENTAL INSURANCE 554 86 1,091 423 423
01-640-52-00-5242 RETIREES - VISION INSURANCE 233 41 167 80 80
01-640-54-00-5418 PURCHASING SERVICES 54,535 42,953 53,064 59,664 59,664
01-640-54-00-5423 IDOR ADMINISTRATION FEE 51,945 45,372 45,538 47,047 47,047
01-640-54-00-5427 GC HOUSING RENTAL ASSISTANCE 1,034 6,555 8,148 9,843 9,843
01-640-54-00-5428 UTILITY TAX REBATE 14,375 3,305 6,933 14,375 14,375
01-640-54-00-5431 LOCAL ECONOMIC SUPPORT PROGRAM - - - 200,000 603,250
01-640-54-00-5432 FACILITY MANAGEMENT SERVICES 1,072 53,471 57,547 64,443 64,443
01-640-54-00-5439 AMUSEMENT TAX REBATE 47,723 44,548 36,334 46,000 46,000
01-640-54-00-5449 KENCOM 119,698 106,287 105,851 154,350 154,350
01-640-54-00-5450 INFORMATION TECHNOLOGY SERVICES 203,809 203,631 223,210 392,681 392,681
01-640-54-00-5456 CORPORATE COUNSEL 99,701 134,248 82,228 110,000 110,000
01-640-54-00-5461 LITIGATION COUNSEL 188,411 78,469 78,731 110,000 110,000
01-640-54-00-5462 PROFESSIONAL SERVICES - 21,042 47,072 8,250 8,250
01-640-54-00-5463 SPECIAL COUNSEL 9,511 55,901 43,207 25,000 25,000
01-640-54-00-5465 ENGINEERING SERVICES 379,663 385,933 248,597 390,000 390,000
01-640-54-00-5473 KENDALL AREA TRANSIT 23,550 23,550 23,550 25,000 25,000
01-640-54-00-5475 CABLE CONSORTIUM FEE 96,010 101,403 76,777 105,000 105,000
01-640-54-00-5478 SPECIAL CENSUS 3,349 - - - -
01-640-54-00-5481 HOTEL TAX REBATE 71,642 69,807 72,272 72,000 72,000
01-640-54-00-5486 ECONOMIC DEVELOPMENT 145,989 161,950 166,428 160,000 160,000
01-640-54-00-5491 CITY PROPERTY TAX REBATE 1,233 1,233 1,258 1,300 1,300
01-640-54-00-5492 SALES TAX REBATE 879,122 862,920 882,297 906,762 906,762
01-640-54-00-5493 BUSINESS DISTRICT REBATE 401,611 402,177 385,475 397,057 397,057
01-640-54-00-5494 ADMISSIONS TAX REBATE 130,766 148,133 146,143 145,000 145,000
$500
$398,253
$500
$398,253
$5,615
$359,027
Benefits
$0
Salaries
Total:Salaries $17,640
Contractual Services
United City of Yorkville
General Fund
Total:Benefits $334,909 $335,729
ADMINISTRATIVE SERVICES DEPARTMENT
Description
5
640
FY 2021 FY 2021
FY 2018 FY 2019 FY 2020 Adopted Adopted
Account Actual Actual Actual Budget Budget
United City of Yorkville
General Fund
ADMINISTRATIVE SERVICES DEPARTMENT
Description
01-640-54-00-5499 BAD DEBT 1,004 386 651 1,500 1,500
01-640-56-00-5625 REIMBURSABLE REPAIRS 14,929 2,809 5,226 15,000 15,000
01-640-70-00-7799 CONTINGENCY - - - 80,000 80,000
01-640-99-00-9915 TRANSFER TO MOTOR FUEL TAX 268 - - - -
01-640-99-00-9923 TRANSFER TO CITY-WIDE CAPITAL - 569,725 240,663 306,000 306,000
01-640-99-00-9942 TRANSFER TO DEBT SERVICE 309,972 315,781 315,471 315,225 315,225
01-640-99-00-9952 TRANSFER TO SEWER 1,137,166 856,583 575,030 174,744 174,744
01-640-99-00-9979 TRANSFER TO PARK & RECREATION 1,308,583 1,274,699 1,410,988 1,369,284 1,369,284
01-640-99-00-9982 TRANSFER TO LIBRARY OPERATIONS 23,775 23,495 24,388 26,584 26,584
$2,191,837
$6,534,112
$3,848,522
$15,000
$80,000
$3,445,272
$2,566,540
Total: ADMINISTRATIVE SERVICES
$15,000
$2,191,837
$6,130,862
$2,791,311
$5,226
$6,072,995 $6,332,095
$14,929
$5,727,719
Other Financing Uses
$2,779,764 $3,040,283
Supplies
Total:Contractual Services $2,925,753
Total:
$2,953,274
Other Financing Uses
$2,809Total:Supplies
$0 $80,000
Contingency
Total:Contingency $0 $0
6