Ordinance 2022-01 UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
ORDINANCE NO. 2022-01
AN ORDINANCE AUTHORIZING THE THIRD AMENDMENT TO THE ANNUAL BUDGET OF
THE UNITED CITY OF YORKVILLE,FOR THE FISCAL YEAR COMMENCING ON MAY 1,2021
AND ENDING ON APRIL 30,2022
Passed by the City Council of the
United City of Yorkville,Kendall County,Illinois
This 11'i'day of January,2022
STATE OF ILLINOIS
COUNTY OF KENDALL
- FILED
MAR 0 2 2022
/� ,,nn COUNTY CLERK
. C.(h i1� KENDALL COUNTY
Published in pamphlet form by the
authority of the Mayor and City Council
of the United City of Yorkville,Kendall
County,Illinois on January 25, 2022.
Ordinance No. 2022-01
AN ORDINANCE AUTHORIZING THE THIRD AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE,FOR THE FISCAL YEAR
COMMENCING ON MAY 1,2021 AND ENDING ON APRIL 30,2022
WHEREAS, the United City of Yorkville (the "City") is a duly organized and validly
existing non-home rule municipality created in accordance with the Constitution of the State of
Illinois of 1970 and the laws of the State; and,
WHEREAS, pursuant to 65 ILCS 5/8-2-9.4, the City adopted Ordinance No. 2021-11 on
April 27, 2021 adopting an annual budget for the fiscal year commencing on May 1, 2021 and
ending on April 30, 2022; and,
WHEREAS, pursuant to 65 ILCS 5/8-2-9.6, by a vote of two-thirds of the members of
the corporate authorities then holding office,the annual budget of the United City of Yorkville
may be revised by deleting, adding to, changing or creating sub-classes within object classes and
object classes themselves. No revision of the budget shall be made increasing the budget in the
event funds are not available to effectuate the purpose of the revision; and,
WHEREAS, funds are available to effectuate the purpose of this revision.
NOW THEREFORE,BE IT ORDAINED by the Mayor and City Council of the
United City of Yorkville, Kendall County, Illinois, as follows:
Section 1: That the amounts shown in Schedule A, attached hereto and made a part
hereof by reference, increasing and/or decreasing certain object classes and decreasing certain
fund balances in the Parks& Recreation fund with respect to the United City of Yorkville's
2021-2022 Budget are hereby approved.
Section 2: This ordinance shall be in full force and effect from and after its passage and
approval according to law.
Ordinance No.2022-01
Page 2
Passed by the City Council of the United City of Yorkville, Kendall County, Illinois this
11 t day of January, 2022.
• i3eututAd
IT CLERK
KEN KOCH AYE DAN TRANSIER AYE
ARDEN JOE PLOCHER AYE CRAIG SOLING AYE
CHRIS FUNKHOUSER AYE MATT MAREK AYE
SEAVER TARULIS ABSENT JASON PETERSON AYE
Approved by me, as Mayor of the United City of Yorkvi le Kendall County, Illinois, this
1 +11 day of j-0111 IAG , 2022.
MAYOR
Ordinance No.2022-01
Page 2
PARKS & RECREATION FUND (79)
This fund accounts for the daily operations of the Parks and Recreation Department. Programs,classes,special events
and maintenance of City wide park land and public facilities make up the day to day operations. Programs and classes
consist of a wide variety of options serving children through senior citizens. Special events range from Music Under
the Stars to Home Town Days. City wide maintenance consists of over two hundred acres at more than fifty sites
including buildings,boulevards,parks,utility locations and natural areas.
FY 2022 FY 2022
FY 2019 FY 2020 FY 2021 Adopted Amended
Actual Actual Actual Budget Budget
Revenue
Charges for Service $ 660,970 $ 527,941 $ 319,033 $ 984,250 $ 984,250
Investment Earnings 1,534 1,333 250 250 250
Reimbursements 23,137 14,147 5,040 - -
Miscellaneous 275,720 223,430 65,760 223,709 223,709
Total Revenue $ 961,361 $ 766,851 S 390,083 $ 1,208,209 $ 1,208,209
Other Financing Sources 1,274,699 1,410,988 1,596,578 1,434,849 1,434,849
Total Revenue& Transfers In $ 2,236,060 $ 2,177,839 $ 1,986,661 $ 2,643,058 $ 2,643,058
Expenditures
Salaries $ 972,011 $ 1,043,046 $ 1,041,000 $ 1,232,462 $ 1,232,462
Benefits 393,482 438,889 445,410 511,964 511,964
Contractual Services 355,673 269,209 547,720 423,588 423,588
Supplies 468,833 468,126 291,016 548,044 598,044
Total Expenditures $ 2,189,999 $ 2,219,270 $ 2,325,146 $ 2,716,058 $ 2,766,058
Surplus(Deficit) $ 46,061 $ (41,431) $ (338,485) $ (73,000) $ (123,000)
Ending Fund Balance $ 452,914 $ 411,485 $ 73,000 $ - $ (50,000)
20.7'% 18.5% 3.1% 0.0% -1.8%
$500 Fund Balance
$400 -
m
o $300 -
$200 -
$100 -
SO - -`.._
1
United City of Yorkville
Parks and Recreation Fund
79
PARKS AND RECREATION FUND REVENUE FY 2022 FY 2022
FY 2019 FY 2020 FY 2021 Adopted Amended
Account Description Actual Actual Actual Budget Budget
Charges for Services
79-000-41-00-4165 FEDERAL GRANTS-ARP FUNDS $ - $ - $ - $ 334,250 $ 334,250
79-000-41-00-4175 OSLAD GRANT-RIVERFRONT PARK 81,815 - - - -
79-000-44-00-4402 SPECIAL EVENTS 88,828 83,523 10,000 90,000 90,000
79-000-44-00-4403 CHILD DEVELOPMENT 143,949 129,116 75,000 145,000 145,000
79-000-44-00-4404 ATHLETICS AND FITNESS 318,981 272,906 230,000 370,000 370,000
79-000-44-00-4441 CONCESSION REVENUE 27,397 42,396 4,033 45,000 45,000
Total: Charges for Services $ 660,970 $ 527,941 $ 319,033 $ 984,250 $ 984,250
Investment Earnings
79-000-45-00-4500 INVESTMENT EARNINGS $ 1,534 $ 1,333 $ 250 $ 250 $ 250
Total: Investment Earnings $ 1,534 $ 1,333 $ 250 $ 250 $ 250
Reimbursements
79-000-46-00-4690 REIMB-MISCELLANEOUS $ 23,137 $ 14,147 $ 5,040 $ - $ -
Total: Reimbursements $ 23,137 $ 14,147 $ 5,040 $ - $ -
Miscellaneous
79-000-48-00-4820 RENTAL INCOME $ 53,208 $ 57,539 $ 55,000 $ 66,209 $ 66,209
79-000-48-00-4825 PARK RENTALS 15,714 18,259 1,588 17,500 17,500
79-000-48-00-4843 HOMETOWN DAYS 118,141 124,328 - 120,000 120,000
79-000-48-00-4846 SPONSORSHIPS&DONATIONS 14,577 18,154 4,172 15,000 15,000
79-000-48-00-4850 MISCELLANEOUS INCOME 74,080 5,150 5,000 5,000 5,000
Total: Miscellaneous $ 275,720 $ 223,430 $ 65,760 $ 223,709 $ 223,709
Other Financing Sources
79-000-49-00-4901 TRANSFER FROM GENERAL $ 1,274,699 $ 1,410,988 $ 1,596,578 $ 1,434,849 $ 1,434,849
Total: Other Financing Sources $ 1,274,699 $ 1,410,988 $ 1,596,578 $ 1,434,849 $ 1,434,849
Total: PARKS&REC REVENUE $ 2,236,060 $ 2,177,839 $ 1,986,661 $ 2,643,058 $ 2,643,058
2
United City of Yorkville
Parks and Recreation Fund
790
PARKS DEPARTMENT EXPENDITURES FY 2022 FY 2022
FY 2019 FY 2020 FY 2021 Adopted Amended
Account Description Actual Actual Actual Budget Budget
Salaries
79-790-50-00-5010 SALARIES&WAGES $ 485,017 $ 539,106 $ 590,000 $ 659,709 $ 659,709
79-790-50-00-5015 PART-TIME SALARIES 49,603 48,917 15,000 62,500 62,500
79-790-50-00-5020 OVERTIME 4,283 3,594 7,500 5,000 5,000
Total: Salaries $ 538,903 $ 591,617 $ 612,500 $ 727,209 $ 727,209
Benefits
79-790-52-00-5212 RETIREMENT PLAN CONTRIBUTION $ 51,004 $ 54,761 $ 70,570 $ 70,935 $ 70,935
79-790-52-00-5214 FICA CONTRIBUTION 39,628 43,472 48,830 53,594 53,594
79-790-52-00-5216 GROUP HEALTH INSURANCE 130,395 153,228 150,990 173,195 173,195
79-790-52-00-5222 GROUP LIFE INSURANCE 570 617 645 1,149 1,149
79-790-52-00-5223 DENTAL INSURANCE 9,509 10,748 9,545 11,605 11,605
79-790-52-00-5224 VISION INSURANCE 1,354 1,510 1,544 1,734 1,734
Total: Benefits $ 232,460 $ 264,336 $ 282,124 $ 312,212 $ 312,212
Contractual Services
79-790-54-00-5412 TRAINING&CONFERENCES $ 725 $ 4,249 $ 3,000 $ 9,000 $ 9,000
79-790-54-00-5415 TRAVEL&LODGING 1 - - 3,000 3,000
79-790-54-00-5422 VEHICLE&EQUIPMENT CHARGEBACK 90,000 - 385,000 88,866 88,866
79-790-54-00-5424 COMPUTER REPLACEMENT CHARGEBACK 5,218 8,209 875 - -
79-790-54-00-5440 TELECOMMUNICATIONS 6,786 8,367 8,100 8,250 8,250
79-790-54-00-5462 PROFESSIONAL SERVICES 10,105 7,960 11,400 11,400 11,400
79-790-54-00-5466 LEGAL SERVICES 645 591 1,000 1,000 1,000
79-790-54-00-5485 RENTAL&LEASE PURCHASE 2,770 1,691 2,500 8,055 8,055
79-790-54-00-5495 OFFICE CLEANING 2,435 2,341 3,385 3,487 3,487
79-790-54-00-5495 OUTSIDE REPAIR&MAINTENANCE 42,578 32,234 18,000 40,000 40,000
Total: Contractual Services $ 161,263 $ 65,642 $ 433,260 $ 173,058 $ 173,058
Supplies
79-790-56-00-5600 WEARING APPAREL $ 4,905 $ 3,390 $ 6,220 $ 6,220 $ 6,220
79-790-56-00-5620 OPERATING SUPPLIES 40,658 24,447 28,000 25,000 25,000
79-790-56-00-5630 SMALL TOOLS&EQUIPMENT 5,801 4,541 6,000 11,000 11,000 1
79-790-56-00-5640 REPAIR&MAINTENANCE 58,771 66,190 35,000 71,000 71,000
79-790-56-00-5646 ATHLETIC FIELDS&EQUIPMENT 51,163 52,081 5,000 55,000 55,000
79-790-56-00-5695 GASOLINE 23,231 20,321 20,396 21,824 21,824
Total: Supplies $ 184,529 $ 170,970 $ 100,616 $ 190,044 $ 190,044
Total: PARK DEPT EXPENDITURES $ 1,117,155 $ 1,092,565 $ 1,428,500 $ 1,4(12,523 S 1,402,523
3
United City of Yorkville
Parks and Recreation Fund
795
RECREATION DEPARTMENT EXPENDITURES FY 2022 F1 2022
FY 2019 FY 2020 FY 2021 Adopted Amended
Account Description Actual Actual Actual Budget Budget
Salaries
79-795-50-00-5010 SALARIES&WAGES $ 338,230 $ 362,352 $ 376,000 $ 386,753 $ 386,753
79-795-50-00-5015 PART-TIME SALARIES 18,784 14,151 2,500 23,500 23,500
79-795-50-00-5045 CONCESSION WAGES 8,023 11,389 5,000 15,000 15,000
79-795-50-00-5046 PRE-SCHOOL WAGES 34,324 31,664 30,000 40,000 40,000
79-795-50-00-5052 INSTRUCTORS WAGES 33,747 31,873 15,000 40,000 40,000
Total: Salaries $ 433,108 $ 451,429 $ 428,500 $ 505,253 $ 505,253
Benefits
79-795-52-00-5212 RETIREMENT PLAN CONTRIBUTION $ 34,687 $ 35,840 $ 43,000 $ 45,446 $ 45,446
79-795-52-00-5214 FICA CONTRIBUTION 32,343 33,656 32,500 37,238 37,238
79-795-52-00-5216 GROUP HEALTH INSURANCE 86,065 96,861 80,171 107,479 107,479
79-795-52-00-5222 GROUP LIFE INSURANCE 440 449 417 748 748
79-795-52-00-5223 DENTAL INSURANCE 6,539 6,763 6,178 7,685 7,685
79-795-52-00-5224 VISION INSURANCE 948 984 1,020 1,156 1,156
Total: Benefits $ 161,022 $ 174,553 $ 163,286 $ 199,752 $ 199,752
Contractual Services
79-795-54-00-5412 TRAINING&CONFERENCES $ 4,074 $ 3,753 $ 1,500 $ 5,000 $ 5,000
79-795-54-00-5415 TRAVEL&LODGING 35 847 - 3,000 3,000
79-795-54-00-5424 COMPUTER REPLACEMENT CHARGEBACK 3,799 5,847 875 1,770 1,770
79-795-54-00-5426 PUBLISHING&ADVERTISING 55,361 34,208 5,000 55,000 55,000
79-795-54-00-5440 TELECOMMUNICATIONS 9,034 10,319 8,750 8,750 8,750
79-795-54-00-5447 SCHOLARSHIPS -
-
-
2,500 2,500
79-795-54-00-5452 POSTAGE&SHIPPING 6,322 3,353 3,500 3,500 3,500
79-795-54-00-5460 DUES&SUBSCRIPTIONS 3,139 2,737 3,000 3,000 3,000
79-795-54-00-5462 PROFESSIONAL SERVICES 91,593 120,436 65,000 140,000 140,000
79-795-54-00-5480 UTILITIES 13,205 12,524 13,275 14,072 14,072
79-795-54-00-5485 RENTAL&LEASE PURCHASE 1,711 1,376 3,000 3,000 3,000
79-795-54-00-5488 OFFICE CLEANING 3,876 6,318 7,560 7,938 7,938
79-795-54-00-5495 OUTSIDE REPAIR&MAINTENANCE 2,261 1,849 3,000 3,000 3,000
Total: Contractual Services $ 194,410 $ 203,567 $ 114,460 $ 250,530 $ 250,530
4
United City of Yorkville
Parks and Recreation Fund
795
RECREATION DEPARTMENT EXPENDITURES FY 2022 FY 2022
FY 2019 FY 2020 FY 2021 Adopted Amended
Account Description Actual Actual Actual Budget Budget
Supplies
79-795-56-00-5602 HOMETOWN DAYS SUPPLIES $ 110,986 $ 124,197 $ 15,000 $ 120,000 $ 120,000
79-795-56-00-5606 PROGRAM SUPPLIES 139,495 141,280 87,400 200,000 250,000
79-795-56-00-5607 CONCESSION SUPPLIES 14,482 15,346 8,000 18,000 18,000
79-795-56-00-5610 OFFICE SUPPLIES 1,968 1,849 3,000 3,000 3,000
79-795-56-00-5620 OPERATING SUPPLIES 16,407 13,458 75,000 15,000 15,000
79-795-56-00-5640 REPAIR&MAINTENANCE 966 1,026 2,000 2,000 2,000
Total: Supplies $ 284,304 $ 297,156 $ 190,400 $ 358,000 $ 408,000
Total: RECREATION EXPENDITURES $ 1,072,844 $ 1,126,705 $ 896.646 $ 1,313.535 $ 1,363,535
5