City Council Packet 2022 06-14-22 - Supplemental Packet #1
Have a question or comment about this agenda item?
Call us Monday-Friday, 8:00am to 4:30pm at 630-553-4350, email us at agendas@yorkville.il.us, post at www.facebook.com/CityofYorkville,
tweet us at @CityofYorkville, and/or contact any of your elected officials at http://www.yorkville.il.us/320/City-Council
Agenda Item Summary Memo
Title:
Meeting and Date:
Synopsis:
Council Action Previously Taken:
Date of Action: Action Taken:
Item Number:
Type of Vote Required:
Council Action Requested:
Submitted by:
Agenda Item Notes:
Reviewed By:
Legal
Finance
Engineer
City Administrator
Community Development
Purchasing
Police
Public Works
Parks and Recreation
Agenda Item Number
Mayor’s Report #4b
Tracking Number
CC 2022-27b
Shared Marketing Employee – FY 23 Budget Amendment
City Council – June 14, 2022
Supermajority (6 out of 9)
Approval
Approval of a FY 23 budget amendment authorizing the hiring of a shared
marketing employee for the City and Library.
Rob Fredrickson Finance
Name Department
Supplemental Information – distributed 6/10/22
Summary
Consideration of a Fiscal Year 2023 budget amendment that will authorize a Full-Time Marketing
Coordinator position to be shared between the City’s Recreation Department and the Yorkville Public
Library.
Background
The expected salary for the Marketing Coordinator position is between $45,000 and $50,000. Assuming
the high end of this range, this new position is estimated to cost ~$86,000, when including IMRF, FICA
and insurance. Pro-rated to a mid-July start date, the anticipated FY 23 cost for this new position
should be around $68,000, which would be funded as follows:
• As shown on page 3 of Schedule A, the Recreation cost center of the (79) Parks & Recreation
Fund would be increased by $68,000, with funds being allocated to various salary and benefit
expenditure line items as noted below:
o Salary & Wages (5010) – increased from $416,678 to $455,946.
o IMRF (5212) and FICA (5214) Contributions – increased from $85,199 to $91,197.
o Group Health (5216) and other insurance coverages – increased from $124,651 to
$147,385.
This increase in Recreation Department expenditures would be offset by an augmented operational
transfer from the (01) General Fund (+$53,000 – from $5,706,405 to $5,759,405) and an administrative
chargeback from the (82) Library Operations Fund in the amount of $15,000.
The increase in the operational transfer to the Parks & Recreation Fund will be counterbalanced by a
$53,000 reduction in the Contingency (01-640-7799) line item of the Administrative Services cost
center; thus, maintaining a balanced General Fund budget for FY 23. Furthermore, the $15,000 increase
in Library Fund expenditures (i.e., chargeback) would have minimal impact on operational fund balance,
which is projected to be around $650,000 – or 70% of all Library Fund expenditures, excluding debt
service.
Recommendation
Staff recommends approval of the attached budget amendment.
Memorandum
To: City Council
From: Rob Fredrickson, Finance Director
Date: June 9, 2022
Subject: Budget Amendment – Marketing Coordinator Position
Ordinance No. 2022-____
Page 1
Ordinance No. 2022-____
AN ORDINANCE AUTHORIZING THE FIRST AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE, FOR THE FISCAL YEAR
COMMENCING ON MAY 1, 2022 AND ENDING ON APRIL 30, 2023
WHEREAS, the United City of Yorkville (the “City”) is a duly organized and validly
existing non-home rule municipality created in accordance with the Constitution of the State of
Illinois of 1970 and the laws of the State; and,
WHEREAS, pursuant to 65 ILCS 5/8-2-9.4, the City adopted Ordinance No. 2022-13 on
April 12, 2022 adopting an annual budget for the fiscal year commencing on May 1, 2022 and
ending on April 30, 2023; and,
WHEREAS, pursuant to 65 ILCS 5/8-2-9.6, by a vote of two-thirds of the members of
the corporate authorities then holding office, the annual budget of the United City of Yorkville
may be revised by deleting, adding to, changing or creating sub-classes within object classes and
object classes themselves. No revision of the budget shall be made increasing the budget in the
event funds are not available to effectuate the purpose of the revision; and,
WHEREAS, funds are available to effectuate the purpose of this revision.
NOW THEREFORE, BE IT ORDAINED by the Mayor and City Council of the
United City of Yorkville, Kendall County, Illinois, as follows:
Section 1: That the amounts shown in Schedule A, attached hereto and made a part
hereof by reference, increasing and/or decreasing certain object classes and decreasing certain
fund balances in the General, Library Operations and Parks & Recreation funds with respect to
the United City of Yorkville’s 2022-2023 Budget are hereby approved.
Section 2: This ordinance shall be in full force and effect from and after its passage and
approval according to law.
Ordinance No. 2022-____
Page 2
Passed by the City Council of the United City of Yorkville, Kendall County, Illinois this
______ day of ___________________, 2022.
______________________________
CITY CLERK
DAN TRANSIER ________ KEN KOCH ________
CRAIG SOLING ________ ARDEN JOE PLOCHER ________
CHRIS FUNKHOUSER ________ MATT MAREK ________
SEAVER TARULIS ________ JASON PETERSON ________
Approved by me, as Mayor of the United City of Yorkville, Kendall County, Illinois, this
______ day of ___________________, 2022.
______________________________
MAYOR
FY 2023 FY 2023
FY 2020 FY 2021 FY 2022 Adopted Amended
Actual Actual Projected Budget Budget
Revenue
Charges for Service 527,941$ 357,208$ 488,287$ 650,000$ 665,000$
Investment Earnings 1,333 235 90 150 150
Reimbursements 14,147 5,607 3,991 - -
Miscellaneous 223,430 68,018 235,985 225,781 225,781
Other Financing Sources 1,410,988 1,473,433 1,755,955 2,179,541 2,232,541
Total Revenue 2,177,839$ 1,904,501$ 2,484,308$ 3,055,472$ 3,123,472$
Expenditures
Salaries 1,043,046$ 1,007,587$ 1,181,500$ 1,330,068$ 1,369,336$
Benefits 438,889 424,491 441,064 510,664 539,396
Contractual Services 269,209 521,370 343,149 590,720 590,720
Supplies 468,126 289,536 591,595 624,020 624,020
Total Expenditures 2,219,270$ 2,242,984$ 2,557,308$ 3,055,472$ 3,123,472$
Surplus (Deficit)(41,431) (338,483) (73,000) - -
Ending Fund Balance 411,485$ 73,000$ -$ -$ -$
18.5%3.3%0.0%0.0%0.0%
PARKS & RECREATION FUND (79)
This fund accounts for the daily operations of the Parks and Recreation Department. Programs, classes, special events
and maintenance of City wide park land and public facilities make up the day to day operations. Programs and classes
consist of a wide variety of options serving children through senior citizens. Special events range from Music Under
the Stars to Home Town Days. City wide maintenance consists of over two hundred acres at more than fifty sites
including buildings, boulevards, parks, utility locations and natural areas.
$0
$50
$100
$150
$200
$250
$300
$350
$400
$450
ThousandsFund Balance
1
79
FY 2023 FY 2023
FY 2020 FY 2021 FY 2022 Adopted Amended
Account Actual Actual Projected Budget Budget
79-000-44-00-4402 SPECIAL EVENTS 83,523$ 9,549$ 70,689$ 90,000$ 90,000$
79-000-44-00-4403 CHILD DEVELOPMENT 129,116 83,029 125,000 145,000 145,000
79-000-44-00-4404 ATHLETICS AND FITNESS 272,906 259,988 270,000 370,000 370,000
79-000-44-00-4441 CONCESSION REVENUE 42,396 4,642 22,598 45,000 45,000
79-000-44-00-4482 LIBRARY CHAREGBACK - - - - 15,000
79-000-45-00-4500 1,333$ 235$ 90$ 150$ 150$
79-000-46-00-4690 14,147$ 5,607$ 3,991$ -$ -$
79-000-48-00-4820 RENTAL INCOME 57,539$ 54,976$ 66,209$ 68,281$ 68,281$
79-000-48-00-4825 PARK RENTALS 18,259 1,746 11,000 17,500 17,500
79-000-48-00-4843 HOMETOWN DAYS 124,328 - 145,676 120,000 120,000
79-000-48-00-4846 SPONSORSHIPS & DONATIONS 18,154 3,745 8,000 15,000 15,000
79-000-48-00-4850 MISCELLANEOUS INCOME 5,150 7,551 5,100 5,000 5,000
79-000-49-00-4901 TRANSFER FROM GENERAL 1,410,988$ 1,473,433$ 1,755,955$ 2,179,541$ 2,232,541$
650,000$
-$
Charges for Services
1,473,433$
357,208$
14,147$ 5,607$
Miscellaneous
Total:
Total:
223,430$
Investment Earnings
Total:488,287$
90$ Total:235$
527,941$
2,179,541$
1,333$
225,781$
150$
1,755,955$
Reimbursements
REIMB - MISCELLANEOUS
3,991$
235,985$ 68,018$
Reimbursements
Other Financing Sources 1,410,988$
2,177,839$
Description
Miscellaneous
INVESTMENT EARNINGS
Charges for Services
Investment Earnings
3,123,472$
United City of Yorkville
Parks and Recreation Fund
665,000$
150$
-$
225,781$
2,232,541$
3,055,472$ 2,484,308$ 1,904,501$
PARKS AND RECREATION FUND REVENUE
Total: PARKS & REC REVENUE
Other Financing Sources
Total:
2
795
FY 2023 FY 2023
FY 2020 FY 2021 FY 2022 Adopted Amended
Account Actual Actual Projected Budget Budget
79-795-50-00-5010 SALARIES & WAGES 362,352$ 372,355$ 375,000$ 416,678$ 455,946$
79-795-50-00-5015 PART-TIME SALARIES 14,151 473 9,000 27,500 27,500
79-795-50-00-5045 CONCESSION WAGES 11,389 - 15,000 15,000 15,000
79-795-50-00-5046 PRE-SCHOOL WAGES 31,664 20,559 40,000 60,000 60,000
79-795-50-00-5052 INSTRUCTORS WAGES 31,873 13,687 25,000 40,000 40,000
79-795-52-00-5212 RETIREMENT PLAN CONTRIBUTION 35,840$ 41,742$ 40,000$ 43,860$ 47,064$
79-795-52-00-5214 FICA CONTRIBUTION 33,656 30,377 33,000 41,339 44,133
79-795-52-00-5216 GROUP HEALTH INSURANCE 96,861 76,908 74,143 116,325 137,506
79-795-52-00-5222 GROUP LIFE INSURANCE 449 411 630 728 826
79-795-52-00-5223 DENTAL INSURANCE 6,763 6,142 5,158 6,590 7,868
79-795-52-00-5224 VISION INSURANCE 984 1,020 810 1,008 1,185
79-795-54-00-5412 TRAINING & CONFERENCES 3,753$ 204$ 6,000$ 5,000$ 5,000$
79-795-54-00-5415 TRAVEL & LODGING 847 - - 3,000 3,000
79-795-54-00-5424 5,847 438 1,770 8,290 8,290
79-795-54-00-5426 PUBLISHING & ADVERTISING 34,208 4,655 20,000 55,000 55,000
79-795-54-00-5440 TELECOMMUNICATIONS 10,319 11,641 8,750 8,750 8,750
79-795-54-00-5447 SCHOLARSHIPS - - 2,500 2,500 2,500
79-795-54-00-5452 POSTAGE & SHIPPING 3,353 1,562 3,500 3,500 3,500
79-795-54-00-5460 DUES & SUBSCRIPTIONS 2,737 2,803 3,000 3,000 3,000
79-795-54-00-5462 PROFESSIONAL SERVICES 120,436 51,882 110,000 140,000 140,000
79-795-54-00-5480 UTILITIES 12,524 5,337 10,000 10,600 10,600
79-795-54-00-5485 RENTAL & LEASE PURCHASE 1,376 1,416 2,000 6,000 6,000
79-795-54-00-5488 OFFICE CLEANING 6,318 7,560 7,564 15,128 15,128
79-795-54-00-5495 OUTSIDE REPAIR & MAINTENANCE 1,849 2,173 3,000 78,000 78,000
79-795-56-00-5602 HOMETOWN DAYS SUPPLIES 124,197$ 700$ 127,875$ 120,000$ 120,000$
79-795-56-00-5606 PROGRAM SUPPLIES 141,280 118,617 210,000 240,000 240,000
79-795-56-00-5607 CONCESSION SUPPLIES 15,346 4,852 15,500 18,000 18,000
79-795-56-00-5610 OFFICE SUPPLIES 1,849 2,038 3,000 3,000 3,000
Supplies
203,567$ Total:Contractual Services
COMPUTER REPLACEMENT CHARGEBACK
Contractual Services
Total:Benefits
338,768$ 178,084$
156,600$ 174,553$ 209,850$ 153,741$
89,671$
United City of Yorkville
Parks and Recreation Fund
598,446$
238,582$
338,768$
Salaries
Total:Salaries 451,429$
RECREATION DEPARTMENT EXPENDITURES
Description
559,178$ 407,074$ 464,000$
Benefits
3
795
FY 2023 FY 2023
FY 2020 FY 2021 FY 2022 Adopted Amended
Account Actual Actual Projected Budget Budget
United City of Yorkville
Parks and Recreation Fund
RECREATION DEPARTMENT EXPENDITURES
Description
79-795-56-00-5620 OPERATING SUPPLIES 13,458 65,858 25,000 25,000 25,000
79-795-56-00-5640 REPAIR & MAINTENANCE 1,026 1,140 2,000 2,000 2,000
1,515,796$
408,000$
1,179,200$ Total: RECREATION EXPENDITURES 1,126,705$ 846,550$
Total:Supplies 297,156$ 383,375$ 408,000$
1,583,796$
193,205$
4
FY 2023 FY 2023
FY 2020 FY 2021 FY 2022 Adopted Amended
Actual Actual Projected Budget Budget
Revenue
Taxes 11,378,438$ 11,970,763$ 13,975,569$ 14,316,507$ 14,316,507$
Intergovernmental 2,742,091 5,016,435 5,227,751 5,282,917 5,282,917
Licenses & Permits 490,959 602,328 891,470 574,500 574,500
Fines & Forfeits 73,872 109,268 117,860 115,350 115,350
Charges for Service 1,670,693 1,743,212 1,869,313 1,950,962 1,950,962
Investment Earnings 147,836 12,085 8,899 7,500 7,500
Reimbursements 76,923 56,038 27,056 30,000 30,000
Miscellaneous 24,895 50,612 95,000 62,000 62,000
Other Financing Sources 32,092 132,689 25,000 - -
Total Revenue 16,637,799$ 19,693,430$ 22,237,918$ 22,339,736$ 22,339,736$
Expenditures
Salaries 5,209,011$ 4,906,111$ 5,406,844$ 5,880,082$ 5,880,082$
Benefits 3,086,254 3,124,113 3,384,000 3,601,680 3,601,680
Contractual Services 4,800,124 6,342,215 6,069,400 6,762,794 6,762,794
Supplies 343,632 234,069 277,502 313,775 313,775
Contingency - - - 75,000 22,000
Other Financing Uses 2,566,540 3,426,628 6,874,060 5,706,405 5,759,405
Total Expenditures 16,005,561$ 18,033,136$ 22,011,806$ 22,339,736$ 22,339,736$
Surplus (Deficit)632,238 1,660,294 226,112 - -
Ending Fund Balance 7,512,060$ 9,172,354$ 9,398,466$ 9,398,466$ 9,398,466$
46.9%50.9%42.7%42.1%42.1%
The General Fund is the City’s primary operating fund. It accounts for major tax revenue used to support administrative and
public safety functions.
GENERAL FUND (01)
$0
$2,000
$4,000
$6,000
$8,000
$10,000
ThousandsFund Balance
5
FY 2023 FY 2023
FY 2020 FY 2021 FY 2022 Adopted Amended
Actual Actual Projected Budget Budget
Expenditures
Salaries 5,615$ 1,350$ 2,753$ 2,000$ 2,000$
Benefits 359,027 373,291 425,483 466,981 466,981
Contractual Services 2,791,311 3,365,805 3,415,896 3,589,123 3,589,123
Supplies 5,226 - 5,000 10,000 10,000
Contingency - - - 75,000 22,000
Other Financing Uses 2,566,540 3,426,628 6,874,060 5,706,405 5,759,405
Total Administrative Services Department 5,727,719$ 7,167,074$ 10,723,192$ 9,849,509$ 9,849,509$
ADMINISTRATIVE SERVICES DEPARTMENT
The Administrative Services Department accounts for General Fund expenditures that are shared by all departments and
cannot be easily classified in one department.
$0
$2,000
$4,000
$6,000
$8,000
$10,000
$12,000
Thousands6
640
FY 2023 FY 2023
FY 2020 FY 2021 FY 2022 Adopted Amended
Account Actual Actual Projected Budget Budget
01-640-50-00-5092 POLICE SPECIAL DETAIL WAGES 5,615$ 1,350$ 2,753$ 2,000$ 2,000$
01-640-52-00-5230 UNEMPLOYMENT INSURANCE 13,978$ 10,064$ 12,549$ 16,500$ 16,500$
01-640-52-00-5231 LIABILITY INSURANCE 311,973 325,209 368,237 405,061 405,061
01-640-52-00-5240 RETIREES - GROUP HEALTH INSURANCE 31,818 37,897 44,302 45,420 45,420
01-640-52-00-5241 RETIREES - DENTAL INSURANCE 1,091 122 333 - -
01-640-52-00-5242 RETIREES - VISION INSURANCE 167 (1) 62 - -
01-640-54-00-5418 PURCHASING SERVICES 53,064$ 56,309$ 46,252$ 55,707$ 55,707$
01-640-54-00-5423 IDOR ADMINISTRATION FEE 45,538 50,984 62,871 64,411 64,411
01-640-54-00-5424 COMPUTER REPLACEMENT CHARGEBACK - - 1,895 - -
01-640-54-00-5427 GC HOUSING RENTAL ASSISTANCE 8,148 9,348 9,960 10,187 10,187
01-640-54-00-5428 UTILITY TAX REBATE 6,933 7,703 8,000 - -
01-640-54-00-5431 LOCAL ECONOMIC SUPPORT PROGRAM - 734,250 - - -
01-640-54-00-5432 FACILITY MANAGEMENT SERVICES 57,547 59,348 - - -
01-640-54-00-5439 AMUSEMENT TAX REBATE 36,334 5,685 28,595 36,000 36,000
01-640-54-00-5449 KENCOM 105,851 162,842 169,439 178,583 178,583
01-640-54-00-5450 INFORMATION TECHNOLOGY SERVICES 223,210 180,860 200,000 400,000 400,000
01-640-54-00-5453 BUILDINGS & GROUNDS CHARGEBACK - - 86,963 154,526 154,526
01-640-54-00-5456 CORPORATE COUNSEL 82,228 90,090 80,000 110,000 110,000
01-640-54-00-5461 LITIGATION COUNSEL 78,731 65,917 80,000 100,000 100,000
01-640-54-00-5462 PROFESSIONAL SERVICES 47,072 20,923 34,273 38,400 38,400
01-640-54-00-5463 SPECIAL COUNSEL 43,207 36,188 20,000 35,000 35,000
01-640-54-00-5465 ENGINEERING SERVICES 248,597 266,979 450,000 450,000 450,000
01-640-54-00-5473 KENDALL AREA TRANSIT 23,550 11,775 35,325 25,000 25,000
01-640-54-00-5475 CABLE CONSORTIUM FEE 76,777 - - 65,000 65,000
01-640-54-00-5481 HOTEL TAX REBATE 72,272 60,077 99,000 99,000 99,000
01-640-54-00-5486 ECONOMIC DEVELOPMENT 166,428 179,317 170,000 175,100 175,100
01-640-54-00-5491 CITY PROPERTY TAX REBATE 1,258 1,287 1,328 1,368 1,368
01-640-54-00-5492 SALES TAX REBATE 882,297 877,425 1,191,843 950,000 950,000
01-640-54-00-5493 BUSINESS DISTRICT REBATE 385,475 429,558 490,490 494,841 494,841
Total:Benefits 359,027$ 373,291$
Contractual Services
ADMINISTRATIVE SERVICES DEPARTMENT
Description
Benefits
1,350$
Salaries
Total:Salaries 5,615$ 2,000$
466,981$
2,753$
425,483$
United City of Yorkville
General Fund
2,000$
466,981$
7
640
FY 2023 FY 2023
FY 2020 FY 2021 FY 2022 Adopted Amended
Account Actual Actual Projected Budget Budget
ADMINISTRATIVE SERVICES DEPARTMENT
Description
United City of Yorkville
General Fund
01-640-54-00-5494 ADMISSIONS TAX REBATE 146,143 58,105 148,662 145,000 145,000
01-640-54-00-5499 BAD DEBT 651 835 1,000 1,000 1,000
01-640-56-00-5625 REIMBURSABLE REPAIRS 5,226$ -$ 5,000$ 10,000$ 10,000$
01-640-70-00-7799 CONTINGENCY -$ -$ -$ 75,000$ 22,000$
01-640-99-00-9923 TRANSFER TO CITY-WIDE CAPITAL 240,663$ 1,442,336$ 914,712$ 804,352$ 804,352$
01-640-99-00-9924 TRANSFER TO BUILDING & GROUNDS - - 3,342,189 776,443 776,443
01-640-99-00-9942 TRANSFER TO DEBT SERVICE 315,471 310,231 319,875 322,075 322,075
01-640-99-00-9952 TRANSFER TO SEWER 575,030 174,744 519,749 1,600,356 1,600,356
01-640-99-00-9979 TRANSFER TO PARK & RECREATION 1,410,988 1,473,433 1,755,955 2,179,541 2,232,541
01-640-99-00-9982 TRANSFER TO LIBRARY OPERATIONS 24,388 25,884 21,580 23,638 23,638
Contingency
Total:Contingency -$ -$
Other Financing Uses
2,566,540$ 3,426,628$
Supplies
Total:Contractual Services 2,791,311$
Total:
3,365,805$
Other Financing Uses
-$ Total:Supplies
9,849,509$
3,415,896$
5,000$
5,727,719$ 7,167,074$
5,226$
10,723,192$
-$ 75,000$
5,759,405$
9,849,509$
3,589,123$
10,000$
22,000$
3,589,123$
6,874,060$
Total: ADMINISTRATIVE SERVICES
10,000$
5,706,405$
8
FY 2023 FY 2023
FY 2020 FY 2021 FY 2022 Adopted Amended
Actual Actual Projected Budget Budget
Revenue
Taxes 1,497,431$ 1,561,523$ 1,611,808$ 1,667,234$ 1,667,234$
Intergovernmental 27,011 29,083 42,546 29,151 29,151
Fines & Forfeits 7,552 3,249 6,700 1,000 1,000
Charges for Service 11,204 6,081 11,276 11,500 11,500
Investment Earnings 16,471 1,268 1,105 1,000 1,000
Miscellaneous 4,374 1,204 2,600 3,250 3,250
Other Financing Sources 24,388 25,885 21,580 23,638 23,638
Total Revenue 1,588,431$ 1,628,293$ 1,697,615$ 1,736,773$ 1,736,773$
Expenditures
Salaries 442,119$ 425,775$ 447,000$ 504,111$ 504,111$
Benefits 164,310 169,709 185,903 198,898 198,898
Contractual Services 137,300 127,366 160,389 172,198 187,198
Supplies 23,354 18,929 26,300 26,300 26,300
Debt Service 797,013 827,088 840,225 847,313 847,313
Total Expenditures 1,564,096$ 1,568,867$ 1,659,817$ 1,748,820$ 1,763,820$
Surplus (Deficit)24,335 59,426 37,798 (12,047) (27,047)
Ending Fund Balance 578,607$ 638,033$ 675,831$ 663,784$ 648,784$
37.0%40.7%40.7%38.0%36.8%
LIBRARY OPERATIONS FUND (82)
The Yorkville Public Library provides the people of the community, from pre-school through maturity, with access to a
collection of books and other materials which will serve their educational, cultural and recreational needs. The Library
Board and staff strive to provide the community an environment that promotes the love of reading.
$520
$540
$560
$580
$600
$620
$640
$660
$680
$700
ThousandsFund Balance
9
820
FY 2023 FY 2023
FY 2020 FY 2021 FY 2022 Adopted Amended
Account Actual Actual Projected Budget Budget
82-820-50-00-5010 SALARIES & WAGES 275,622$ 274,146$ 276,000$ 291,111$ 291,111$
82-820-50-00-5015 PART-TIME SALARIES 166,497 151,629 171,000 213,000 213,000
82-820-52-00-5212 RETIREMENT PLAN CONTRIBUTION 27,240$ 30,711$ 28,500$ 26,240$ 26,240$
82-820-52-00-5214 FICA CONTRIBUTION 33,137 31,869 33,000 37,585 37,585
82-820-52-00-5216 GROUP HEALTH INSURANCE 71,184 73,940 94,924 102,663 102,663
82-820-52-00-5222 GROUP LIFE INSURANCE 362 328 532 586 586
82-820-52-00-5223 DENTAL INSURANCE 6,987 5,977 6,485 7,135 7,135
82-820-52-00-5224 VISION INSURANCE 1,012 999 882 1,051 1,051
82-820-52-00-5230 UNEMPLOYMENT INSURANCE 849 1,363 1,000 1,000 1,000
82-820-52-00-5231 LIABILITY INSURANCE 23,539 24,522 20,580 22,638 22,638
82-820-54-00-5401 ADMINISTRATIVE CHARGEBACK -$ -$ -$ -$ 15,000$
82-820-54-00-5412 TRAINING & CONFERENCES 486 30 1,500 3,000 3,000
82-820-54-00-5415 TRAVEL & LODGING 1,834 - 750 1,500 1,500
82-820-54-00-5426 PUBLISHING & ADVERTISING 825 1,104 2,500 2,500 2,500
82-820-54-00-5440 TELECOMMUNICATIONS 4,524 4,814 7,200 8,000 8,000
82-820-54-00-5452 POSTAGE & SHIPPING 483 491 750 750 750
82-820-54-00-5453 BUILDING & GROUNDS CHARGEBACK - - - 6,428 6,428
82-820-54-00-5460 DUES & SUBSCRIPTIONS 9,755 11,974 11,000 11,000 11,000
82-820-54-00-5462 PROFESSIONAL SERVICES 29,445 41,078 40,000 40,000 40,000
82-820-54-00-5466 LEGAL SERVICES 630 4,613 3,000 3,000 3,000
82-820-54-00-5468 AUTOMATION 15,603 16,752 20,000 21,000 21,000
82-820-54-00-5480 UTILITIES 10,992 13,213 22,000 23,320 23,320
82-820-54-00-5495 OUTSIDE REPAIR & MAINTENANCE 61,034 31,608 50,000 50,000 50,000
82-820-54-00-5498 PAYING AGENT FEES 1,689 1,689 1,689 1,700 1,700
82-820-56-00-5610 OFFICE SUPPLIES 8,408$ 4,773$ 8,000$ 8,000$ 8,000$
82-820-56-00-5620 OPERATING SUPPLIES 3,325 1,559 4,000 4,000 4,000
82-820-56-00-5621 CUSTODIAL SUPPLIES 9,695 11,132 7,000 7,000 7,000
82-820-56-00-5635 COMPUTER EQUIPMENT & SOFTWARE - 348 3,000 3,000 3,000
82-820-56-00-5671 LIBRARY PROGRAMMING 1,022 679 2,000 2,000 2,000
82-820-56-00-5676 EMPLOYEE RECOGNITION 200 45 300 300 300
82-820-56-00-5685 DVD'S - - 500 500 500
82-820-56-00-5686 BOOKS 704 393 1,500 1,500 1,500
26,300$ 23,354$ 18,929$ Total:Supplies
Total:Contractual Services
Contractual Services
137,300$
Salaries
LIBRARY OPERATIONS FUND EXPENDITURES
Description
442,119$ 425,775$ Total:Salaries
Benefits
26,300$
504,111$ 447,000$
185,903$ 169,709$ 198,898$
172,198$
Supplies
127,366$
Total:Benefits 164,310$
160,389$
United City of Yorkville
Library Operations Fund
504,111$
198,898$
187,198$
26,300$
10
820
FY 2023 FY 2023
FY 2020 FY 2021 FY 2022 Adopted Amended
Account Actual Actual Projected Budget Budget
LIBRARY OPERATIONS FUND EXPENDITURES
Description
United City of Yorkville
Library Operations Fund
82-820-84-00-8000 PRINCIPAL PAYMENT 50,000$ 75,000$ 75,000$ 75,000$ 75,000$
82-820-84-00-8050 INTEREST PAYMENT 22,613 20,238 16,675 13,113 13,113
82-820-99-00-8000 PRINCIPAL PAYMENT 585,000$ 610,000$ 645,000$ 675,000$ 675,000$
82-820-99-00-8050 INTEREST PAYMENT 139,400 121,850 103,550 84,200 84,200
1,748,820$
731,850$
Debt Service - 2006 Bond
Total:Debt Service - 2013 Ref Bond 724,400$ 759,200$ 748,550$
1,659,817$ Total: LIBRARY EXPENDITURES 1,564,096$ 1,568,867$
95,238$
759,200$
1,763,820$
88,113$ 91,675$ 88,113$
Debt Service - 2013 Refunding Bond
Total:Debt Service - 2006 Bond 72,613$
11