Ordinance 2023-55 UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
ORDINANCE NO. 2023-55
AN ORDINANCE FOR THE AMENDED LEVY AND ASSESSMENT OF TAXES FOR THE
FISCAL YEAR BEGINNING MAY 1, 2024 AND ENDING APRIL 30,2025 IN AND FOR
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2006-119
(SUNFLOWER ESTATES SUBDIVISION)
Passed by the City Council of the
United City of Yorkville, Kendall County, Illinois
This 28th day of November, 2023
STATE OF ILLINOIS
COUNTY OF KENDALL
- FILED -
Published in pamphlet form by the
authority of the Mayor and City Council DEC 0 6 2023
of the United City of Yorkville, Kendall COUNTY CLERK
County, Illinois on December 5, 2023. KENDALL COUNTY
ORDINANCE NO. 2023-55
AN ORDINANCE FOR THE AMENDED LEVY AND ASSESSMENT OF TAXES FOR THE
FISCAL YEAR BEGINNING MAY 1, 2024 AND ENDING APRIL 30, 2025 IN AND FOR
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2006-119
BE IT ORDAINED by the Mayor and City Council of the United City of Yorkville,
Kendall County, Illinois as follows:
Section 1: The United City of Yorkville Special Service Area Number 2006-119 has been
created by an ordinance entitled:
AN ORDINANCE ESTABLISHING
SPECIAL SERVICE AREA NUMBER 2006-119 IN THE
UNITED CITY OF YORKVILLE
(SUNFLOWER ESTATES SUBDIVISION)
ADOPTED February 27, 2007 and effective upon passage approval and publication, no petition
having been filed opposing the creation of the Special Service Area, pursuant to section 9 of
Public Act 78-901. Said Special Service Area Number 2006-119 consists of territory described in
the ordinance aforesaid. The United City of Yorkville is now authorized to issue bonds and levy
taxes for special services in said Special Service Area.
Section 2: That the total amount of the budget, as amended, for all purposes to be collected from
the tax of the current fiscal year in Special Service Area Number 2006-119 is ascertained to be
the sum of Twenty-one thousand dollars ($21,000.00).
Section 3: That the following sums be, and the same hereby are, levied upon the taxable
property, as defined in the Revenue Act of 1939 in the United City of Yorkville Special Service
Area Number 2006-119, said tax to be levied for the fiscal year beginning May 1, 2024 and
ending April 30, 2025.
Income From To Be Raised
Budget Other Sources By Taxation
Mowing $12,000.00 $0.00 $12,000.00
Tree Trimming 5,000.00 0.00 5,000.00
Pond Maintenance 4,000.00 0.00 4,000.00
TOTAL SUNFLOWER $ 21,000.00 $0.00 $ 21,000.00
SSA EXPENDITURES
Ordinance No.2023-55
Page 2
Section 4: This tax is levied pursuant to Article VII Sections 6A and 6L of the Constitution of
the State of Illinois and pursuant to Public Act 78-901 and pursuant to an ordinance Establishing
The United City of Yorkville Special Service Area Number 2006-119.
Section 5: That there is hereby certified to the County Clerk of Kendall County, Illinois, the sum
aforesaid, constituting said total amount and the said total amount of Twenty-one thousand
dollars ($21,000.00) which said total amount the said United City of Yorkville Special Service
Area Number 2006-119 requires to be raised by taxation for the current fiscal year of said City
and City Clerk of said City is hereby ordered and directed to file with the County Clerk of said
County on or before the time required by law, a certified copy of this ordinance. The tax roll
report is attached as Exhibit A.
Section 6: This ordinance shall be in full force and effect from and afterits adoption and approval
as provided by law.
KEN KOCH AYE DAN TRANSIER AYE
ARDEN JOE PLOCHER AYE CRAIG SOLING AYE
CHRIS FUNKHOUSER AYE MATT MAREK AYE
SEAVER TARULIS AYE RUSTY CORNEILS AYE
PASSED AND APPROVED this 28th day ofNovember, 202 .
Mayor
ATTEST:
[SEAL]
ity erk
Ordinance No.2023-55
Page 3
EXHIBIT A
$21,000.00 Levy Amount
PIN #Levy
05-05-440-002 $179.49 1
05-05-440-003 $179.49 2
05-05-440-004 $179.49 3
05-05-440-005 $179.49 4
05-05-440-006 $179.49 5
05-05-440-007 $179.49 6
05-05-440-008 $179.49 7
05-05-440-009 $179.49 8
05-05-440-010 $179.49 9
05-05-440-011 $179.49 10
05-05-440-012 $179.49 11
05-05-440-013 $179.49 12
05-05-440-014 $179.49 13
05-05-440-015 $179.49 14
05-05-440-016 $179.49 15
05-05-440-017 $179.49 16
05-05-440-018 $179.49 17
05-05-440-019 $179.49 18
05-05-440-020 $179.49 19
05-05-440-021 $179.49 20
05-05-440-022 $179.49 21
05-05-440-023 $179.49 22
05-05-475-001 $179.49 23
05-05-475-002 $179.49 24
05-05-475-003 $179.49 25
05-05-475-004 $179.49 26
05-05-475-005 $179.49 27
05-05-475-006 $179.49 28
05-05-475-007 $179.49 29
05-05-475-008 $179.49 30
05-05-475-009 $179.49 31
05-05-475-010 $179.49 32
05-05-475-011 $179.49 33
05-05-475-012 $179.49 34
05-05-475-013 $179.49 35
05-05-475-014 $179.49 36
05-05-475-015 $179.49 37
05-05-475-016 $179.49 38
05-05-475-017 $179.49 39
05-05-475-018 $179.49 40
05-05-475-019 $179.49 41
05-05-443-001 $179.49 42
05-05-443-002 $179.49 43
05-05-443-003 $179.49 44
05-05-443-004 $179.49 45
05-05-443-005 $179.49 46
SUNFLOWER ESTATES SSA TAX ROLL REPORT
Page 1 of 3
EXHIBIT A
$21,000.00 Levy Amount
SUNFLOWER ESTATES SSA TAX ROLL REPORT
05-05-443-006 $179.49 47
05-05-443-007 $179.49 48
05-05-443-008 $179.49 49
05-05-441-001 $179.49 50
05-05-441-002 $179.49 51
05-05-441-003 $179.49 52
05-05-441-004 $179.49 53
05-05-441-005 $179.49 54
05-05-441-006 $179.49 55
05-05-441-007 $179.49 56
05-05-441-008 $179.49 57
05-05-441-009 $179.49 58
05-05-441-010 $179.49 59
05-05-441-011 $179.49 60
05-05-441-012 $179.49 61
05-05-442-001 $179.49 62
05-05-442-002 $179.49 63
05-05-442-003 $179.49 64
05-05-442-004 $179.49 65
05-05-442-005 $179.49 66
05-05-442-006 $179.49 67
05-05-442-007 $179.49 68
05-05-442-008 $179.49 69
05-05-442-009 $179.49 70
05-05-442-010 $179.49 71
05-05-442-011 $179.49 72
05-05-442-012 $179.49 73
05-05-442-013 $179.49 74
05-05-442-014 $179.49 75
05-05-442-015 $179.49 76
05-05-442-016 $179.49 77
05-05-442-017 $179.49 78
05-05-442-018 $179.49 79
05-05-442-019 $179.49 80
05-05-442-020 $179.49 81
05-05-442-021 $179.49 82
05-05-442-022 $179.49 83
05-05-442-023 $179.49 84
05-05-442-024 $179.49 85
05-05-442-025 $179.49 86
05-05-442-026 $179.49 87
05-05-442-027 $179.49 88
05-05-442-028 $179.49 89
05-05-442-029 $179.49 90
05-05-442-030 $179.49 91
05-05-445-001 $179.49 92
05-05-445-002 $179.49 93
Page 2 of 3
EXHIBIT A
$21,000.00 Levy Amount
SUNFLOWER ESTATES SSA TAX ROLL REPORT
05-05-445-003 $179.49 94
05-05-445-004 $179.49 95
05-05-444-001 $179.49 96
05-05-444-002 $179.49 97
05-05-444-003 $179.49 98
05-05-444-004 $179.49 99
05-05-444-005 $179.49 100
05-05-444-006 $179.49 101
05-05-443-009 $179.49 102
05-05-443-010 $179.49 103
05-05-443-011 $179.49 104
05-05-443-012 $179.49 105
05-05-443-013 $179.49 106
05-05-443-014 $179.49 107
05-05-443-015 $179.49 108
05-05-443-016 $0.00 ***109
05-05-476-001 $179.49 110
05-05-476-002 $179.49 111
05-05-476-003 $179.49 112
05-05-477-001 $179.49 113
05-05-477-002 $179.49 114
05-05-477-003 $179.49 115
05-05-477-004 $179.49 116
05-05-477-005 $179.49 117
05-05-477-006 $179.49 118
05-05-330-001 $0.00 ***119
05-05-330-002 $0.00 ***120
05-05-440-001 $0.00 ***121
$21,000.00
***These are City owned properties - which are not
included on the SSA tax levy
Page 3 of 3