Ordinance 2025-12 UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
ORDINANCE NO. 2025-12
AN ORDINANCE AUTHORIZING THE FOURTH AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE, FOR THE FISCAL YEAR
COMMENCING ON MAY 1, 2024 AND ENDING ON APRIL 30, 2025
Passed by the City Council of the
United City of Yorkville, Kendall County, Illinois
This 28th day of January, 2025
STATE OF ILLINOIS
COUNTY OF KENDALL
- FILED -
Published in pamphlet form by the FEB 14 2025
authority of the Mayor and City Council
of the United City of Yorkville,Kendall COUNTY CLERK
County, Illinois on February 6, 2025. KENDALL COUNTY
Ordinance No. 2025-12
AN ORDINANCE AUTHORIZING THE FOURTH AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE, FOR THE FISCAL YEAR
COMMENCING ON MAY 1, 2024 AND ENDING ON APRIL 30, 2025
WHEREAS, the United City of Yorkville (the "City") is a duly organized and validly
existing non-home rule municipality created in accordance with the Constitution of the State of
Illinois of 1970 and the laws of the State; and,
WHEREAS, pursuant to 65 ILCS 5/8-2-9.4, the City adopted Ordinance No. 2024-10 on
March 26, 2024 adopting an annual budget for the fiscal year commencing on May 1, 2024 and
ending on April 30, 2025; and,
WHEREAS, pursuant to 65 ILCS 5/8-2-9.6,by a vote of two-thirds of the members of
the corporate authorities then holding office, the annual budget of the United City of Yorkville
may be revised by deleting, adding to, changing or creating sub-classes within object classes and
object classes themselves. No revision of the budget shall be made increasing the budget in the
event funds are not available to effectuate the purpose of the revision; and,
WHEREAS, funds are available to effectuate the purpose of this revision.
NOW THEREFORE, BE IT ORDAINED by the Mayor and City Council of the
United City of Yorkville, Kendall County, Illinois, as follows:
Section 1. That the amounts shown in Schedule A, attached hereto and made a part
hereof by reference, increasing and/or decreasing certain object classes and decreasing certain
fund balances in the Parks and Recreation fund with respect to the United City of Yorkville's
2024-2025 Budget are hereby approved.
Section 2. This ordinance shall be in full force and effect from and after its passage and
approval according to law. STATE OF ILLINOIS
COUNTY OF KENDALL
- FILED -
FEB 14 2025
Ordinance No.2025-12
Page 2AA COUNTY C r
KENDALL CGLi�,nx
Y.
Passed by the City Council of the United City of Yorkville, Kendall County, Illinois this
28th day of January, A.D. 2025.
CI Y CLERK
KEN KOCH AYE DAN TRANSIER AYE
ARDEN JOE PLOCHER AYE CRAIG SOLING AYE
CHRIS FUNKHOUSER AYE MATT MAREK AYE
SEAVER TARULIS AYE RUSTY CORNEILS AYE
APPROVED by me, as Mayor of the United City of Yorkville, Kendall County, Illinois
this 7O2day of Sq Vl ua r , A.D. 2025.
MAYOR
Attest:
a )`
C Y CLERK
STATE OF ILLINOIS
COUNTY OF KENDALL
- FILED -
FEB 14 2025
{i 'n COUNTYKENDALL CLERKCOUNTY
•t,�,iuU(!, „
Ordinance No.2025-12
Page 2
Schedule A
PARKS & RECREATION FUND (79)
FY 2025 FY 2025
FY 2022 FY 2023 FY 2024 Adopted Amended
Actual Actual Actual Budget Budget
Revenue
Charges for Service $ 549,231 $ 695,128 $ 781,652 $ 740,825 $ 740,825
Investment Earnings 91 2,311 11,508 1,250 1,250
Reimbursements 3,991 21,125 6,451 - -
Miscellaneous 239,222 270,844 304,076 265,844 265,844
Other Financing Sources 1,515,511 2,232,541 2,440,844 2,357,728 2,357,728
Total Revenue $ 2,308,046 $ 3,221,949 $ 3,544,531 $ 3,365,647 $ 3,365,647
Expenditures
Salaries $ 1,122,835 $ 1,335,391 $ 1,507,914 $ 1,764,244 $ 1,764,244
Benefits 421,101 446,283 465,646 637,618 637,618
Contractual Services 284,725 517,297 600,405 721,051 721,051
Supplies 552,385 679,172 717,839 731,490 784,490
Total Expenditures $ 2,381,046 $ 2,978,143 $ 3,291,804 $ 3,854,403 $ 3,907,403
Surplus(Deficit) $ (73,000) $ 243,806 $ 252,727 $ (488,756) $ (541,756)
Ending Fund Balance $ - $ 243,804 $ 496,532 $ - $ (45,224)
0.0% 8.2% 15 l 0.0% -1.2%
$600 Fund Balance
$500 I
71e"
$200 -
$100 -
$0 -
($100) -
1
United City of Yorkville
Parks and Recreation Fund
79
PARKS AND RECREATION FUND REVENUE FY 2025 FY 2025
FY 2022 FY 2023 IN 2024 Adopted Amended
Account Description Actual Actual Actual Budget Budget
Charges for Services
79-000-44-00-4402 SPECIAL EVENTS $ 73,124 $ 76,493 $ 75,873 $ 85,000 $ 85,000
79-000-44-00-4403 CHILD DEVELOPMENT 126,268 137,156 146,193 145,000 145,000
79-000-44-00-4404 ATHLETICS AND FITNESS 323,635 427,043 484,320 445,000 445,000
79-000-44-00-4441 CONCESSION REVENUE 26,204 39,436 60,266 50,000 50,000
79-000-44-00-4482 LIBRARY CHARGEBACK - 15,000 15,000 15,825 15,825
Total: Charges for Services $ 549,231 $ 695,128 $ 781,652 $ 740,825 S 740,825
Investment Earnings
79-000-45-00-4500 INVESTMENT EARNINGS $ 91 $ 2,311 $ 11,508 $ 1,250 $ 1,250
Total: Investment Earnings $ 91 $ 2,311 $ 11,508 $ 1,250 S 1,250
Reimbursements
79-000-46-00-4690 REIMB-MISCELLANEOUS $ 3,991 $ 21,125 $ 6,45 I $ - $ -
Total: Reimbursements $ 3,991 $ 21,125 $ 6,451 $ - S -
Miscellaneous
79-000-48-00-4820 RENTAL INCOME $ 64,149 $ 73,650 $ 70,128 $ 73,844 $ 73,844
79-000-48-00-4825 PARK RENTALS 9,968 10,909 19,258 15,000 15,000
79-000-48-00-4843 HOMETOWN DAYS 145,676 165,729 167,648 150,000 150,000
79-000-48-00-4846 SPONSORSHIPS&DONATIONS 7,800 6,800 18,877 15,000 ii, 15,000
79-000-48-00-4850 MISCELLANEOUS INCOME 11,629 13,756 28,165 12,000 12,000
Total: Miscellaneous $ 239,222 $ 270,844 $ 304,076 $ 265,844 S 265,844
Other Financing Sources
79-000-49-00-4901 TRANSFER FROM GENERAL $ 1,515,511 $ 2,232,541 $ 2,440,844 $ 2,357,728 $ 2,357,728
Total: Other Financing Sources $ 1,515,511 $ 2,232,541 $ 2,440,844 $ 2,357,728 $ 2,357,728
Total: PARKS&REC REVENUE $ 2,308,046 $ 3.221,949 $ 3,544,531 $ 3,365,647 S 3.365,647
2
United City of Yorkville
Parks and Recreation Fund
795
RECREATION DEPARTMENT EXPENDITURES FY 2025 FY 2025
FY 2022 FY 2023 FY 2024 Adopted Amended
Account Description Actual Actual Actual Budget Budget
Salaries
79-795-50-00-5010 SALARIES&WAGES $ 369,077 $ 464,286 $ 503,726 $ 597,912 $ 597,912
79-795-50-00-5015 PART-TIME SALARIES 4,078 16,584 18,769 25,000 25,000
79-795-50-00-5045 CONCESSION WAGES 8,820 12,701 15,822 17,000 17,000
79-795-50-00-5046 PRE-SCHOOL WAGES 42,373 51,931 86,890 53,000 53,000
79-795-50-00-5052 INSTRUCTORS WAGES 12,468 28,880 46,281 50,000 50,000
Total: Salaries $ 436,816 $ 574,382 $ 671,488 $ 742,912 S 742,912
Benefits
79-795-52-00-5212 RETIREMENT PLAN CONTRIBUTION $ 39,317 $ 39,905 $ 34,492 $ 39,014 $ 39,014
79-795-52-00-5214 FICA CONTRIBUTION 32,801 42,846 50,859 55,165 55,165
79-795-52-00-5216 GROUP HEALTH INSURANCE 69,510 82,352 86,444 143,278 143,278
79-795-52-00-5222 GROUP LIFE INSURANCE 607 862 862 1,039 1,039
79-795-52-00-5223 DENTAL INSURANCE 5,084 6,666 7,406 10,290 10,290
79-795-52-00-5224 VISION INSURANCE 797 1,006 1,061 1,338 1,338
Total: Benefits $ 148,116 $ 173,637 $ 181,124 $ 250,124 S 250,124
Contractual Services
79-795-54-00-5412 TRAINING&CONFERENCES $ 1,952 $ 2,969 $ 3,028 $ 6,000 $ 6,000
79-795-54-00-5415 TRAVEL&LODGING 4 1,813 1,922 3,000 3,000
79-795-54-00-5424 COMPUTER REPLACEMENT CHARGEBACK 2,473 7,474 6,289 1,862 1,862
79-795-54-00-5426 PUBLISHING&ADVERTISING 11,356 12,621 8,270 55,000 55,000
79-795-54-00-5440 TELECOMMUNICATIONS 14,482 15,203 17,327 16,000 16,000
79-795-54-00-5447 SCHOLARSHIPS - - - 2,000 2,000
79-795-54-00-5452 POSTAGE&SHIPPING 1,114 2,406 1,738 3,000 3,000
79-795-54-00-5460 DUES&SUBSCRIPTIONS 2,247 3,169 4,236 4,000 4,000
79-795-54-00-5462 PROFESSIONAL SERVICES 87,708 122,304 151,565 150,000 150,000
79-795-54-00-5480 UTILITIES 7,333 8,420 14,896 10,070 10,070
79-795-54-00-5485 RENTAL&LEASE PURCHASE 1,339 1,412 4,329 6,000 6,000
79-795-54-00-5488 OFFICE CLEANING 7,419 16,548 22,291 19,515 19,515
79-795-54-00-5495 OUTSIDE REPAIR&MAINTENANCE 976 43,292 988 10,000 10,000
Total: Contractual Services $ 138,403 $ 237,631 $ 236,879 $ 286,447 $ 286,447
3
United City of Yorkville
Parks and Recreation Fund
795
RECREATION DEPARTMENT EXPENDITURES FY 2025 FY 2025
FY 2022 FY 2023 FY 2024 Adopted Amended
Account Description Actual Actual Actual Budget Budget
Supplies
79-795-56-00-5600 WEARING APPAREL $ - $ - $ 3,750 $ 4,000 $ 4,000
79-795-56-00-5602 HOMETOWN DAYS SUPPLIES 127,875 156,063 151,535 150,000 150,000
79-795-56-00-5606 PROGRAM SUPPLIES 189,296 249,385 293,646 280,000 333,000
79-795-56-00-5607 CONCESSION SUPPLIES 13,014 20,133 26,451 23,000 23,000
79-795-56-00-5610 OFFICE SUPPLIES 2,395 3,229 2,649 3,000 3,000
79-795-56-00-5620 OPERATING SUPPLIES 23,430 30,604 28,244 35,000 35,000
79-795-56-00-5640 REPAIR&MAINTENANCE 1,363 1,699 496 2,000 2,000
Total: Supplies $ 357,373 $ 461,113 $ 506,771 $ 497,000 S 550,000
Total: RECREATION EXPENDITURES $ 1,080,708 $ 1,446,763 $ 1,596,262 $ 1,776,483 S 1,829,483
4