Ordinance 2025-49 UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
ORDINANCE NO. 2025-49
AN ORDINANCE AUTHORIZING THE FIRST AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE, FOR THE FISCAL YEAR
COMMENCING ON MAY 1, 2025 AND ENDING ON APRIL 30, 2026
Passed by the City Council of the
United City of Yorkville, Kendall County,Illinois
This 27th day of May, 2025
STATE OF ILLINOIS
COUNTY OF KENDALL
- FILED -
JUN 0 6 2025
COUNTY CLERK
/O "��j�/j^/ Lie,,, KENDALL COUNTY
Published in pamphlet form by the
authority of the Mayor and City Council
of the United City of Yorkville, Kendall
County, Illinois on May 30, 2025.
Ordinance No. 2025-49
AN ORDINANCE AUTHORIZING THE FIRST AMENDMENT TO THE ANNUAL
BUDGET OF THE UNITED CITY OF YORKVILLE, FOR THE FISCAL YEAR
COMMENCING ON MAY 1, 2025 AND ENDING ON APRIL 30,2026
WHEREAS, the United City of Yorkville (the "City") is a duly organized and validly
existing non-home rule municipality created in accordance with the Constitution of the State of
Illinois of 1970 and the laws of the State; and,
WHEREAS,pursuant to 65 ILCS 5/8-2-9.4, the City adopted Ordinance No. 2025-28 on
April 8, 2025 adopting an annual budget for the fiscal year commencing on May 1, 2025 and
ending on April 30, 2026; and,
WHEREAS, pursuant to 65 ILCS 5/8-2-9.6,by a vote of two-thirds of the members of
the corporate authorities then holding office, the annual budget of the United City of Yorkville
may be revised by deleting, adding to, changing or creating sub-classes within object classes and
object classes themselves. No revision of the budget shall be made increasing the budget in the
event funds are not available to effectuate the purpose of the revision; and,
WHEREAS, funds are available to effectuate the purpose of this revision.
NOW THEREFORE, BE IT ORDAINED by the Mayor and City Council of the
United City of Yorkville, Kendall County, Illinois, as follows:
Section 1. That the amounts shown in Schedule A, attached hereto and made a part
hereof by reference, increasing and/or decreasing certain object classes and decreasing certain
fund balances in the Park &recreation fund with respect to the United City of Yorkville's 2025-
2026 Budget are hereby approved.
Section 2. This ordinance shall be in full force and effect from and after its passage and
approval according to law.
Ordinance No.2025-49
Page 2
Passed by the City Council of the United City of Yorkville, Kendall County, Illinois this
27th day of May, A.D. 2025.
' k-iti(ALfi(A
CLERK
KEN KOCH AYE DAN TRANSIER ABSENT
ARDEN JOE PLOCHER ABSENT CRAIG SOLING AYE
CHRIS FUNKHOUSER AYE MATT MAREK AYE
RUSTY CORNEILS AYE RUSTY HYETT AYE
APPROVED by me, as Mayor of the United City of Yorkville, Kendall County, Illinois
this11)day of Mop , A.D. 2025.
MAYOR
Attest:
C( )\-e ,
-(}L -eU Jc�
TY CLERK
STATE OF ILLINOIS
COUNTY OF KENDALL
- FILED -
J U N 0 6 2025
is i bli `tk ,I COUNTY CLERK
1� he KENDALL COUNTY
Ordinance No.2025-49
Page 3
Schedule A
PARKS & RECREATION FUND (79)
FY 2026 FY 2026
FY 2023 FY 2024 FY 2025 Adopted Amended
Actual Actual Projected Budget Budget
Revenue
Charges for Service $ 695,128 $ 781,652 $ 812,325 $ 795,000 $ 795,000
Investment Earnings 2,311 11,508 5,000 4,000 4,000
Reimbursements 21,125 6,451 7,316 - -
Miscellaneous 270,844 304,076 362,801 346,952 346,952
Other Financing Sources 2,232,541 2,440,844 2,357,728 2,896,780 2,896,780
Total Revenue $ 3,221,949 $ 3,544,531 $ 3,545,170 $ 4,042,732 $ 4,042,732
Expenditures
Salaries $ 1,335,391 $ 1,507,914 $ 1,707,500 $ 1,966,733 $ 1,966,733
Benefits 446,283 465,646 521,764 737,280 737,280
Contractual Services 517,297 600,405 852,490 657,242 657,242
Supplies 679,172 717,839 806,350 857,999 967,999
Total Expenditures $ 2,978,143 $ 3,291,804 $ 3,888,104 $ 4,219,254 $ 4,329,254
Surplus(Deficit) $ 243,806 $ 252,727 $ (342,934) $ (176,522) $ (286,522)
Ending Fund Balance $ 243,804 $ 496,532 $ 153,598 $ (22,924) $ (132,924)
$60 Fund Balance
$500 -
I $300
$200 -
$100 -
$0
($100) -
($200) -
1
United City of Yorkville
Parks and Recreation Fund
79
PARKS AND RECREATION FUND REVENUE FY 2026 FY 2026
FY 2023 FY 2024 FY 2025 Adopted Amended
Account Description Actual Actual Projected Budget Budget
Charges for Services
79-000-44-00-4402 SPECIAL EVENTS $ 76,493 $ 75,873 $ 76,500 $ 75,000 $ 75,000
79-000-44-00-4403 CHILD DEVELOPMENT 137,156 146,193 160,000 160,000 160,000
79-000-44-00-4404 ATHLETICS AND FITNESS 427,043 484,320 500,000 500,000 500,000
79-000-44-00-4441 CONCESSION REVENUE 39,436 60,266 60,000 60,000 60,000
79-000-44-00-4482 LIBRARY CHARGEBACK 15,000 15,000 15,825 -
Total: Charges for Services $ 695,128 $ 781,652 $ 812,325 $ 795,000 S 795,000
Investment Earnings is
79-000-45-00-4500 INVESTMENT EARNINGS $ 2,311 $ 11,508 $ 5,000 $ 4,000 5 4,000
Total: Investment Earnings $ 2,311 $ 11,508 $ 5,000 $ 4,000 S 4,000
Reimbursements
79-000-46-00-4690 REIMB-MISCELLANEOUS $ 21,125 $ 6,451 $ 7,316 $ $
ff
Total: Reimbursements $ 21,125 $ 6,451 $ 7,316 $ - $ -
Miscellaneous
79-000-48-00-4820 RENTAL INCOME $ 73,650 $ 70,128 $ 73,844 $ 76,952 $ 76,952
79-000-48-00-4825 PARK RENTALS 10,909 19,258 20,000 20,000 20,000
79-000-48-00-4843 HOMETOWN DAYS 165,729 167,648 186,355 200,000 200,000
79-000-48-00-4846 SPONSORSHIPS&DONATIONS 6,800 18,877 57,602 30,000 30,000
79-000-48-00-4850 MISCELLANEOUS INCOME 13,756 28,165 25,000 20,000 20,000
Total: Miscellaneous $ 270,844 $ 304,076 $ 362,801 $ 346,952 $ 346,952
Other Financing Sources
79-000-49-00-4901 TRANSFER FROM GENERAL $ 2,232,541 $ 2,440,844 $ 2,357,728 $ 2,896,780 $ 2,896,780
Total: Other Financing Sources $ 2,232,541 $ 2,440,844 $ 2,357,728 $ 2,896,780 $ 2,896,780
Total: PARKS&REC REVENUE $ 3,221,949 $ 3,544,531 $ 3,545,170 $ 4,042,732 $ 4,042,732
2
United City of Yorkville
Parks and Recreation Fund
795
RECREATION DEPARTMENT EXPENDITURES FY 2026 FY 2026
FY 2023 FY 2024 FY 2025 Adopted Amended
Account Description Actual Actual Projected Budget Budget
Salaries
79-795-50-00-5010 SALARIES&WAGES $ 464,286 $ 503,726 $ 575,000 $ 717,229 $ 717,229
79-795-50-00-5015 PART-TIME SALARIES 16,584 18,769 30,000 30,000 30,000
79-795-50-00-5045 CONCESSION WAGES 12,701 15,822 22,500 23,000 23,000
79-795-50-00-5046 PRE-SCHOOL WAGES 51,931 86,890 65,000 70,000 70,000
79-795-50-00-5052 INSTRUCTORS WAGES 28,880 46,281 50,000 50,000 50,000
Total: Salaries $ 574,382 $ 671,488 $ 742,500 $ 890,229 $ 890,229
Benefits
79-795-52-00-5212 RETIREMENT PLAN CONTRIBUTION $ 39,905 $ 34,492 $ 37,500 $ 53,601 $ 53,601
79-795-52-00-5214 FICA CONTRIBUTION 42,846 50,859 55,165 65,436 65,436
79-795-52-00-5216 GROUP HEALTH INSURANCE 82,352 86,444 118,022 244,765 244,765
79-795-52-00-5222 GROUP LIFE INSURANCE 862 862 900 1,254 1,254
79-795-52-00-5223 DENTAL INSURANCE 6,666 7,406 9,158 15,938 15,938
79-795-52-00-5224 VISION INSURANCE 1,006 1,061 1,218 1,768 1,768
Total: Benefits $ 173,637 $ 181,124 $ 221,963 $ 382,762 $ 382,762
Contractual Services
79-795-54-00-5412 TRAINING&CONFERENCES $ 2,969 $ 3,028 $ 7,000 $ 7,000 $ 7,000
79-795-54-00-5415 TRAVEL&LODGING 1,813 1,922 4,000 4,000 4,000
79-795-54-00-5424 COMPUTER REPLACEMENT CHARGEBACK 7,474 6,289 2,532 11,143 11,143
79-795-54-00-5426 PUBLISHING&ADVERTISING 12,621 8,270 10,000 15,000 15,000
79-795-54-00-5440 TELECOMMUNICATIONS 15,203 17,327 18,000 18,000 18,000
79-795-54-00-5447 SCHOLARSHIPS - - - 2,000 2,000
79-795-54-00-5452 POSTAGE&SHIPPING 2,406 1,738 3,000 3,000 3,000
79-795-54-00-5460 DUES&SUBSCRIPTIONS 3,169 4,236 4,500 4,500 4,500
79-795-54-00-5462 PROFESSIONAL SERVICES 122,304 151,565 175,000 175,000 175,000
79-795-54-00-5480 UTILITIES 8,420 14,896 10,070 10,674 10,674
79-795-54-00-5485 RENTAL&LEASE PURCHASE 1,412 4,329 5,000 6,000 6,000
79-795-54-00-5488 OFFICE CLEANING 16,548 22,291 19,107 19,515 19,515
79-795-54-00-5495 OUTSIDE REPAIR&MAINTENANCE 43,292 988 5,000 10,000 10,000
Total: Contractual Services $ 237,631 $ 236,879 $ 263,209 $ 285,832 $ 285,832
3
United City of Yorkville
Parks and Recreation Fund
795
RECREATION DEPARTMENT EXPENDITURES FY 2026 FY 2026
FY 2023 FY 2024 FY 2025 Adopted Amended
Account Description Actual Actual Projected Budget Budget
Supplies
79-795-56-00-5600 WEARING APPAREL $ - $ 3,750 $ 4,500 $ 4,500 $ 4,500
79-795-56-00-5602 HOMETOWN DAYS SUPPLIES 156,063 151,535 171,860 200,000 200,000
79-795-56-00-5606 PROGRAM SUPPLIES 249,385 293,646 315,000 320,000 430,000
79-795-56-00-5607 CONCESSION SUPPLIES 20,133 26,451 30,000 30,000 30,000
79-795-56-00-5610 OFFICE SUPPLIES 3,229 2,649 3,000 3,000 3,000
79-795-56-00-5620 OPERATING SUPPLIES 32,303 28,740 37,000 37,000 37,000
Total: Supplies $ 461,113 $ 506,771 $ 561,360 $ 594,500 $ 704,500
Total: RECREATION EXPENDITURES $ 1,446,763 $ 1,596,262 $ 1,789,032 $ 2,153,323 S 2,263,323
4