Ordinance 2025-52 UNITED CITY OF YORKVILLE
KENDALL COUNTY, ILLINOIS
ORDINANCE NO. 2025-52
AN ORDINANCE OF THE UNITED CITY OF YORKVILLE, KENDALL
COUNTY, ILLINOIS AMENDING SCHOOL TRANSITION FEES
Passed by the City Council of the
United City of Yorkville,Kendall County,Illinois
This 24th day of June, 2025
Published in pamphlet form by the
authority of the Mayor and City Council
of the United City of Yorkville,Kendall
County, Illinois on June 27,2025.
Ordinance No. 2025-52
AN ORDINANCE OF THE UNITED CITY OF YORKVILLE, KENDALL
COUNTY, ILLINOIS AMENDING SCHOOL TRANSITION FEES
WHEREAS, the United City of Yorkville, Kendall County, Illinois (the "City") is a duly
organized and validly existing non-home rule municipality created in accordance with the
Constitution of the State of Illinois of 1970 and the laws of the State; and
WHEREAS, the City has experienced substantial residential growth since 2000 having a
population at that time of approximately 6,000 and growing to a population of over 25,000 in 2025,
thereby impacting Yorkville Community School District #115 ("SD #115") which serves almost
the entire City; and
WHEREAS, in 1993, the City imposed a fee per new permit issued for a residential unit
in the amount of$1,500 ( the "School Transition Fee") to assist SD #115 to address the need for
additional classroom space and educational facilities as a result of the growth of its student
population; and
WHEREAS, because the City continued to grow, in 2002, the City increased the School
Transition Fee to $3,000 per residential unit permit, however, since 2002 through 2024, the City
has issued over 6000 permits for residential units which has had a significant and substantial
impact on SD #115 mandating additional expansion to all of its facilities and operations and an
increase in its staffing requirements; and, in response thereto, the City increased the School
Transition Fee on March 11,2025 to$5000 per residential unit permit on an interim basis,pending
receipt of an assessment from SD#115 with data on the increases in enrollment, costs of necessary
utility expansion and technology upgrades and, the most recent operating costs per pupil; and
Ordinance No.2025-52
Page 2
WHEREAS, SD#115 has undertaken an assessment of its current facilities and operating
expenditures required per student including projections on the future demands being placed on SD
#115 as the growth of the City continues at an annual average of 4.07% and has provided the City
with a request for an increase in the School Transition Fee supported by current data; and
WHEREAS,the City has reviewed the assessment study from SD#115 and its request and
is prepared to amend the School Transition Fee to reflect the actual impact on SD #115 as a direct
result of the continuing growth of the City, all as hereinafter provided.
NOW,THEREFORE,BE IT ORDAINED by the Mayor and City Council of the United
City of Yorkville, Kendall County, Illinois, as follows:
Section 1. The foregoing preambles are hereby incorporated into this Section 1 as if fully
restated.
Section 2. The City hereby agrees to impose the following School Transition Fees
applicable to all residential development not heretofore the subject of an approval planned unit
development agreement with the City:
Standard Residential Housing $7,000 per unit
Multi-Family Housing $5,000 per unit
(duplexes, condominiums, apartments)
Age-Restricted Senior Housing $0.00 per unit
Section 3. This Ordinance shall be in full force and effective upon its passage, approval
and publication as provided by law.
Ordinance No.2025-52
Page 3
Passed by the City Council of the United City of Yorkville, Kendall County, Illinois this
24th day of June,A.D. 2025.
c44)()\ fr.)juitA
CI�'Y CLERK
KEN KOCH AYE DAN TRANSIER ABSENT
ARDEN JOE PLOCHER AYE CRAIG SOLING AYE
CHRIS FUNKHOUSER NAY MATT MAREK AYE
RUSTY CORNEILS AYE RUSTY HYETT AYE
APPROVED by me, as Mayor of the United City of Yorkville, Kendall County, Illinois
this Vay of JL4n ,A.D. 2025. 4
ILvAl
MAYOR
Attest:
I CLERK
Ordinance No.2025-52
Page 4
Proposed School Transition Fee Schedule for Residential Development
Yorkville Community School District #115
Purpose
To mitigate the impact of new residential development on Yorkville Community School District#115's
educational facilities, the District proposes an updated school transition fee for new residential construction
within the United City of Yorkville. This fee is intended to provide essential funding for infrastructure, classroom
capacity, and educational resources necessary to accommodate a growing student population.
Background: Current Transition Fee
From 2003 through March 11, 2025, the District assessed a school transition fee of$3,000 per residential unit.
On March 11, 2025, an interim placeholder fee of$5,000 was adopted pending the completion of a
comprehensive fee study. That study is now complete, and the District recommends the following updated fee
schedule.
Proposed Transition Fee Schedule
Residential Proposed Fee Rationale
Development Type per Unit
Standard Residential $7,000 New residential units are projected to generate 57
Housing students per 100 units, placing substantial demand on
school facilities and services. The proposed fee reflects
updated construction and operational costs.
Multi-Family Housing $5,000 Multi-family residential units are projected to generate
(duplexes, condos, 32 students per 100 units. The fee is adjusted
apartments) proportionally to reflect the student yield and associated
costs.
Age-Restricted Senior $0 These developments are designed for households
Housing (55+) where all residents are 55 years of age or older, with no
children under 18 permitted as permanent residents.
These units generate negligible student enrollment.
Justification
• Enrollment growth due to new housing has significantly increased since the original fee was adopted.
• The costs of facility expansion, technology upgrades, and staffing have risen substantially.
• The proposed fees are based on updated demographic analyses and cost projections.
• The $0 fee for senior housing acknowledges its minimal impact on student enrollment.
Supporting Study Data
In FY22, the District collected transition fees from 340 new residential units, totaling $861,000. By 2023, these
same units generated approximately $2,040,000 in property tax revenue (approximately $6,000 per unit). The
resulting $1,179,000 gap illustrates the shortfall between one-time fees and ongoing operational needs.
Operating Costs per Pupil per Year
• In FY13: $9,866
• In FY24: $13,706
• 38% increase in operating costs per pupil
63% of school district operating revenue comes from property taxes (63% of$13,706 is approximately $8,700).
According to the attached demographic data (April 2025, p. 18), the K-12 student yield remains stable:
• Single-Family Homes: 57 students per 100 units
o Estimated annual cost: $781,242
o Estimated revenue: $500,000
• Multi-Family Homes: 32 students per 100 units
o Estimated annual cost: $438,592
o Estimated revenue: $500,000*
*Note: Some multi-family units were previously assessed only a $1,500 fee rather than $3,000.
Request for Action
Yorkville Community School District#115 respectfully requests that the United City of Yorkville adopt the
proposed school transition fee schedule. $7,000 for traditional single-family, $5,000 for multi-family (duplex,
condo, or apartment), and $0 for age-restricted units.
This action is essential to ensure adequate funding for high-quality educational services as residential
development continues.
FY2022
Transition Fees Received
2023 Y115
Portion
(payable in
Date Builder Address Transition 2024) Difference
6/21/2022 Lennar Chicago 662 Ashworth Ln. $1,500.00 $5,083.90 -$3,583.90
6/21/2022 Lennar Chicago 2428 Richmond Ave $1,500.00 $4,708.03 -$3,208.03
6/21/2022 Lennar Chicago 2407 Fairfield Ave $1,500.00 $2,474.24 -$974.24
6/21/2022 Lennar Chicago 2411 Fairfield Ave $1,500.00 $4,273.54 -$2,773.54
6/21/2022 Lennar Chicago 2466 Fairfield Ave $1,500.00 $4,345.56 -$2,845.56
6/21/2022 Lennar Chicago 2312 Richmond Ave $1,500.00 $4,013.82 -$2,513.82
5/6/2022 R. Marker Associates 1192 Taus Circle $3,000.00 $9,124.76 -$6,124.76
4/8/2022 Lennar Chicago 1842 Wren Road $1,500.00 $4,488.17 -$2,988.17
4/8/2022 Lennar Chicago 1844 Wren Road $1,500.00 $4,788.80 -$3,288.80
4/8/2022 Lennar Chicago 1846 Wren Road $1,500.00 $4,650.02 -$3,150.02
4/8/2022 Lennar Chicago 1848 Wren Road $1,500.00 $4,613.27 -$3,113.27
4/8/2022 Lennar Chicago 622 Ashworth Lane $1,500.00 $4,996.16 -$3,496.16
4/8/2022 Lennar Chicago 642 Ashworth Lane _ $1,500.00 $6,452.34 -$4,952.34
4/8/2022 Lennar Chicago 668 Braemore Lane $1,500.00 $6,583.37 -$5,083.37
4/8/2022 Lennar Chicago 2456 Richmond Avenue $1,500.00 $6,659.05 -$5,159.05
4/8/2022 Lennar Chicago 608 Braemore Lane $1,500.00 $5,240.21 -$3,740.21
4/8/2022 McCue Builders 1222 Cannonball Trail $3,000.00 $7,885.00 -$4,885.00
4/25/2022 Lennar Chicago 2451 Fairfield Avenue $1,500.00 $6,942.89 -$5,442.89
4/25/2022 Lennar Chicago 2294 Richmond Avenue $1,500.00 $4,908.93 -$3,408.93
4/25/2022 Lennar Chicago 648 Braemore Lane $1,500.00 $6,443.35 -$4,943.35
4/25/2022 Lennar Chicago 538 Braemore Lane _ $1,500.00 $6,752.75 -$5,252.75
4/25/2022 Lennar Chicago 665 Braemore Lane $1,500.00 $3,002.37 -$1,502.37
4/25/2022 Tim Greyer Builders 3495 Ryan Drive $3,000.00 $5,854.09 -$2,854.09
4/27/2022 Village of Montgomery 3410 Helene Rieder $3,000.00 $5,262.47 -$2,262.47
4/27/2022 Village of Montgomery 3412 Helene Rieder $3,000.00 $5,256.94 -$2,256.94
4/27/2022 Village of Montgomery 3414 Helene Rieder $3,000.00 $4,946.05 -$1,946.05
4/27/2022 Village of Montgomery 3416 Helene Rieder $3,000.00 $5,267.26 -$2,267.26
4/27/2022 Village of Montgomery 3350 Helene Rieder $3,000.00 $4,951.58 -$1,951.58
4/27/2022 Village of Montgomery 3352 Helene Rieder $3,000.00 $5,256.94 -$2,256.94
4/27/2022 Village of Montgomery 3354 Helene Rieder $3,000.00 $5,256.94 -$2,256.94
4/27/2022 Village of Montgomery 3356 Helene Rieder $3,000.00 $5,267.26 -$2,267.26
3/2/2022 Village of Montgomery 3401 Helene Rieder $3,000.00 $5,267.26 -$2,267.26
3/2/2022 Village of Montgomery 3403 Helene Rieder $3,000.00 $5,256.94 -$2,256.94
3/2/2022 Village of Montgomery 3405 Helene Rieder $3,000.00 $5,256.94 -$2,256.94
3/2/2022 Village of Montgomery 3407 Helene Rieder _ $3,000.00 $5,262.47 -$2,262.47
3/25/2022 Lennar Chicago 2387 Fairfield Avenue $1,500.00 $6,399.64 -$4,899.64
3/25/2022 Lennar Chicago 2375 Fairfield Avenue $1,500.00 $6,163.30 -$4,663.30
3/25/2022 Lennar Chicago 2361 Fairfield Avenue $1,500.00 $6,830.03 -$5,330.03
3/25/2022 Lennar Chicago 2349 Fairfield Avenue $1,500.00 $6,761.45 -$5,261.45
3/25/2022 Lennar Chicago 502 Ashworth Lane $1,500.00 $7,318.38 -$5,818.38
3/25/2022 Lennar Chicago 522 Ashworth Lane $1,500.00 $4,984.54 -$3,484.54
3/25/2022 Lennar Chicago 542 Ashworth Lane $1,500.00 $7,318.38 -$5,818.38
3/25/2022 Lennar Chicago 572 Ashworth Lane $1,500.00 $7,009.67 -$5,509.67
3/25/2022 Lennar Chicago 602 Ashworth Lane $1,500.00 $7,629.27 -$6,129.27
3/25/2022 Lennar Chicago 505 Braemore Lane $1,500.00 $7,318.38 -$5,818.38
3/25/2022 Lennar Chicago 525 Braemore Lane $1,500.00 $5,783.71 -$4,283.71
3/25/2022 Lennar Chicago 605 Braemore Lane $1,500.00 $6,904.34 -$5,404.34
3/25/2022 Lennar Chicago 555 Braemore Lane $1,500.00 $6,186.62 -$4,686.62
3/25/2022 McCue Builders 1956 Meadowlark Lane $3,000.00 $8,340.39 -$5,340.39
2/16/2022 Tim Greyer Builders 1376 Spring Street $3,000.00 $8,322.67 -$5,322.67
2/28/2022 Lennar Chicago 561 Ashworth Lane $1,500.00 $6,793.60 -$5,293.60
2/28/2022 Lennar Chicago 1122 Hawk Hollow Drive $1,500.00 $4,989.20 -$3,489.20
2/28/2022 Lennar Chicago 1120 Hawk Hollow Drive $1,500.00 $5,348.46 -$3,848.46
2/28/2022 Lennar Chicago 1112 Hawk Hollow Drive $1,500.00 $5,166.35 -$3,666.35
2/28/2022 Lennar Chicago 1110 Hawk Hollow Drive $1,500.00 $5,036.08 -$3,536.08
2/28/2022 Lennar Chicago 1125 Hawk Hollow Drive $1,500.00 $4,653.75 -$3,153.75
2/28/2022 Lennar Chicago 1127 Hawk Hollow Drive $1,500.00 $4,788.80 -$3,288.80
2/28/2022 Lennar Chicago 1129 Hawk Hollow Drive $1,500.00 $4,986.34 -$3,486.34
2/28/2022 Lennar Chicago 1131 Hawk Hollow Drive $1,500.00 $4,488.17 -$2,988.17
1/13/2022 Lennar Chicago _ 2493 Fairfield Avenue $1,500.00 $7,629.27 -$6,129.27
1/13/2022 Lennar Chicago 2333 Fairfield Avenue $1,500.00 $6,793.22 -$5,293.22
1/13/2022 Lennar Chicago 2327 Fairfield Avenue $1,500.00 $6,163.30 -$4,663.30
1/13/2022 Lennar Chicago 2305 Fairfield Avenue $1,500.00 $6,830.03 -$5,330.03
1/13/2022 Lennar Chicago 2248 Fairfax Way $1,500.00 $7,035.22 -$5,535.22
1/13/2022 Lennar Chicago 2236 Fairfax Way $1,500.00 $7,104.11 -$5,604.11
1/13/2022 Lennar Chicago 521 Ashworth Lane $1,500.00 $6,163.30 -$4,663.30
1/13/2022 Lennar Chicago 501 Ashworth Lane $1,500.00 $6,830.03 -$5,330.03
1/13/2022 Lennar Chicago 2264 Fairfax Way $1,500.00 $6,793.22 -$5,293.22
1/13/2022 McCue Builders 841 Greenfield Turn $3,000.00 $7,671.36 -$4,671.36
1/13/2022 RMT Properties 2001 Prairie Grass Lane $3,000.00 $4,631.06 -$1,631.06
1/21/2022 Lennar Chicago 2288 Fairfax Way $1,500.00 $7,565.35 -$6,065.35
1/21/2022 Lennar Chicago 508 Bramore Lane $1,500.00 $6,770.65 -$5,270.65
1/21/2022 Lennar Chicago 2401 Fairfield Lane $1,500.00 $7,006.93 -$5,506.93
1/26/2022 Village of Montgomery 3391 Helene Rieder $3,000.00 $5,640.33 -$2,640.33
1/26/2022 Village of Montgomery 3393 Helene Rieder $3,000.00 $5,256.94 -$2,256.94
1/26/2022 Village of Montgomery 3395 Helene Rieder $3,000.00 $5,256.94 -$2,256.94
1/26/2022 Village of Montgomery 3397 Helene Rieder $3,000.00 $5,262.47 -$2,262.47
1/26/2022 Village of Montgomery 3400 Helene Rieder $3,000.00 $5,262.47 -$2,262.47
1/26/2022 Village of Montgomery 3402 Helene Rieder _ $3,000.00 $5,256.94 -$2,256.94
1/26/2022 Village of Montgomery 3404 Helene Rieder $3,000.00 $5,630.00 -$2,630.00
1/26/2022 Village of Montgomery 3406 Helene Rieder $3,000.00 $5,267.26 -$2,267.26
12/14/2021 Lennar Chicago 2362 Richmond Avenue $1,500.00 $6,793.22 -$5,293.22
12/15/2021 Village of Montgomery 3381 Helene Rieder $3,000.00 $5,267.26 -$2,267.26
12/15/2021 Village of Montgomery 3383 Helene Rieder $3,000.00 $5,256.94 -$2,256.94
12/15/2021 Village of Montgomery 3385 Helene Rieder $3,000.00 $5,256.94 -$2,256.94
12/15/2021 Village of Montgomery 3387 Helene Rieder $3,000.00 $5,262.47 -$2,262.47
11/12/2021 K. Hovnanian 2056 Dunbar Court $3,000.00 $6,591.77 -$3,591.77
11/24/2021 Village of Montgomery 2630 Cielo Court $3,000.00 $6,907.45 -$3,907.45
11/24/2021 Village of Montgomery 3440 Big Bend $3,000.00 $5,881.08 -$2,881.08
11/24/2021 Village of Montgomery 2635 White Sands $3,000.00 $5,687.02 -$2,687.02
11/24/2021 Village of Montgomery 2636 White Sands $3,000.00 $6,997.54 -$3,997.54
11/24/2021 Village of Montgomery 2675 White Sands $3,000.00 $5,361.96 -$2,361.96
11/24/2021 Village of Montgomery 2618 Cielo Court $3,000.00 $5,973.97 -$2,973.97
11/24/2021 Village of Montgomery 2618 White Sands $3,000.00 $7,035.59 -$4,035.59
11/24/2021 Village of Montgomery 3458 Pecos $3,000.00 $5,687.02 -$2,687.02
11/24/2021 Village of Montgomery 3444 Big Bend $3,000.00 $5,881.08 -$2,881.08
11/24/2021 Village of Montgomery 3449 Pecos $3,000.00 $5,687.02 -$2,687.02
11/24/2021 Village of Montgomery 3448 Big Bend $3,000.00 $5,724.39 -$2,724.39
11/24/2021 Village of Montgomery 2612 White Sands $3,000.00 $7,072.15 -$4,072.15
11/24/2021 Village of Montgomery 2630 White Sands $3,000.00 $7,069.85 -$4,069.85
11/24/2021 Village of Montgomery 2624 White Sands $3,000.00 $6,667.63 -$3,667.63
11/24/2021 Village of Montgomery 2600 White Sands $3,000.00 $6,677.76 -$3,677.76
11/24/2021 Village of Montgomery 3425 Pecos $3,000.00 $4,757.15 -$1,757.15
11/24/2021 Village of Montgomery 3462 Pecos $3,000.00 $5,068.04 -$2,068.04
11/24/2021 Village of Montgomery 3360 Cloud Croft $3,000.00 $5,900.54 -$2,900.54
11/24/2021 Village of Montgomery 2555 Van Horn $3,000.00 $5,881.08 -$2,881.08
11/24/2021 Village of Montgomery 3402 Pecos $3,000.00 $5,068.04 -$2,068.04
11/24/2021 Village of Montgomery 2665 White Sands $3,000.00 $5,361.96 -$2,361.96
11/24/2021 Village of Montgomery 2606 White Sands $3,000.00 $6,907.45 -$3,907.45
11/24/2021 Village of Montgomery 3406 Pecos $3,000.00 $5,687.02 -$2,687.02
11/24/2021 Village of Montgomery 3314 Pecos $3,000.00 $6,677.76 -$3,677.76
11/24/2021 Village of Montgomery 3410 Pecos $3,000.00 $5,068.04 -$2,068.04
11/24/2021 Village of Montgomery 3476 Big Bend $3,000.00 $5,881.08 -$2,881.08
11/24/2021 Village of Montgomery 3472 Big Bend $3,000.00 $5,724.39 -$2,724.39
11/24/2021 Village of Montgomery 3390 Helene Rieder $3,000.00 $5,262.47 -$2,262.47
11/24/2021 Village of Montgomery 3392 Helene Rieder $3,000.00 $5,256.94 -$2,256.94
11/24/2021 Village of Montgomery 3394 Helene Rieder $3,000.00 $5,256.94 -$2,256.94
11/24/2021 Village of Montgomery 3396 Helene Rieder $3,000.00 $5,267.26 -$2,267.26
11/24/2021 Village of Montgomery 2636 Pecos $3,000.00 $6,791.98 -$3,791.98
11/24/2021 Village of Montgomery 2551 Van Horn $3,000.00 $5,402.93 -$2,402.93
11/24/2021 Village of Montgomery 2626 Cielo Court $3,000.00 $6,723.77 -$3,723.77
11/24/2021 Village of Montgomery 3392 Big Bend $3,000.00 $6,795.21 -$3,795.21
11/24/2021 Village of Montgomery 3388 Big Bend $3,000.00 $7,072.15 -$4,072.15
11/24/2021 Village of Montgomery 2645 White Sands _ $3,000.00 $5,687.02 -$2,687.02
11/24/2021 Village of Montgomery 3370 Helene Rieder $3,000.00 $5,262.47 -$2,262.47
11/24/2021 Village of Montgomery 3372 Helene Rieder _ $3,000.00 $4,881.01 -$1,881.01
11/24/2021 Village of Montgomery 3374 Helene Rieder $3,000.00 $5,256.94 -$2,256.94
11/24/2021 Village of Montgomery 3376 Helene Rieder $3,000.00 $5,267.26 -$2,267.26
11/24/2021 Village of Montgomery 3384 Big Bend $3,000.00 $6,723.77 -$3,723.77
11/24/2021 Village of Montgomery 2635 Pecos $3,000.00 $6,997.54 -$3,997.54
10/7/2021 Tim Greyer Builders 1133 Taus Circle $3,000.00 $8,128.86 -$5,128.86
10/15/2021 K. Hovnanian 2142 Whitekirk Lane $3,000.00 $7,000.90 -$4,000.90
10/15/2021 K. Hovnanian 2112 Whitekirk Lane $3,000.00 $6,522.69 -$3,522.69
10/15/2021 K. Hovnanian 2162 Whitekirk Lane $3,000.00 $6,362.58 -$3,362.58
10/15/2021 M. Kyes 722 Omaha Drive $3,000.00 $8,222.69 -$5,222.69
9/10/2021 K. Hovnanian 2067 Aberdeen Court $3,000.00 $6,262.16 -$3,262.16
9/10/2021 K. Hovnanian 2077 Aberdeen Court $3,000.00 $6,686.15 -$3,686.15
9/10/2021 K. Hovnanian 2102 Whitekirk Lane $3,000.00 $7,152.86 -$4,152.86
9/10/2021 Lennar Chicago 2274 Richmond Avenue $1,500.00 $8,002.33 -$6,502.33
9/10/2021 Lennar Chicago 2282 Richmond Avenue $1,500.00 $6,699.27 -$5,199.27
9/10/2021 Lennar Chicago 2288 Richmond Avenue $1,500.00 $7,317.82 -$5,817.82
9/10/2021 Lennar Chicago 581 Ashworth Lane $1,500.00 $7,318.38 -$5,818.38
9/10/2021 Lennar Chicago 621 Ashworth Lane $1,500.00 $7,691.44 -$6,191.44
9/24/2021 K. Hovnanian 2082 Whitekirk Lane $3,000.00 $6,292.57 -$3,292.57
9/24/2021 K. Hovnanian 2068 Aberdeen Lane $3,000.00 $7,154.41 -$4,154.41
9/30/2021 Lennar Chicago 2182 Fairfax Way $1,500.00 $7,082.10 -$5,582.10
9/30/2021 Lennar Chicago 2196 Fairfax Way $1,500.00 $6,593.57 -$5,093.57
9/30/2021 Lennar Chicago 661 Ashworth Lane $1,500.00 $7,318.38 -$5,818.38
9/30/2021 Lennar Chicago 641 Ashworth Lane $1,500.00 $6,388.39 -$4,888.39
9/30/2021 Lennar Chicago 2222 Fairfax Way $1,500.00 $7,629.27 -$6,129.27
9/30/2021 Lennar Chicago 2204 Fairfax Way $1,500.00 $6,699.27 -$5,199.27
9/30/2021 Lennar Chicago 2282 Fairfax Way $1,500.00 $7,318.38 -$5,818.38
9/30/2021 McCue Builders 1965 Meadowlark Lane $3,000.00 $8,399.96 -$5,399.96
8/12/2021 K. Hovnanian 1782 Callander $3,000.00 $6,860.61 -$3,860.61
8/19/2021 K. Hovnanian 2078 Whitekirk Lane $3,000.00 $6,657.06 -$3,657.06
8/19/2021 K. Hovnanian 2072 Whitekirk Lane $3,000.00 $6,690.01 -$3,690.01
8/19/2021 K. Hovnanian 2066 Dunbar Court $3,000.00 $7,735.40 -$4,735.40
8/19/2021 Lennar Chicago 1151 Hawk Hollow Drive $1,500.00 $4,488.17 -$2,988.17
8/19/2021 Lennar Chicago 1153 Hawk Hollow Drive $1,500.00 $4,788.80 -$3,288.80
8/19/2021 Lennar Chicago 1155 Hawk Hollow Drive $1,500.00 $4,613.27 -$3,113.27
8/19/2021 Lennar Chicago 1157 Hawk Hollow Drive $1,500.00 $5,305.06 -$3,805.06
8/19/2021 Lennar Chicago 1144 Hawk Hollow Drive $1,500.00 $4,488.17 -$2,988.17
8/19/2021 Lennar Chicago 1146 Hawk Hollow Drive $1,500.00 $4,613.27 -$3,113.27
8/19/2021 Lennar Chicago 1148 Hawk Hollow Drive $1,500.00 $4,788.80 -$3,288.80
8/19/2021 Lennar Chicago 1152 Hawk Hollow Drive $1,500.00 $4,747.45 -$3,247.45
8/19/2021 Lennar Chicago 601 Ashworth Lane $1,500.00 $6,477.61 -$4,977.61
8/19/2021 Lennar Chicago 1124 Hawk Hollow Drive $1,500.00 $5,120.52 -$3,620.52
8/19/2021 Lennar Chicago 1126 Hawk Hollow Drive $1,500.00 $4,339.13 -$2,839.13
8/19/2021 Lennar Chicago 1128 Hawk Hollow Drive $1,500.00 $4,788.80 -$3,288.80
8/19/2021 Lennar Chicago 1132 Hawk Hollow Drive $1,500.00 $4,488.17 -$2,988.17
8/19/2021 Lennar Chicago 2221 Country Hills Drive $1,500.00 $7,682.30 -$6,182.30
8/19/2021 Lennar Chicago 2201 Country Hills Drive $1,500.00 $7,770.53 -$6,270.53
8/19/2021 Lennar Chicago 2252 Richmond Avenue $1,500.00 $7,629.27 -$6,129.27
8/19/2021 Lennar Chicago 2266 Richmond Avenue $1,500.00 $6,699.27 -$5,199.27
8/19/2021 McCue Builders 966 S. Carly Circle $3,000.00 $8,339.71 -$5,339.71
8/27/2021 Tim Greyer Builders 1331 Spring Street $3,000.00 $8,254.14 -$5,254.14
7/16/2021 Lennar Chicago 2202 Hearthstone Avenue $1,500.00 $6,152.11 -$4,652.11
7/16/2021 Lennar Chicago 2203 Richmond Avenue $1,500.00 $7,565.35 -$6,065.35
7/16/2021 Lennar Chicago 2223 Richmond Avenue $1,500.00 $6,388.39 -$4,888.39
7/16/2021 Lennar Chicago 2243 Richmond Avenue $1,500.00 $6,830.03 -$5,330.03
7/16/2021 Lennar Chicago 2263 Richmond Avenue $1,500.00 $6,761.45 -$5,261.45
7/16/2021 Lennar Chicago 2091 Country Hills Drive $1,500.00 $7,318.18 -$5,818.18
7/16/2021 Lennar Chicago 2101 Country Hills Drive $1,500.00 $6,830.03 -$5,330.03
7/16/2021 Lennar Chicago 2121 Country Hills Drive $1,500.00 $6,388.39 -$4,888.39
7/16/2021 Lennar Chicago 2141 Country Hills Drive $1,500.00 $7,318.38 -$5,818.38
7/16/2021 Lennar Chicago 2161 Country Hills Drive $1,500.00 $6,830.03 -$5,330.03
7/23/2021 K. Hovnanian 2055 Dunbar Court $3,000.00 $6,261.92 -$3,261.92
7/30/2021 K. Hovnanian 2065 Dunbar Court $3,000.00 $7,231.89 -$4,231.89
7/30/2021 Lennar Chicago 1134 Hawk Hollow Drive $1,500.00 $4,624.78 -$3,124.78
7/30/2021 Lennar Chicago 1135 Hawk Hollow Drive $1,500.00 $4,747.45 -$3,247.45
7/30/2021 Lennar Chicago 1136 Hawk Hollow Drive $1,500.00 $4,788.80 -$3,288.80
7/30/2021 Lennar Chicago 1137 Hawk Hollow Drive $1,500.00 $4,788.80 -$3,288.80
7/30/2021 Lennar Chicago 1138 Hawk Hollow Drive $1,500.00 $4,650.02 -$3,150.02
7/30/2021 Lennar Chicago 1139 Hawk Hollow Drive $1,500.00 $4,650.02 -$3,150.02
7/30/2021 Lennar Chicago 1141 Hawk Hollow Drive $1,500.00 $4,488.17 -$2,988.17
7/30/2021 Lennar Chicago 1142 Hawk Hollow Drive $1,500.00 $4,653.75 -$3,153.75
7/30/2021 Lennar Chicago 1143 Hawk Hollow Drive $1,500.00 $4,624.78 -$3,124.78
7/30/2021 Lennar Chicago 1145 Hawk Hollow Drive $1,500.00 $4,788.80 -$3,288.80
7/30/2021 Lennar Chicago 1147 Hawk Hollow Drive $1,500.00 $4,650.02 -$3,150.02
7/30/2021 Lennar Chicago 1149 Hawk Hollow Drive $1,500.00 $4,653.75 -$3,153.75
8/12/2021 NVR/Ryan Homes 2902 Alden Avenue $3,000.00 $7,537.99 -$4,537.99
8/27/2021 NVR/Ryan Homes 2898 Alden Avenue $3,000.00 $7,851.49 -$4,851.49
9/30/2021 NVR/Ryan Homes 2881 Alden Avenue $3,000.00 $7,765.81 -$4,765.81
8/12/2021 DRH Inc. 3722 Bailey Road $3,000.00 $5,627.58 -$2,627.58
8/12/2021 DRH Inc. 3724 Bailey Road $3,000.00 $5,592.76 -$2,592.76
8/12/2021 DRH Inc. 3726 Bailey Road $3,000.00 $4,824.49 -$1,824.49
8/12/2021 DRH Inc. 3728 Bailey Road $3,000.00 $5,219.69 -$2,219.69
8/12/2021 DRH Inc. 3730 Bailey Road $3,000.00 $5,219.69 -$2,219.69
8/12/2021 DRH Inc. 3732 Bailey Road $3,000.00 $5,254.51 -$2,254.51
8/12/2021 DRH Inc. 3734 Bailey Road $3,000.00 $5,219.69 -$2,219.69
8/12/2021 DRH Inc. 3736 Bailey Road $3,000.00 $4,824.49 -$1,824.49
8/12/2021 DRH Inc. 3738 Bailey Road $3,000.00 $5,219.69 -$2,219.69
8/12/2021 DRH Inc. 3740 Bailey Road $3,000.00 $5,254.51 -$2,254.51
11/19/2021 DRH Inc. 3822 Bailey Road $3,000.00 $5,254.51 -$2,254.51
11/19/2021 DRH Inc. 3824 Bailey Road $3,000.00 $5,219.69 -$2,219.69
