Ordinance 2010-63 STATE OF ILLINOIS
COUNTY OF KENDALL
- FILED
DEC 2 12010
ORDINANCE NO. 2010 - COUNTY CLERK
KENDALL COUNTY
AN ORDINANCE FOR THE AMENDED LEVY AND ASSESSMENT OF TAXES FOR THE
FISCAL YEAR BEGINNING MAY 1, 2011, AND ENDING APRIL 30, 2012 IN AND FOR
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2006 -119
------------------------------------------------------------
BE IT ORDAINED b the Mayor and City Council of the United City of Yorkville
Y Y Y Y
Kendall County, Illinois as follows:
Section 1: The United City of Yorkville Special Service Area Number 2006 -119 has been
created by an ordinance entitled:
AN ORDINANCE ESTABLISHING
SPECIAL SERVICE AREA NUMBER 2006 -119 IN THE
UNITED CITY OF YORKVILLE
(SUNFLOWER ESTATES SUBDIVISION)
ADOPTED February 27, 2007 and effective upon passage approval and publication, no petition
having been filed opposing the creation of the Special Service Area, pursuant to section 9 of
Public Act 78 -901. Said Special Service Area Number 2006 -119 consists of territory described in
the ordinance aforesaid. The United City of Yorkville is now authorized to issue bonds and levy
taxes for special services in said Special Service Area.
Section 2: That the total amount of the budget, as amended, for all purposes to be collected from
the tax of the current fiscal year in Special Service Area Number 2006 -119 is ascertained to be
the sum of Seven thousand, five hundred thirty dollars and thirty seven cents ($7,530.37).
Section 3: That the following sums be, and the same hereby are, levied upon the taxable
property, as defined in the Revenue Act of 1939 in the United City of Yorkville Special Service
Area Number 2006 -119, said tax to be levied for the fiscal year beginning May 1, 2011, and
ending April 30, 2012.
Income From To Be Raised
Budget Other Sources By Taxation
Mowing $ 2,958.57 $0.00 $ 2,958.57
Beautification $ 0.00 $0.00 $ 0.00
Weeding $ 555.00 $0.00 $ 555.00
Mulching $ 555.00 $0.00 $ 555.00
Pond Maintenance $ 3,461.80 $0.00 $ 3,461.80
Trimming $ 0.00 $0.00 $ 0.00
Monument Repairs $ 0.00 $0.00 $ 0.00
General Maintenance $ 0.00 $0.00 $ 0.00
TOTAL SUNFLOWER $ 7,530.37 $0.00 $ 7,530.37
SSA EXPENDITURES
Section 4: This tax is levied pursuant to Article VII Sections 6A and 6L of the Constitution of
the State of Illinois and pursuant to Public Act 78 -901 and pursuant to an ordinance Establishing
The United City of Yorkville Special Service Area Number 2006 -119.
Section 5: That there is hereby certified to the County Clerk of Kendall County, Illinois, the sum
aforesaid, constituting said total amount and the said total amount of Seven thousand, five
hundred thirty dollars and thirty seven cents ($7,530.37) which said total amount the said United
City of Yorkville Special Service Area Number 2006 -119 requires to be raised by taxation for
the current fiscal year of said City and City Clerk of said City is hereby ordered and directed to
file with the County Clerk of said County on or before the time required by law, a certified copy
of this ordinance. The tax roll report is attached as Exhibit A.
Section 6: This ordinance shall be in full force and effect from and afterits adoption and approval
as provided by law.
GARY GOLINSKI IL MARTY MUNNS
DIANE TEELING ARDEN PLOCHER
ROBYN SUTCLIFF ROSE SPEARS
WALLY WERDERICH GEORGE GILSON
PASSED AND APPROVED this _ day of 2010
Mayor
ATTEST:
[SEAL]
CiV Cle
EXHIBIT A
SUNFLOWER ESTATES SSA TAX ROLL REPORT
$7,530.37 Levy Amount
PIN # Levy
05 -05- 440 -002 $64.36 1
05 -05- 440 -003 $64.36 2
05 -05- 440 -004 $64.36 3
05 -05- 440 -005 $64.36 4
05 -05- 440 -006 $64.36 5
05 -05- 440 -007 $64.36 6
05 -05- 440 -008 $64.36 7
05 -05- 440 -009 $64.36 8
05 -05- 440 -010 $64.36 9
05 -05- 440 -011 $64.36 10
05 -05- 440 -012 $64.36 11
05 -05- 440 -013 $64.36 12
05 -05- 440 -014 $64.36 13
05 -05- 440 -015 $64.36 14
05 -05- 440 -016 $64.36 15
05 -05- 440 -017 $64.36 16
05 -05- 440 -018 $64.36 17
05 -05- 440 -019 $64.36 18
05 -05- 440 -020 $64.36 19
05 -05- 440 -021 $64.36 20
05 -05- 440 -022 $64.36 21
05 -05- 440 -023 $64.36 22
05 -05- 475 -001 $64.36 23
05 -05- 475 -002 $64.36 24
05 -05- 475 -003 $64.36 25
05 -05- 475 -004 $64.36 26
05 -05- 475 -005 $64.36 27
05 -05- 475 -006 $64.36 28
05 -05- 475 -007 $64.36 29
05 -05- 475 -008 $64.36 30
05 -05- 475 -009 $64.36 31
05 -05- 475 -010 $64.36 32
05 -05- 475 -011 $64.36 33
05 -05- 475 -012 $64.36 34
05 -05- 475 -013 $64.36 35
05 -05- 475 -014 $64.36 36
05 -05- 475 -015 $64.36 37
05 -05- 475 -016 $64.36 38
05 -05- 475 -017 $64.36 39
05 -05- 475 -018 $64.36 40
05 -05- 475 -019 $64.36 41
05 -05- 443 -001 $64.36 42
05 -05- 443 -002 $64.36 43
05 -05- 443 -003 $64.36 44
05 -05- 443 -004 $64.36 45
05 -05- 443 -005 $64.36 46
Page 1 of 3
I
EXHIBIT A
SUNFLOWER ESTATES SSA TAX ROLL REPORT
$7,530.37 Levy Amount
05 -05- 443 -006 $64.36 47
05 -05- 443 -007 $64.36 48
05 -05- 443 -008 $64.36 49
05 -05- 441 -001 $64.36 50
05 -05- 441 -002 $64.36 51
05 -05- 441 -003 $64.36 52
05 -05- 441 -004 $64.36 53
05 -05- 441 -005 $64.36 54
05 -05- 441 -006 $64.36 55
05 -05- 441 -007 $64.36 56
05 -05- 441 -008 $64.36 57
05 -05- 441 -009 $64.36 58
05 -05- 441 -010 $64.36 59
05 -05- 441 -011 .$64.36 60
05 -05- 441 -012 $64.36 61
05 -05- 442 -001 $64.36 62
05 -05- 442 -002 $64.36 63
05 -05- 442 -003 $64.36 64
05 -05- 442 -004 $64.36 65
05 -05- 442 -005 $64.36 66
05 -05- 442 -006 $64.36 67
05 -05- 442 -007 $64.36 68
05 -05- 442 -008 $64.36 69
05 -05- 442 -009 $64.36 70
05 -05- 442 -010 $64.36 71
05 -05- 442 -011 $64.36 72
05 -05- 442 -012 $64.36 73
05 -05- 442 -013 $64.36 74
05 -05- 442 -014 $64.36 75
05 -05- 442 -015 $64.36 76
05 -05- 442 -016 $64.36 77
05 -05- 442 -017 $64.36 78
05 -05- 442 -018 $64.36 79
05 -05- 442 -019 $64.36 80
05 -05- 442 -020 $64.36 81
05 -05- 442 -021 $64.36 82
05 -05- 442 -022 $64.36 83
05 -05- 442 -023 $64.36 84
05 -05- 442 -024 $64.36 85
05 -05- 442 -025 $64.36 86
05 -05- 442 -026 $64.36 87
05 -05- 442 -027 $64.36 88
05 -05- 442 -028 $64.36 89
05 -05- 442 -029 $64.36 90
05 -05- 442 -030 $64.36 91
05 -05- 445 -001 $64.36 92
05 -05- 445 -002 $64.36 93
Page 2of3
EXHIBIT A
SUNFLOWER ESTATES SSA TAX ROLL REPORT
$7,530.37 Levy Amount
05 -05- 445 -003 $64.36 94
05 -05- 445 -004 $64.36 95
05 -05- 444 -001 $64.36 96
05 -05- 444 -002 $64.36 97
05 -05- 444 -003 $64.36 98
05 -05- 444 -004 $64.36 99
05 -05- 444 -005 $64.36 100
05 -05- 444 -006 $64.36 101
05 -05- 443 -009 $64.36 102
05 -05- 443 -010 $64.36 103
05 -05- 443 -011 $64.36 104
05 -05- 443 -012 $64.36 105
05 -05- 443 -013 $64.36 106
05 -05- 443 -014 $64.36 107
05 -05- 443 -015 $64.36 108
05 -05- 443 -016 $0.00 109
05 -05- 476 -001 $64.36 110
05 -05- 476 -002 $64.36 111
05 -05- 476 -003 $64.36. 112
05 -05- 477 -001 $64.36 113
05 -05- 477 -002 $64.36 114
05 -05- 477 -003 $64.36 115
05 -05- 477 -004 $64.36 116
05 -05- 477 -005 $64.36 117
05 -05- 477 -006 $64.36 118
05 -05- 330 -001 $0.00 119
05 -05- 330 -002 $0.00 120
05 -05- 440 -001 $0.00 121
$7,530.37
'These are City owned properties - which are not
included on the SSA tax levy
Page 3 of 3