Ordinance 2011-82 STATE OF ILLINOIS
COUNTY OF KENDALL
- FILED -
DEC 19 2011
�{ nn COUNTY CLERK
UNITED CITY OF YORKVILLE
ORDINANCE NO. 2011-82
AN ORDINANCE FOR THE AMENDED LEVY AND ASSESSMENT OF TAXES FOR THE
FISCAL YEAR BEGINNING MAY 1, 2012, AND ENDING APRIL 30, 2013 IN AND FOR
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2006-119
Passed by the City Council of the
United City of Yorkville,Kendall County,Illinois
this 131'day of December, 2011
Published in pamphlet form by the
authority of the Mayor and City Council
of the United City of Yorkville,
Kendall County, Illinois this 15`x'day
of December, 2011
ORDINANCE NO. 2011-�1 a
AN ORDINANCE FOR THE AMENDED LEVY AND ASSESSMENT OF TAXES FOR THE
FISCAL YEAR BEGINNING MAY 1, 2012, AND ENDING APRIL 30, 2013 IN AND FOR
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2006-119
------------------------------------------------------------
BE IT ORDAINED by the Mayor and City Council of the United City of Yorkville,
Kendall County, Illinois as follows:
Section 1: The United City of Yorkville Special Service Area Number 2006-119 has been
created by an ordinance entitled:
AN ORDINANCE ESTABLISHING
SPECIAL SERVICE AREA NUMBER 2006-119 IN THE
UNITED CITY OF YORKVILLE
(SUNFLOWER ESTATES SUBDIVISION)
ADOPTED February 27, 2007 and effective upon passage approval and publication, no petition
having been filed opposing the creation of the Special Service Area,pursuant to section 9 of
Public Act 78-901. Said Special Service Area Number 2006-119 consists of territory described in
the ordinance aforesaid. The United City of Yorkville is now authorized to issue bonds and levy
taxes for special services in said Special Service Area.
Section 2: That the total amount of the budget, as amended, for all purposes to be collected from
the tax of the current fiscal year in Special Service Area Number 2006-119 is ascertained to be
the sum of Seven thousand, five hundred thirty-one dollars ($7,531.00).
Section 3: That the following sums be, and the same hereby are, levied upon the taxable
property, as defined in the Revenue Act of 1939 in the United City of Yorkville Special Service
Area Number 2006-119, said tax to be levied for the fiscal year beginning May 1, 2012, and
ending April 30, 2013.
Income From To Be Raised
Budget Other Sources By Taxation
Mowing $ 2,959.00 $0.00 $ 2,959.00
Beautification $ 0.00 $0.00 $ 0.00
Weeding $ 555.00 $0.00 $ 555.00
Mulching $ 555.00 $0.00 $ 555.00
Pond Maintenance $ 3,462.00 $0.00 $ 3,462.00
Trimming $ 0.00 $0.00 $ 0.00
Monument Repairs $ 0.00 $0.00 $ 0.00
General Maintenance $ 0.00 $0.00 $ 0.00
TOTAL SUNFLOWER $7,531.00 $0.00 $ 7,531.00
SSA EXPENDITURES
Section 4: This tax is levied pursuant to Article VII Sections 6A and 6L of the Constitution of
the State of Illinois and pursuant to Public Act 78-901 and pursuant to an ordinance Establishing
The United City of Yorkville Special Service Area Number 2006-119.
Section 5: That there is hereby certified to the County Clerk of Kendall County, Illinois, the sum
aforesaid, constituting said total amount and the said total amount of Seven thousand, five
hundred thirty-one dollars ($7,531.00)which said total amount the said United City of Yorkville
Special Service Area Number 2006-119 requires to be raised by taxation for the current fiscal
year of said City and City Clerk of said City is hereby ordered and directed to file with the
County Clerk of said County on or before the time required by law, a certified copy of this
ordinance. The tax roll report is attached as Exhibit A.
Section 6: This ordinance shall be in full force and effect from and afterits adoption and approval
as provided by law.
ti �-
LARRY KOT MARTY MUNNS
L
DIANE TEELING \ JACKIE MILSCHEWSKI
CHRIS FUNKHOUSER ` ROSE SPEARS
CARLO COLOSIMO GEORGE GILSON
PASSED AND APPROVED this day of /� , 2011
Mayo
ATTEST:
[SEAL]
City Clerk
EXHIBIT A
SUNFLOWER ESTATES SSA TAX ROLL REPORT
$7,531.00 Levy Amount
PIN # Levy
05-05-440-002 $64.37 1
05-05-440-003 $64.37 2
05-05-440-004 $64.37 3
05-05-440-005 $64.37 4
05-05-440-006 $64.37 5
05-05-440-007 $64.37 6
05-05-440-008 $64.37 7
05-05-440-009 $64.37 8
05-05-440-010 $64.37 9
05-05-440-011 $64.37 10
05-05-440-012 $64.37 11
05-05-440-013 $64.37 12
05-05-440-014 $64.37 13
05-05-440-015 $64.37 14
05-05-440-016 $64.37 15
05-05-440-017 $64.37 16
05-05-440-018 $64.37 17
05-05-440-019 $64.37 18
05-05-440-020 $64.37 19
05-05-440-021 $64.37 20
05-05-440-022 $64.37 21
05-05-440-023 $64.37 22
05-05-475-001 $64.37 23
05-05-475-002 $64.37 24
05-05-475-003 $64.37 25
05-05-475-004 $64.37 26
05-05-475-005 $64.37 27
05-05-475-006 $64.37 28
05-05-475-007 $64.37 29
05-05-475-008 $64.37 30
05-05-475-009 $64.37 31
05-05-475-010 $64.37 32
05-05-475-011 $64.37 33
05-05-475-012 $64.37 34
05-05-475-013 $64.37 35
05-05-475-014 $64.37 36
05-05-475-015 $64.37 37
05-05-475-016 $64.37 38
05-05-475-017 $64.37 39
05-05-475-018 $64.37 40
05-05-475-019 $64.37 41
05-05-443-001 $64.37 42
05-05-443-002 $64.37 43
05-05-443-003 $64.37 44
05-05-443-004 $64.37 45
05-05-443-005 $64.37 46
Page 1 of 3
EXHIBIT A
SUNFLOWER ESTATES SSA TAX ROLL REPORT
$7,531.00 Levy Amount
05-05-443-006 $64.37 47
05-05-443-007 $64.37 48
05-05-443-008 $64.37 49
05-05-441-001 $64.37 50
05-05-441-002 $64.37 51
05-05-441-003 $64.37 52
05-05-441-004 $64.37 53
05-05-441-005 $64.37 54
05-05-441-006 $64.37 55
05-05-441-007 $64.37 56
05-05-441-008 $64.37 57
05-05-441-009 $64.37 58
05-05-441-010 $64.37 59
05-05-441-011 $64.37 60
05-05-441-012 $64.37 61
05-05-442-001 $64.37 62
05-05-442-002 $64.37 63
05-05-442-003 $64.37 64
05-05-442-004 $64.37 65
05-05-442-005 $64.37 66
05-05-442-006 $64.37 67
05-05-442-007 $64.37 68
05-05-442-008 $64.37 69
05-05-442-009 $64.37 70
05-05-442-010 $64.37 71
05-05-442-011 $64.37 72
05-05-442-012 $64.37 73
05-05-442-013 $64.37 74
05-05-442-014 $64.37 75
05-05-442-015 $64.37 76
05-05-442-016 $64.37 77
05-05-442-017 $64.37 78
05-05-442-018 $64.37 79
05-05-442-019 $64.37 80
05-05-442-020 $64.37 81
05-05-442-021 $64.37 82
05-05-442-022 $64.37 83
05-05-442-023 $64.37 84
05-05-442-024 $64.37 85
05-05-442-025 $64.37 86
05-05-442-026 $64.37 87
05-05-442-027 $64.37 88
05-05-442-028 $64.37 89
05-05-442-029 $64.37 90
05-05-442-030 $64.37 91
05-05-445-001 $64.37 92
05-05-445-002 $64.37 93
Page 2 of 3
EXHIBIT A
SUNFLOWER ESTATES SSA TAX ROLL REPORT
$7,531.00 Levy Amount
05-05-445-003 $64.37 94
05-05-445-004 $64.37 95
05-05-444-001 $64.37 96
05-05-444-002 $64.37 97
05-05-444-003 $64.37 98
05-05-444-004 $64.37 99
05-05-444-005 $64.37 100
05-05-444-006 $64.37 101
05-05-443-009 $64.37 102
05-05-443-010 $64.37 103
05-05-443-011 $64.37 104
05-05-443-012 $64.37 105
05-05-443-013 $64.37 106
05-05-443-014 $64.37 107
05-05-443-015 $64.37 108
05-05-443-016 $0.00 `" 109
05-05-476-001 $64.37 110
05-05-476-002 $64.37 111
05-05-476-003 $64.37 112
05-05-477-001 $64.37 113
05-05-477-002 $64.37 114
05-05-477-003 $64.37 115
05-05-477-004 $64.37 116
05-05-477-005 $64.37 117
05-05-477-006 $64.37 118
05-05-330-001 $0.00 ** 119
05-05-330-002 $0.00 * ' 120
05-05-440-001 $0.00 `*' 121
$7,531.00
***These are City owned properties -which are not
included on the SSA tax levy
Page 3 of 3