Ordinance 2008-112 COUNTY OF KrNbALL
FILED -
ORDINANCE NO. 2008- \ L�.
DEC 19 2008
A& DEC
�� COUNTY CLERK
AN ORDINANCE FOR THE AMENDED LEVY AND ASSESSMENT OF TAXES FOR T
FISCAL YEAR BEGINNING MAY 1, 2009, AND ENDING APRIL 30, 2010 IN AND FOR
THE UNITED CITY OF YORKVILLE SPECIAL SERVICE AREA NUMBER 2006 -119
------------------------------------------------------------
BE IT ORDAINED by the Mayor and City Council of the United City of Yorkville,
Kendall County, Illinois as follows:
Section 1: The United City of Yorkville Special Service Area Number 2006 -119 has been
created by an ordinance entitled:
AN ORDINANCE ESTABLISHING
SPECIAL SERVICE AREA NUMBER 2006 -119 IN THE
UNITED CITY OF YORKVILLE
(SUNFLOWER ESTATES SUBDIVISION)
ADOPTED February 27, 2007 and effective upon passage approval and publication, no petition
having been filed opposing the creation of the Special Service Area, pursuant to section 9 of
Public Act 78 -901. Said Special Service Area Number 2006 -119 consists of territory described in
the ordinance aforesaid. The United City of Yorkville is now authorized to issue bonds and levy
taxes for special services in said Special Service Area.
Section 2: That the total amount of the budget, as amended, for all purposes to be collected from
the tax of the current fiscal year in Special Service Area Number 2006 -119 is ascertained to be
the sum of Thirteen thousand, eight hundred sixty eight dollars and twenty cents ($13,868.20).
Section 3: That the following sums be, and the same hereby are, levied upon the taxable
property, as defined in the Revenue Act of 1939 in the United City of Yorkville Special Service
Area Number 2006 -119, said tax to be levied for the fiscal year beginning May 1, 2009, and
ending April 30, 2010.
Income From To Be Raised
Budget Other Sources By Taxation
Mowing $10,399.20 $0.00 $10,399.20
Beautification $ 0.00 $0.00 $ 0.00
Weeding $ 405.00 $0.00 $ 405.00
Mulching $ 0.00 $0.00 $ 0.00
Pond Maintenance $ 3,064.00 $0.00 $ 3,064.00
Trimming $ 0.00 $0.00 $ 0.00
Monument Repairs $ 0.00 $0.00 $ 0.00
General Maintenance $ 0.00 $0.00 $ 0.00
TOTAL SUNFLOWER $ 13,868.20 $0.00 $13,868.20
SSA EXPENSES
Section 4: This tax is levied pursuant to Article VII Sections 6A and 6L of the Constitution of
the State of Illinois and pursuant to Public Act 78 -901 and pursuant to an ordinance Establishing
The United City of Yorkville Special Service Area Number 2006 -119.
Section 5: That there is hereby certified to the County Clerk of Kendall County, Illinois, the sum
aforesaid, constituting said total amount and the said total amount of Thirteen thousand, eight
hundred sixty eight dollars and twenty cents ($13,868.20) which said total amount the said
United City of Yorkville Special Service Area Number 2006 -119 requires to be raised by
taxation for the current fiscal year of said City and City Clerk of said City is hereby ordered and
directed to file with the County Clerk of said County on or before the time required by law, a
certified copy of this ordinance. The tax roll report is attached as Exhibit A.
Section 6: This ordinance shall be in full force and effect from and afterits adoption and approval
as provided by law.
GARY GOLINSKI MARTY MUNNS
ROBERT ALLEN ARDEN PLOCHER
VALERIE BURD ROSE SPEARS
WALLY WERDERICH JOSEPH BESCO
PASSED AND APPROVED this day o ��r�� d�- ; , 2008
I "Ai-L (h
Mayor
ATTEST:
[SEAL]
le
EXHIBIT A
SUNFLOWER ESTATETS SSA TAX ROLL REPORT
$13,868.20
PIN # LEVY
05 -05- 440 -002 $114.61 1
05 -05- 440 -003 $114.61 2
05 -05- 440 -004 $114.61 3
05 -05- 440 -005 $114.61 4
05 -05- 440 -006 $114.61 5
05 -05- 440 -007 $114.61 6
05 -05- 440 -008 $114.61 7
05 -05- 440 -009 $114.61 8
05 -05- 440 -010 $114.61 9
05 -05- 440 -011 $114.61 10
05 -05- 440 -012 $114.61 11
05 -05- 440 -013 $114.61 12
05 -05- 440 -014 $114.61 13
05 -05- 440 -015 $114.61 14
05 -05- 440 -016 $114.61 15
05 -05- 440 -017 $114.61 16
05 -05- 440 -018 $114.61 17
05 -05- 440 -019 $114.61 18
05 -05- 440 -020 $114.61 19
05 -05- 440 -021 $114.61 20
05 -05- 440 -022 $114.61 21
05 -05- 440 -023 $114.61 22
05 -05- 475 -001 $114.61 23
05 -05- 475 -002 $114.61 24
05 -05- 475 -003 $114.61 25
05 -05- 475 -004 $114.61 26
05 -05- 475 -005 $114.61 27
05 -05- 475 -006 $114.61 28
05 -05- 475 -007 $114.61 29
05 -05- 475 -008 $114.61 30
05 -05- 475 -009 $114.61 31
05 -05- 475 -010 $114.61 32
05 -05- 475 -011 $114.61 33
05 -05- 475 -012 $114.61 34
05 -05- 475 -013 $114.61 35
05 -05- 475 -014 $114.61 36
05 -05- 475 -015 $114.61 37
05 -05- 475 -016 $114.61 38
05 -05- 475 -017 $114.61 39
05 -05- 475 -018 $114.61 40
05 -05- 475 -019 $114.61 41
05 -05- 443 -001 $114.61 42
05 -05- 443 -002 $114.61 43
05 -05- 443 -003 $114.61 44
05 -05- 443 -004 $114.61 45
05 -05- 443 -005 $114.61 46
05 -05- 443 -006 $114.61 47
Page 1 of 3
EXHIBIT A
SUNFLOWER ESTATETS SSA TAX ROLL REPORT
$13,868.20
PIN # LEVY
05 -05- 443 -007 $114.61 48
05 -05- 443 -008 $114.61 49
05 -05- 441 -001 $114.61 50
05 -05- 441 -002 $114.61 51
05 -05- 441 -003 $114.61 52
05 -05- 441 -004 $114.61 53
05 -05- 441 -005 $114.61 54
05 -05- 441 -006 $114.61 55
05 -05- 441 -007 $114.61 56
05 -05- 441 -008 $114.61 _ , 57
05 -05- 441 -009 $114.61 58
05 -05- 441 -010 $114.61 59
05 -05- 441 -011 $114.61 60
05 -05- 441 -012 $114.61 61
05 -05- 442 -001 $114.61 62
05 -05- 442 -002 $114.61 63
05 -05- 442 -003 $114.61 64
05 -05- 442 -004 $114.61 65
05 -05- 442 -005 $114.61 66
05 -05- 442 -006 $114.61 67
05 -05- 442 -007 $114.61 68
05 -05- 442 -008 $114.61 69
05 -05- 442 -009 $114.61 70
05 -05- 442 -010 $114.61 71
05 -05- 442 -011 $114.61 72
05 -05- 442 -012 $114.61 73
05 -05- 442 -013 $114.61 74
05 -05- 442 -014 $114.61 75
05 -05- 442 -015 $114.61 76
05 -05- 442 -016 $114.61 77
05 -05- 442 -017 $114.61 78
05 -05- 442 -018 $114.61 79
05 -05- 442 -019 $114.61 80
05 -05- 442 -020 $114.61 81
05 -05- 442 -021 $114.61 82
05 -05- 442 -022 $114.61 83
05 -05- 442 -023 $114.61 84
05 -05- 442 -024 $114.61 85
05 -05- 442 -025 $114.61 86
05 -05- 442 -026 $114.61 87
05 -05- 442 -027 $114.61 88
05 -05- 442 -028 $114.61 89
05 -05- 442 -029 $114.61 90
05 -05- 442 -030 $114.61 91
05 -05- 445 -001 $114.61 92
05 -05- 445 -002 $114.61 93
05 -05- 445 -003 $114.61 94
05 -05- 445 -004 $114.61 95
Page 2 of 3
EXHIBIT A
SUNFLOWER ESTATETS SSA TAX ROLL REPORT
$13,868.20
PIN # LEVY
05 -05- 444 -001 $114.61 96
05 -05- 444 -002 $114.61 97
05 -05- 444 -003 $114.61 98
05 -05- 444 -004 $114.61 99
05 -05- 444 -005 $114.61 100
05 -05- 444 -006 $114.61 101
05 -05- 443 -009 $114.61 102
05 -05- 443 -010 $114.61 103
05 -05- 443 -011 $114.61 104
05 -05- 443 -012 $114.61 105
05 -05- 443 -013 $114.61 106
05 -05- 443 -014 $114.61 107
05 -05- 443 -015 $114.61 108
05 -05- 443 -016 $114.61 109
05 -05- 476 -001 $114.61 110
05 -05- 476 -002 $114.61 111
05 -05- 476 -003 $114.61 112
05 -05- 477 -001 $114.61 113
05 -05- 477 -002 $114.61 114
05 -05- 477 -003 $114.61 115
05 -05- 477 -004 $114.61 116
05 -05- 477 -005 $114.61 117
05 -05- 477 -006 $114.61 118
05 -05- 330 -001 $114.61 119
05 -05- 330 -002 $114.61 120
05 -05- 440 -001 $114.61 121
$ 13,868.20
Page 3 of 3
STATE OF ILLINOIS )
SS
COUNTY OF KENDALL )
FILING CERTIFICATE
I, the undersigned, do hereby certify that I am duly qualified and acting County
Clerk of The County of Kendall, Illinois, and as such official I do further certify that on
the 1 day of - br ' !✓ 6F-P- , 2008, there was filed in my office a
duly certified copy of Ordinance No. 000$ - I is entitled:
AN ORDINANCE for the amended levy and assessment of taxes
For the Fiscal Year Beginning May 1, 2009, and ending April 30,
2010 in and for the United City of Yorkville Special Service Area
Number 2006 -119.
(the "Ordinance ") duly adopted by the City Council of the United City of Yorkville,
Kendall County, Illinois (the "City"), on the 9 1h day of December, 2008, and that the
same has been deposited in the official files and records of my office.
IN WITNESS WHEREOF I hereunto affix my official signature and the seal of
said County this day of LsE f- ll bF-P -- , 2008
County Clerk
[SEA,'L;